(As of mercredi, mars 29 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 27 Glen Murray Bos 78 43 48 91 15 118 11 0 6 0 100 253 17,0 0 0
C 19 Joe Thornton Bos 82 36 53 89 -3 249 10 2 5 0 159 208 17,3 0 0
L 9 Paul Kariya Bos 80 17 55 72 21 66 3 0 2 0 112 175 9,7 0 0
L 26 Patrik Elias Bos 82 19 47 66 -8 68 4 2 4 0 115 185 10,3 0 0
C 88 Eric Lindros Bos 66 31 27 58 14 330 12 0 3 0 106 143 21,7 0 0
C 12 Brian Rolston Bos 81 21 33 54 25 66 4 1 0 0 99 167 12,6 0 0
R 15 Daniel Alfredsson Bos 81 20 29 49 -5 36 3 0 4 0 132 166 12,0 0 0
D 3 Joni Pitkanen Bos 82 15 34 49 14 128 4 0 2 0 152 159 9,4 0 0
D 55 Sergei Gonchar Bos 82 13 28 41 -16 74 5 0 3 1 100 203 6,4 0 1
R 14 Alexandre Daigle Bos 70 15 25 40 17 49 5 0 3 0 37 119 12,6 0 1
D 44 Nick Boynton Bos 82 7 21 28 -4 273 1 0 1 0 112 114 6,1 0 0
D 21 Sean O'Donnell Bos 82 4 23 27 38 109 0 1 0 0 151 104 3,8 0 0
D 7 Andy Delmore Bos 82 12 13 25 13 56 3 0 0 0 37 132 9,1 0 0
L 77 Chris Gratton Bos 81 7 18 25 4 130 0 0 2 0 53 66 10,6 0 0
C 16 Matt Cullen Bos 82 5 14 19 -10 32 2 0 2 0 44 50 10,0 0 0
L 11 Per Axelsson Bos 76 7 10 17 -1 33 0 1 1 1 66 62 11,3 0 0
D 32 Hal Gill Bos 80 2 15 17 -5 53 0 0 0 0 129 94 2,1 0 0
R 83 *Patrick Leahy Bos 14 1 5 6 1 2 0 0 0 0 3 9 11,1 0 0
G 1 Andrew Raycroft Bos 82 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
C 45 *Brad Boyes Bos 61 3 2 5 0 20 0 0 0 0 4 14 21,4 0 0
L 29 Andy Hilbert Bos 14 2 2 4 1 0 1 0 0 0 2 4 50,0 1 1
R 6 *Carl Corazzini Bos 11 2 1 3 -3 6 0 0 0 0 6 7 28,6 0 0
L 95 Andrei Nazarov Bos 1 0 0 0 0 0 0 0 0 0 5 0 0.0 0 0
Pho 19 1 2 3 2 8 0 0 0 0 5 9 11,1 0 0
TOT 20 1 2 3 2 8 0 0 0 0 5 9 11,1 0 0
G 30 Jean-Sebastian Aubin Bos 16 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 42 P.J. Stock Bos 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
D 39 *Zdenek Kutlak Bos 3 0 0 0 0 0 0 0 0 0 0 8 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 283 511 794 1908 68 7 38 2 1724 2451 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Andrew Raycroft Bos 82 4712 3,09 38 35 8 3 243 2188 ,889 0 6
30 Jean-Sebastian Aubin Bos 16 250 3,36 0 1 0 0 14 99 ,859 2 0
------------------------------------------------------------------------------------
Boston Totals Bos 82 4962 3,11 38 36 8 3 257 2287 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 24 Radek Dvorak Buf 81 32 38 70 -6 82 8 1 5 1 96 212 15,1 0 0
R 13 Bill Guerin Buf 70 24 38 62 1 253 4 2 2 1 124 189 12,7 0 1
L 16 Gary Roberts Buf 79 25 29 54 -10 109 10 0 5 1 140 169 14,8 1 1
C 45 Jason Arnott Buf 82 19 34 53 -11 74 8 1 4 0 118 177 10,7 0 1
D 31 Bryan McCabe Buf 77 12 33 45 -10 345 2 0 3 0 150 141 8,5 0 0
C 37 Jan Hrdina Buf 82 19 25 44 -12 38 5 1 0 0 70 132 14,4 0 0
C 26 Petr Cajanek Buf 81 15 21 36 6 69 5 0 4 0 46 135 11,1 0 1
L 17 Ruslan Fedotenko Buf 82 11 22 33 -3 42 4 0 0 0 56 131 8,4 0 0
D 44 Alexei Zhitnik Buf 82 7 26 33 -20 286 3 1 3 0 170 125 5,6 0 0
R 25 Mike Grier Buf 82 11 19 30 -14 40 2 0 1 0 91 109 10,1 1 1
L 22 Steve Konowalchuk Buf 82 10 17 27 -9 89 0 1 1 0 100 90 11,1 0 0
D 5 Rhett Warrener Buf 72 4 21 25 -1 231 0 2 0 0 162 78 5,1 0 0
D 55 Danny Markov Buf 82 5 19 24 -2 94 0 0 2 0 173 117 4,3 0 0
D 15 Mathieu Dandenault Buf 82 6 16 22 0 101 1 0 3 0 88 84 7,1 0 0
D 18 Niclas Wallin Buf 75 3 13 16 -8 103 1 0 0 0 56 98 3,1 0 0
C 9 Stephen Weiss Buf 83 5 11 16 0 6 0 0 1 0 24 64 7,8 0 0
R 40 Mark Rycroft Buf 50 3 4 7 -8 25 1 0 0 0 17 28 10,7 0 0
D 51 Brian Campbell Buf 17 2 2 4 -10 6 1 1 0 0 9 23 8,7 0 0
R 29 Dmitri Afanasenkov Buf 39 2 0 2 -12 26 0 0 0 0 12 32 6,3 0 0
L 12 Ales Kotalik Buf 31 1 1 2 -6 2 0 0 0 0 10 13 7,7 0 0
G 47 Pasi Nurminen Buf 68 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 27 Randy Robitaille Buf 2 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
L 36 Eric Boulton Buf 2 0 0 0 0 4 0 0 0 0 2 0 0.0 0 0
G 30 Ryan Miller Buf 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 32 *Jason Pominville Buf 4 0 0 0 0 4 0 0 0 0 2 1 0,0 0 0
R 28 Chris Nielsen Buf 4 0 0 0 -3 0 0 0 0 0 1 4 0,0 0 0
G 35 Mika Noronen Buf 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 216 391 607 2031 55 10 34 3 1717 2152 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Pasi Nurminen Buf 68 3838 3,19 30 30 6 2 204 1809 ,887 0 2
30 Ryan Miller Buf 4 29 4,14 0 0 0 0 2 9 ,778 0 0
35 Mika Noronen Buf 19 565 2,65 4 2 2 0 25 259 ,903 0 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 4432 3,13 31 43 8 2 231 2077 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 21 Alex Tanguay Mon 79 26 38 64 -6 38 5 1 4 2 125 213 12,2 1 2
L 22 Daniel Sedin Mon 41 15 21 36 -8 50 3 0 2 2 96 97 15,5 0 0
Cal 29 8 12 20 0 28 2 0 0 0 30 74 10,8 0 0
Atl 9 0 3 3 -2 4 0 0 0 0 12 17 0,0 0 0
TOT 79 23 36 59 -10 82 5 0 2 2 96 188 12,2 0 0
C 4 Vincent Lecavalier Mon 82 28 28 56 -3 75 5 1 1 3 176 227 12,3 0 2
C 24 Jason Wiemer Mon 81 14 22 36 -17 195 4 1 0 0 168 130 10,8 0 0
R 61 Maxim Afinogenov Mon 83 12 23 35 4 42 1 0 5 0 44 139 8,6 0 0
D 42 Tom Preissing Mon 79 5 24 29 -14 37 1 0 0 1 108 95 5,3 0 0
D 8 Aki Berg Mon 32 0 12 12 -6 45 0 0 0 0 137 63 0,0 0 0
LOS 48 1 16 17 -17 61 0 0 0 0 87 65 1,5 0 0
TOT 80 1 28 29 -23 106 0 0 0 0 137 128 0,8 0 0
R 47 Eric Nickulas Mon 22 6 7 13 -7 29 2 0 1 0 60 40 15,0 0 0
Chi 52 3 10 13 -19 20 1 0 0 0 34 38 7,9 0 0
TOT 74 9 17 26 -26 49 3 0 1 0 60 78 11,5 0 0
R 5 Wade Belak Mon 82 6 17 23 -12 286 0 1 2 0 109 120 5,0 0 0
D 20 Lyle Odelein Mon 34 4 10 14 -11 63 2 0 1 0 139 59 6,8 0 0
Min 36 0 6 6 -1 56 0 0 0 0 61 47 0,0 0 0
TOT 70 4 16 20 -12 119 2 0 1 0 139 106 3,8 0 0
R 15 Jeff Cowan Mon 37 9 8 17 -3 31 1 0 1 0 34 50 18,0 0 0
D 23 Francois Beauchemin Mon 81 3 13 16 -16 40 0 0 1 0 38 91 3,3 0 0
D 6 Joe Corvo Mon 77 4 11 15 -21 56 2 2 0 0 73 93 4,3 0 0
D 19 *Ryan Whitney Mon 37 1 13 14 9 40 0 0 0 0 34 55 1,8 0 1
L 34 Aaron Gavey Mon 52 3 7 10 -12 18 0 0 0 0 25 39 7,7 0 0
L 13 Todd Harvey Mon 38 1 7 8 -9 39 0 0 0 0 14 25 4,0 0 0
C 64 Craig Darby Mon 47 3 5 8 -19 32 1 0 0 0 44 44 6,8 0 0
C 37 Clarke Wilm Mon 21 4 2 6 -4 10 0 1 0 0 22 23 17,4 0 0
G 39 Rick DiPietro Mon 68 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
L 29 Todd Fedoruk Mon 30 1 4 5 -9 77 0 0 0 0 11 22 4,5 0 0
L 36 Josh Green Mon 17 2 2 4 0 0 0 0 0 0 13 11 18,2 0 0
C 25 *Erik Christensen Mon 20 2 2 4 -7 18 0 0 0 0 6 12 16,7 0 0
L 38 Gordie Dwyer Mon 23 1 2 3 -3 70 0 0 0 0 6 12 8,3 0 0
D 18 *Josh Gorges Mon 3 0 2 2 1 4 0 0 0 0 2 0 0.0 0 0
R 28 David Oliver Mon 2 0 1 1 0 0 0 0 0 0 0 4 0,0 0 1
L 1 Martin Sonnenberg Mon 3 0 1 1 -2 0 0 0 0 0 2 2 0,0 0 1
D 2 Stanislav Neckar Mon 7 1 0 1 -1 2 0 0 1 0 6 11 9,1 0 0
G 35 Corey Schwab Mon 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Craig Anderson Mon 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 82 163 336 499 1466 30 7 19 8 1492 1918 8,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Craig Anderson Mon 3 129 4,65 0 2 0 0 10 71 ,859 0 0
39 Rick DiPietro Mon 68 3624 3,29 27 27 5 0 199 1742 ,886 0 6
35 Corey Schwab Mon 16 516 3,95 2 3 3 1 34 233 ,854 0 1
------------------------------------------------------------------------------------
Montreal Totals Mon 82 4269 3,42 23 47 12 1 243 2046 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 34 Scott Gomez NJ 82 36 67 103 55 65 9 2 4 2 100 213 16,9 0 0
L 19 John LeClair NJ 82 35 47 82 49 59 7 0 5 1 134 246 14,2 2 4
R 15 Jamie Langenbrunner NJ 75 28 39 67 46 48 2 0 10 1 106 163 17,2 0 0
L 10 Alyn McCauley NJ 69 28 28 56 8 32 12 0 2 0 58 160 17,5 0 0
Van 13 1 4 5 4 4 1 0 0 0 3 11 9,1 0 0
TOT 82 29 32 61 12 36 13 0 2 0 58 171 17,0 0 0
R 17 Shean Donovan NJ 81 23 37 60 7 72 5 0 3 0 101 206 11,2 0 0
D 46 Janne Niinimaa NJ 82 13 39 52 44 119 1 0 3 0 117 149 8,7 0 0
D 3 Eric Brewer NJ 51 4 22 26 8 82 1 0 1 0 139 87 4,6 0 0
Col 28 6 10 16 18 6 1 0 1 0 50 50 12,0 0 0
TOT 79 10 32 42 26 88 2 0 2 0 139 137 7,3 0 0
C 35 Patrik Stefan NJ 56 16 24 40 2 18 3 0 1 0 55 130 12,3 0 1
D 9 Greg de Vries NJ 82 11 25 36 41 104 6 0 3 0 131 124 8,9 0 0
C 94 Yanic Perreault NJ 82 15 19 34 5 36 2 1 4 0 45 118 12,7 0 0
D 23 Vladimir Malakhov NJ 74 5 26 31 1 42 2 0 3 0 48 107 4,7 0 1
D 4 Scott Stevens NJ 80 7 23 30 -2 31 4 1 1 0 155 108 6,5 0 0
R 21 Rob DiMaio NJ 80 10 15 25 -10 78 2 0 0 0 55 80 12,5 0 1
D 27 Alexander Karpovtsev NJ 82 7 15 22 0 45 0 0 1 1 83 83 8,4 1 1
C 26 Shaun Van Allen NJ 82 5 12 17 -13 59 0 0 1 0 63 71 7,0 0 0
L 22 Michal Grosek NJ 80 4 11 15 -7 46 0 0 0 0 62 71 5,6 0 0
L 49 Brian Savage NJ 82 8 6 14 -10 36 2 0 2 0 39 68 11,8 0 0
R 33 Mike Cammalleri NJ 51 5 7 12 4 48 1 0 1 0 23 50 10,0 0 0
Col 16 0 2 2 0 0 0 0 0 0 3 5 0,0 0 0
TOT 67 5 9 14 4 48 1 0 1 0 23 55 9,1 0 0
G 30 Martin Brodeur NJ 78 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 16 Sean Brown NJ 26 1 0 1 1 16 0 0 0 0 9 11 9,1 0 0
D 14 *Marc Popovic NJ 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 8 Philippe Sauvé NJ 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Martin Prusek NJ 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJ 82 268 482 750 1046 61 4 46 5 1523 2312 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Prusek NJ 11 353 3,57 1 3 1 0 21 175 ,880 0 0
8 Philippe Sauvé NJ 3 67 2,69 0 0 0 0 3 30 ,900 0 0
30 Martin Brodeur NJ 78 4539 2,58 45 28 4 5 195 2061 ,905 0 4
------------------------------------------------------------------------------------
New Jersey Totals NJ 82 4959 2,65 46 31 5 5 219 2266 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 82 Martin Straka Ran 60 23 33 56 8 22 6 2 5 1 109 189 12,2 0 2
CBS 21 3 8 11 -1 4 1 0 1 0 32 44 6,8 0 0
TOT 81 26 41 67 7 26 7 2 6 1 109 233 11,2 0 2
L 36 Fredrik Modin Ran 82 28 29 57 -1 30 8 0 5 0 115 163 17,2 0 0
C 97 Jeremy Roenick Ran 82 21 34 55 -10 92 4 2 4 0 172 203 10,3 0 0
R 39 Matt Cooke Ran 82 27 27 54 -13 107 9 1 1 0 146 171 15,8 1 1
D 44 Chris Pronger Ran 59 7 29 36 2 114 0 0 0 0 248 125 5,6 0 0
LOS 22 2 9 11 3 16 0 0 1 0 65 56 3,6 0 0
TOT 81 9 38 47 5 130 0 0 1 0 248 181 5,0 0 0
D 9 Frantisek Kaberle Ran 81 9 37 46 -16 40 2 0 0 0 99 163 5,5 0 1
L 50 Bates Battaglia Ran 76 20 21 41 13 198 4 1 1 1 110 132 15,2 0 2
D 51 Francis Bouillon Ran 82 5 21 26 -14 62 3 1 1 0 88 130 3,8 0 1
D 3 Aaron Miller Ran 57 3 10 13 3 48 1 0 0 0 144 81 3,7 0 0
CBS 21 2 2 4 -2 30 1 0 0 0 43 26 7,7 0 0
TOT 78 5 12 17 1 78 2 0 0 0 144 107 4,7 0 0
D 6 Darius Kasparaitis Ran 74 4 12 16 -21 135 2 0 1 0 165 115 3,5 0 0
L 20 Wayne Primeau Ran 83 5 10 15 -8 46 0 1 1 0 53 50 10,0 0 0
R 40 Branko Radivojevic Ran 40 8 5 13 -5 38 1 0 1 0 16 56 14,3 0 0
L 43 *Martin Samuelsson Ran 36 2 4 6 1 6 0 0 0 0 45 22 9,1 0 0
Bos 20 0 1 1 1 4 0 0 0 0 7 6 0,0 0 0
Pho 25 2 4 6 1 28 0 0 0 0 10 15 13,3 0 0
TOT 81 4 9 13 3 38 0 0 0 0 45 43 9,3 0 0
D 4 Nolan Baumgartner Ran 72 2 8 10 -9 37 0 0 0 0 11 45 4,4 0 0
R 10 Aaron Downey Ran 8 3 2 5 1 22 1 0 0 0 7 7 42,9 0 0
L 49 Ryan Flinn Ran 19 2 1 3 -2 41 0 0 1 0 7 19 10,5 0 0
G 1 Mike Dunham Ran 82 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
R 37 Darren McCarty Ran 32 0 2 2 -6 87 0 0 0 0 21 21 0,0 0 0
C 42 Mark Hartigan Ran 6 0 1 1 0 2 0 0 0 0 1 4 0,0 0 0
D 24 *Maxim Kondratiev Ran 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 31 Brian Finley Ran 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 18 *Dominic Moore Ran 2 0 0 0 -2 0 0 0 0 0 1 3 0,0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals Ran 82 178 313 491 1211 43 8 23 2 1558 1847 9,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Brian Finley Ran 1 46 6,52 0 1 0 0 5 27 ,815 0 0
1 Mike Dunham Ran 82 4569 3,32 27 42 11 4 253 2166 ,883 2 3
------------------------------------------------------------------------------------
Rangers Totals Ran 82 4615 3,35 28 43 11 4 258 2193 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Patrick Marleau Isl 80 41 38 79 15 59 10 1 7 1 161 218 18,8 0 1
C 31 Brendan Morrison Isl 82 30 47 77 -6 69 10 1 3 0 116 199 15,1 0 0
L 40 Mark Bell Isl 79 21 35 56 12 208 2 1 3 0 124 190 11,1 0 0
D 9 Tom Poti Isl 80 8 44 52 15 86 2 0 1 0 128 146 5,5 1 1
Ott 2 0 4 4 4 2 0 0 0 0 3 5 0,0 0 0
TOT 82 8 48 56 19 88 2 0 1 0 128 151 5,3 1 1
R 21 Trent Hunter Isl 16 6 8 14 -10 15 3 0 0 0 73 35 17,1 0 0
Atl 32 9 11 20 5 26 1 0 0 0 34 63 14,3 0 0
Cal 33 11 8 19 5 6 5 0 4 0 30 87 12,6 0 0
TOT 81 26 27 53 0 47 9 0 4 0 73 185 14,1 0 0
D 22 Brian Leetch Isl 33 7 18 25 -1 36 1 0 2 0 143 85 8,2 0 0
Tor 23 1 12 13 -7 16 0 0 0 0 36 53 1,9 0 0
Van 23 4 11 15 1 31 2 0 1 0 36 56 7,1 0 0
TOT 79 12 41 53 -7 83 3 0 3 0 143 194 6,2 0 0
D 56 Sergei Zubov Isl 82 8 45 53 -10 73 0 0 0 0 135 159 5,0 0 0
L 39 Petr Sykora Isl 80 30 22 52 5 52 7 1 4 1 88 159 18,9 0 0
R 28 Justin Williams Isl 49 14 19 33 13 34 2 0 2 0 72 95 14,7 0 0
Cal 29 2 17 19 -5 22 1 0 0 0 26 87 2,3 0 0
TOT 78 16 36 52 8 56 3 0 2 0 72 182 8,8 0 0
D 15 Tomas Kaberle Isl 59 7 37 44 17 77 3 0 0 0 162 127 5,5 0 0
Tor 14 1 6 7 -2 0 0 0 0 0 25 25 4,0 0 0
TOT 73 8 43 51 15 77 3 0 0 0 162 152 5,3 0 0
D 5 Adrian Aucoin Isl 82 14 37 51 21 83 3 0 0 0 165 190 7,4 0 1
L 10 Martin Erat Isl 81 9 33 42 -1 42 2 0 1 0 76 129 7,0 0 0
R 43 *Alexander Perezhogin Isl 64 15 13 28 -4 35 3 1 0 1 54 100 15,0 0 0
D 29 Anton Volchenkov Isl 76 4 19 23 -12 77 1 0 1 0 63 64 6,3 0 0
C 27 Andy McDonald Isl 44 8 11 19 -8 34 1 0 2 0 38 59 13,6 0 0
L 20 Antoine Vermette Isl 52 6 8 14 -3 34 2 0 0 0 24 31 19,4 0 0
Cal 29 2 1 3 -8 6 0 0 2 0 8 23 8,7 0 0
TOT 81 8 9 17 -11 40 2 0 2 0 24 54 14,8 0 0
C 32 Ian Laperriere Isl 80 4 11 15 -17 128 0 1 1 0 92 58 6,9 0 0
R 11 *Michel Ouellet Isl 29 2 6 8 -4 6 0 0 0 0 10 27 7,4 0 0
D 12 *Lukas Krajicek Isl 23 2 4 6 1 10 0 0 0 0 13 15 13,3 0 0
C 23 *Robert Nillson Isl 20 0 4 4 -1 0 0 0 0 0 1 7 0,0 0 0
G 42 Robert Esche Isl 82 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
L 46 Manny Malhotra Isl 9 1 1 2 -1 6 1 0 0 1 6 9 11,1 0 0
D 18 *Chris Campoli Isl 3 0 1 1 -2 14 0 0 0 0 0 2 0,0 0 1
D 96 *Kurtis Foster Isl 1 0 0 0 0 0 0 0 0 0 2 3 0,0 0 0
D 24 Derrick Walser Isl 3 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
G 34 Steve Shields Isl 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 6 *Maxime Ouellet Isl 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals Isl 82 267 533 800 1289 62 6 34 4 1747 2506 10,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
6 *Maxime Ouellet Isl 13 451 3,73 3 4 1 0 28 236 ,881 0 0
34 Steve Shields Isl 6 115 4,70 0 2 0 0 9 52 ,827 0 0
42 Robert Esche Isl 82 4813 2,99 33 39 9 3 240 2221 ,892 2 2
------------------------------------------------------------------------------------
Islanders Totals Isl 82 5379 3,09 38 37 7 3 277 2509 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 32 Martin St. Louis Ott 82 37 56 93 34 51 5 1 8 1 171 262 14,1 1 2
L 19 Brad Richards Ott 80 29 43 72 26 43 9 1 4 1 117 213 13,6 0 0
Isl 2 0 1 1 -3 0 0 0 0 0 3 2 0,0 0 0
TOT 82 29 44 73 23 43 9 1 4 1 117 215 13,5 0 0
R 18 Marian Hossa Ott 82 30 40 70 20 62 9 0 3 0 133 180 16,7 0 0
C 89 Mike Comrie Ott 82 30 33 63 18 210 13 0 3 0 92 175 17,1 0 0
C 9 Marc Savard Ott 24 10 9 19 7 43 4 0 2 0 121 58 17,2 0 0
Cal 29 14 13 27 7 34 1 2 4 0 43 73 19,2 0 0
Isl 13 6 4 10 -8 29 4 0 0 0 16 32 18,8 0 0
San 11 2 3 5 -1 16 0 0 0 0 12 15 13,3 0 0
TOT 77 32 29 61 5 122 9 2 6 0 121 178 18,0 0 0
D 27 Scott Niedermayer Ott 82 9 46 55 31 39 1 0 0 0 94 141 6,4 0 0
D 7 Kim Johnsson Ott 81 6 47 53 26 85 3 0 1 0 131 142 4,2 0 0
L 61 Rick Nash Ott 82 29 19 48 27 67 4 1 5 0 135 178 16,3 2 3
D 3 Zdeno Chara Ott 82 11 37 48 32 271 3 1 3 0 210 171 6,4 0 1
L 97 Alexander Korolyuk Ott 80 18 14 32 -9 24 3 2 2 1 40 102 17,6 0 0
Isl 2 0 1 1 3 0 0 0 0 0 2 4 0,0 0 0
TOT 82 18 15 33 -6 24 3 2 2 1 40 106 17,0 0 0
C 24 Jason Spezza Ott 78 16 15 31 19 23 1 1 5 0 60 81 19,8 0 1
R 50 Mark Parrish Ott 29 6 2 8 7 20 0 0 0 0 102 32 18,8 0 0
Tor 23 4 3 7 0 4 0 0 1 0 30 34 11,8 0 0
Isl 6 0 1 1 -1 12 0 0 0 0 5 6 0,0 0 0
Cal 3 0 3 3 2 0 0 0 0 0 3 9 0,0 0 0
Atl 9 2 3 5 2 2 0 0 0 0 15 16 12,5 0 0
LOS 13 3 1 4 -6 20 1 0 1 0 15 26 11,5 0 0
TOT 83 15 13 28 4 58 1 0 2 0 102 123 12,2 0 0
L 13 Nikolai Zherdev Ott 82 7 20 27 18 46 0 0 0 0 43 73 9,6 0 0
C 12 Olli Jokinen Ott 82 7 14 21 12 62 0 0 1 0 67 90 7,8 0 0
D 25 Andy Sutton Ott 50 5 15 20 -10 302 2 0 1 0 67 76 6,6 0 0
D 93 Marek Zidlicky Ott 80 4 16 20 4 46 0 0 1 0 36 61 6,6 0 0
Isl 2 0 0 0 1 0 0 0 0 0 0 2 0,0 0 0
TOT 82 4 16 20 5 46 0 0 1 0 36 63 6,3 0 0
D 52 Craig Rivet Ott 82 5 12 17 -5 101 2 1 0 0 122 117 4,3 0 0
R 83 Ales Hemsky Ott 38 5 10 15 11 10 1 0 0 0 6 28 17,9 0 0
D 35 Karel Rachunek Ott 80 3 9 12 16 22 0 0 1 0 47 29 10,3 1 2
Isl 2 0 1 1 2 2 0 0 0 0 6 2 0,0 0 0
TOT 82 3 10 13 18 24 0 0 1 0 47 31 9,7 1 2
D 44 Rostislav Klesla Ott 53 2 4 6 -4 53 1 0 0 0 24 32 6,3 0 0
G 42 Patrick Lalime Ott 24 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
San 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 64 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Miikka Kiprusoff Ott 57 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 28 Tie Domi Ott 14 2 0 2 -6 67 1 0 0 0 21 25 8,0 0 0
L 39 *Jussi Jokinen Ott 10 0 0 0 -3 0 0 0 0 0 2 8 0,0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals Ott 82 302 503 805 1766 68 10 46 3 1841 2495 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Patrick Lalime Ott 24 1428 2,90 13 9 2 2 69 647 ,893 0 3
San 40 2198 3,17 11 19 6 0 116 1084 ,893 0 2
TOT 64 3626 3,06 24 28 8 2 185 1731 ,893 0 5
40 Miikka Kiprusoff Ott 57 3078 2,75 27 18 7 2 141 1326 ,894 0 3
------------------------------------------------------------------------------------
Ottawa Totals Ott 82 6704 2,92 44 28 10 4 326 3057 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 19 Sergei Samsonov Tor 66 16 53 69 21 30 4 0 6 0 49 151 10,6 0 1
R 89 Alexander Mogilny Tor 78 29 37 66 -5 26 6 1 3 0 59 189 15,3 0 2
C 14 Radek Bonk Tor 82 27 35 62 6 66 7 2 6 1 148 194 13,9 1 1
R 92 Jeff O'Neill Tor 81 26 36 62 16 26 9 1 5 0 147 204 12,7 0 0
C 28 Joe Nieuwendyk Tor 80 23 32 55 -10 123 8 0 3 0 108 207 11,1 0 0
D 37 Brian Rafalski Tor 80 9 45 54 2 58 0 0 2 0 122 138 6,5 0 0
L 80 Nikolai Antropov Tor 77 15 33 48 -5 310 4 1 2 1 109 161 9,3 0 0
L 33 Antti Laaksonen Tor 53 8 16 24 9 25 1 0 1 0 57 72 11,1 0 0
Col 29 6 7 13 -1 18 1 0 1 0 12 39 15,4 0 0
TOT 82 14 23 37 8 43 2 0 2 0 57 111 12,6 0 0
D 6 Jaroslav Spacek Tor 72 6 29 35 -9 154 1 0 1 0 85 102 5,9 0 0
C 20 Robert Reichel Tor 82 14 17 31 5 57 3 0 3 0 41 93 15,1 0 0
D 3 Ken Klee Tor 72 3 25 28 4 252 0 0 1 0 149 96 3,1 0 0
D 44 Sheldon Souray Tor 56 8 10 18 13 149 3 0 1 0 207 92 8,7 0 0
Isl 23 3 4 7 -3 52 0 0 0 0 62 42 7,1 0 0
TOT 79 11 14 25 10 201 3 0 1 0 207 134 8,2 0 0
D 29 Karel Pilar Tor 73 6 19 25 16 84 0 0 1 1 62 99 6,1 0 0
R 10 *Alexander Steen Tor 69 9 13 22 2 35 0 0 3 0 27 70 12,9 0 0
