Team Scoring

(As of mardi, avr 5 2005)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 26  Patrik Elias          Bos  82  38  43  81  17  12  4  4  6  0  102  251  15,1  1  1
R 27  Glen Murray           Bos  82  36  44  80   4  89 10  0  5  0  125  264  13,6  0  4
C 19  Joe Thornton          Bos  82  18  58  76  27 231  5  0  3  0  169  203   8,9  0  3
R 15  Daniel Alfredsson     Bos  75  37  37  74  27  24 10  0  7  1  124  182  20,3  1  3
L 9   Paul Kariya           Bos  82  35  35  70  25  34  5  1  7  1  118  167  21,0  1  4
D 55  Sergei Gonchar        Bos  81  12  45  57  19  94  2  0  2  0  114  204   5,9  0  1
C 12  Brian Rolston         Bos  77  15  33  48   5  34  6  0  2  0   83  142  10,6  1  1
C 88  Eric Lindros          Bos  75  19  27  46  11 250  5  0  1  0  147  183  10,4  0  2
R 14  Alexandre Daigle      Bos  82  15  28  43  -2  24  5  0  2  0   41  131  11,5  1  2
L 77  Chris Gratton         Bos  82  13  29  42   6 107  2  1  2  0   74  100  13,0  0  3
D 3   Joni Pitkanen         Bos  77   6  29  35  -4  49  0  0  0  0  118  118   5,1  0  0
D 44  Nick Boynton          Bos  81   7  26  33   9 216  0  1  0  0  118  133   5,3  0  0
L 11  Per Axelsson          Bos  82   9  19  28   2  37  0  0  0  0   56   86  10,5  0  1
D 7   Andy Delmore          Bos  80   7  15  22   1  39  2  0  2  0   34  115   6,1  0  0
D 28  Hal Gill              Bos  82   5  17  22  25  52  0  0  0  0  140  110   4,5  0  0
D 21  Sean O'Donnell        Bos  82   4  16  20  -3 137  0  0  0  0  165   83   4,8  0  0
C 16  Matt Cullen           Bos  81   6   9  15  -6  27  0  0  2  0   41   67   9,0  0  0
R 17  Rob Zamuner           Bos  82   7   4  11  -2  12  0  0  0  0   42   67  10,4  0  0
G 1   Andrew Raycroft       Bos  80   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 43 *Martin Samuelsson     Bos   2   0   1   1   0   0  0  0  0  0    1    0   0.0  0  0
D 18  Ian Moran             Bos   2   0   1   1  -1   0  0  0  0  0    0    2   0,0  0  1
D 5   Jiri Slegr            Bos   6   0   1   1  -1  18  0  0  0  0    4    9   0,0  0  0
C 76 *Kris Vernarsky        Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Andy Hilbert          Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 8   Ted Donato            Bos   3   0   0   0   0   2  0  0  0  0    1    2   0,0  0  0
R 6  *Carl Corazzini        Bos   4   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
C 42  P.J. Stock            Bos   9   0   0   0  -1  23  0  0  0  0    3    5   0,0  0  0
G 40  Felix Potvin          Bos  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 289 522 811    1511 56  7 41  2 1820 2625  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Felix Potvin Bos 12 209 3,16 1 1 0 0 11 92 ,880 0 0 1 Andrew Raycroft Bos 80 4765 2,90 41 33 6 4 230 2304 ,900 0 5 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4974 2,91 42 34 6 4 241 2396 ,899

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 45  Jason Arnott          Buf  79  26  36  62   3 146  6  0  3  1  120  224  11,6  0  8
L 63  Josef Vasicek         Buf  82  15  37  52   0  47  4  0  2  0  107  204   7,4  0  0
L 24  Peter Schaefer        Buf  83  16  30  46  -7  12  3  1  4  0   80  173   9,2  0  0
D 44  Alexei Zhitnik        Buf  77   7  33  40 -12 168  0  0  2  0  193  169   4,1  0  3
C 37  Jan Hrdina            Buf  76  10  25  35  -3  10  3  1  3  0   79  130   7,7  1  1
D 38  Yannick Tremblay      Buf  82   6  29  35  13  39  0  0  0  0  135  130   4,6  0  1
R 36  Derek Armstrong       Buf  76  17  17  34   9  33  4  0  0  0   48  130  13,1  0  3
R 31  Trent Klatt           Buf  72  15  19  34  -2   2  4  0  3  0   98  115  13,0  0  0
L 22  Steve Konowalchuk     Buf  80  16  17  33  -3  44  3  2  4  0  106  113  14,2  0  1
D 74  Jay McKee             Buf  79   8  22  30  -9  44  1  1  1  0  219  138   5,8  0  0
D 51  Brian Campbell        Buf  72   7  21  28   4  18  2  0  3  0   33   84   8,3  0  0
R 40  Ruslan Fedotenko      Buf  81  12  16  28   2   8  0  0  2  0   36   82  14,6  0  2
R 28  Mike Grier            Buf  72  15  11  26  -9  25  5  0  4  0  102  116  12,9  0  0
L 21  Luc Robitaille        Buf  82   5  15  20 -10  30  1  0  1  0   29   98   5,1  1  1
C 25  Randy Robitaille      Buf  45  10   9  19  -8  10  2  1  1  0   38   90  11,1  0  0
R 82  Donald Audette        Buf  47   9  10  19  -3   8  2  0  1  0   17   54  16,7  0  0
C 14  Claude Lapointe       Buf  81   6   7  13 -14  27  0  0  1  1  109  101   5,9  1  3
D 34  Jean-Luc Grand-Pierre Buf  74   4   7  11   7 230  1  0  1  0   51   42   9,5  0  0
D 3   James Patrick         Buf  73   3   8  11 -13  20  2  0  0  0   22   58   5,2  0  1
D 5   Rhett Warrener        Buf  61   1  10  11   3 129  0  0  0  0  100   58   1,7  0  0
L 12  Ales Kotalik          Buf  46   4   5   9  -1   4  0  0  0  0   13   41   9,8  0  0
D 9   Marc Bergevin         Buf  37   2   6   8 -10  18  1  0  0  0   29   33   6,1  0  0
G 41  Curtis Joseph         Buf  80   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
C 52  Patrick Sharp         Buf  10   2   0   2  -3   6  1  0  0  0    1    6  33,3  1  1
C 64  Craig Darby           Buf   3   0   1   1   1   0  0  0  0  0    3    3   0,0  0  0
L 26  Eric Boulton          Buf   7   0   0   0  -1  35  0  0  0  0    0    6   0,0  0  0
G 35  Mika Noronen          Buf  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 216 396 612    1113 45  6 36  2 1768 2398   9,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Curtis Joseph Buf 80 4781 2,61 34 34 11 5 208 2308 ,910 0 5 35 Mika Noronen Buf 10 208 4,62 1 1 0 0 16 99 ,838 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4989 2,69 35 36 11 5 224 2407 ,907

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    Mon  78  32  35  67  11  49  6  1  8  1   89  203  15,8  0  0
R 20  Shane Doan            Mon  82  30  32  62   9  50  6  0  8  1  136  217  13,8  0  0
L 41  Alex Tanguay          Mon  74  20  41  61   7  40  5  0  5  0   94  212   9,4  0  0
C 42  Jason Allison         Mon  82  25  33  58  -4  46  4  0  3  0  178  201  12,4  0  1
L 21  Andreas Johansson     Mon  76  20  26  46 -20  43  5  3  2  1   70  189  10,6  2  2
R 33  Vladimir Orszagh      Mon  82  14  25  39 -13  31  3  0  1  1   91  190   7,4  0  2
D 44  Kimmo Timonen         Mon  76   3  33  36   2  88  1  0  1  0  127  123   2,4  0  0
D 52  Craig Rivet           Mon  82   8  19  27 -28  70  2  0  1  0  135  147   5,4  0  0
C 32  Jason Wiemer          Mon  82  11  14  25  -8 184  2  0  3  0  116   80  13,8  0  0
D 36 *Francois Beauchemin   Mon  82   2  11  13 -16  18  1  0  0  0   58   86   2,3  0  0
D 54  Patrick Traverse      Mon  76   1  12  13  -6  42  0  0  0  0   88   64   1,6  0  0
R 22  Radovan Somik         Mon  74   3   7  10 -12  10  0  0  1  0   18   41   7,3  0  0
D 37  Brad Lukowich         Mon  51   4   5   9  -5  14  0  0  0  0   59   41   9,8  0  0
L 38  Gordie Dwyer          Mon  61   3   4   7 -19 200  0  0  0  0   42   41   7,3  0  0
D 5   Wade Belak            Mon  22   1   5   6  -4 107  0  0  0  0   24   22   4,5  0  0
D 40  Jeff Paul             Mon  58   1   4   5 -18 143  0  0  0  0   39   43   2,3  0  0
C 99 *Tomas Plekanec        Mon  82   4   1   5  -9  12  0  0  2  0   10   23  17,4  0  0
R 55  Pavel Rosa            Mon  35   0   1   1  -3   4  0  0  0  0   11   15   0,0  0  0
G 35  Jean-Sebastian Giguer Mon  44   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            Ana  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  77   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 50  Reinhard Divis        Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 96  Steve McLaren         Mon  15   0   0   0  -1  53  0  0  0  0    2    3   0,0  0  0
L 1   Martin Sonnenberg     Mon  16   0   0   0  -4   8  0  0  0  0    2    3   0,0  0  0
G 9   Eric Fichaud          Mon  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 182 309 491    1214 35  4 35  4 1389 1944   9,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 9 Eric Fichaud Mon 20 110 5,45 0 0 0 0 10 54 ,815 0 0 50 Reinhard Divis Mon 1 19 9,47 0 0 0 0 3 8 ,625 0 0 35 Jean-Sebastian Giguer Mon 44 2632 2,60 15 21 8 2 114 1325 ,914 2 0 Ana 33 1989 2,44 13 14 6 2 81 840 ,904 0 1 TOT 77 4621 2,53 28 35 14 4 195 2165 ,910 2 1 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4750 2,63 31 40 11 4 208 2227 ,907

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 34  Scott Gomez           NJ   80  36  45  81   5  10 11  0  6  0   99  221  16,3  0  0
L 49  Brian Savage          NJ   82  27  40  67  13  61  7  0  3  1  104  199  13,6  0  3
R 15  Jamie Langenbrunner   NJ   81  24  38  62  16  22  8  0  4  0  141  194  12,4  0  0
L 19  John LeClair          NJ   80  26  32  58  18  77  6  1  4  0  125  242  10,7  1  5
C 25  Rod Brind'Amour       NJ   81  22  36  58   8  84  3  0  2  1  146  196  11,2  2  3
D 46  Janne Niinimaa        NJ   82   6  44  50  15  91  2  0  1  0  130  161   3,7  0  0
D 32  Roman Hamrlik         NJ   79  10  36  46  19 237  1  1  1  0  160  144   6,9  0  2
R 17  Shean Donovan         NJ   81  12  25  37   5  65  4  0  3  1   74  181   6,6  0  0
L 22  Michal Grosek         NJ   82  17  18  35  -9 101  3  2  3  0   85  133  12,8  1  1
D 23  Vladimir Malakhov     NJ   75   5  27  32  -5  68  3  0  1  0   56  100   5,0  0  0
C 33  Patrik Stefan         NJ   82  15  14  29 -14  10  0  1  3  0   45  119  12,6  0  1
D 9   Greg de Vries         NJ   82   9  16  25  10  80  4  0  1  0  132  161   5,6  0  1
D 4   Scott Stevens         NJ   82   2  21  23   6  40  1  0  0  0  158  119   1,7  0  1
D 27  Alexander Karpovtsev  NJ   61   4  10  14 -16  14  0  0  1  0   52   67   6,0  0  1
C 94  Yanic Perreault       NJ   82   5   6  11   3  22  0  0  1  0   14   40  12,5  0  0
R 99  Mark Rycroft          NJ   80   4   7  11   0  44  0  0  0  1   21   38  10,5  0  0
R 16  Jody Hull             NJ   22   1   3   4  -3   4  0  0  0  0   10   17   5,9  0  2
L 20  Jay Pandolfo          NJ   20   1   2   3  -7   4  0  0  0  0    5    9  11,1  0  0
G 30  Martin Brodeur        NJ   82   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 14 *Marc Popovic          NJ    5   1   1   2  -1   4  0  0  0  0    3    8  12,5  1  2
R 21  Rob DiMaio            NJ    7   1   0   1   1   4  0  0  1  0    1    4  25,0  0  0
G 31  Martin Prusek         NJ   10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 26  Shaun Van Allen       NJ   64   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJ   82 228 424 652    1042 53  5 35  4 1561 2353   9,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Martin Prusek NJ 10 189 4,13 0 2 0 0 13 84 ,845 0 0 30 Martin Brodeur NJ 82 4776 2,61 39 34 7 5 208 2201 ,905 0 3 ------------------------------------------------------------------------------------ New Jersey Totals NJ 82 4965 2,67 39 36 7 5 221 2285 ,903

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Jeremy Roenick        Ran  82  23  38  61  17  66  4  0  4  0  186  214  10,7  0  1
C 38  Steve Yzerman         Ran  82  24  27  51 -18  28  5  0  5  0  168  209  11,5  0  0
D 24  Chris Chelios         Ran  79  10  40  50  22 206  0  0  0  0  220  146   6,8  0  0
R 17  Brett Hull            Ran  82  23  24  47  -6  16  7  0  2  0   67  192  12,0  1  1
L 36  Fredrik Modin         Ran  81  20  27  47  13  16  3  1  6  0  110  189  10,6  0  0
D 9   Frantisek Kaberle     Ran  82   8  37  45 -23  46  4  0  0  0  108  149   5,4  0  1
D 79  Andrei Markov         Ran  82   9  34  43  18  14  2  0  2  0   46  142   6,3  0  0
L 30  Bryan Smolinski       Ran  79  22  20  42 -15  52  3  0  2  1  108  191  11,5  0  0
C 18  Mike Ricci            Ran  73  10  20  30   4  46  0  1  2  1   99   89  11,2  0  1
R 39  Matt Cooke            Ran  82  13  15  28   2  91  1  0  1  0   93  108  12,0  0  0
L 87  Donald Brashear       Ran  73  10  12  22   5 252  2  2  2  1   75  100  10,0  0  0
D 7   Darius Kasparaitis    Ran  80   4  16  20  -3 137  1  1  0  0  163  102   3,9  0  0
C 11  Mark Messier          Ran  66  12   6  18   4  12  2  1  2  0   38   79  15,2  0  0
D 51  Francis Bouillon      Ran  42   4  13  17   8  14  1  0  1  0   44   54   7,4  0  1
D 21  Cory Sarich           Ran  67   4  13  17   6  32  1  1  0  0   63   59   6,8  0  0
D 28  Robyn Regehr          Ran  81   1  15  16  -5 130  0  0  0  0  122  106   0,9  0  0
L 98  Tomas Holmstrom       Ran  82   5  11  16   1  21  1  0  0  0   43   60   8,3  0  0
R 23  Alexei Ponikarovsky   Ran  81   6   9  15  -4  40  0  0  2  0   25   76   7,9  1  1
R 25  Steve Thomas          Ran  82   3  11  14   7  12  0  0  1  0   27   35   8,6  0  0
G 1   Mike Dunham           Ran  69   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
C 19 *Dominic Moore         Ran   9   1   1   2   0   5  0  0  0  0    2   10  10,0  1  1
L 49 *Chad Wiseman          Ran  10   2   0   2   3   2  0  0  1  0    1    5  40,0  0  0
C 6   Mark Hartigan         Ran  10   0   1   1   0   0  0  0  0  0    2    7   0,0  0  0
G 15  Stephen Valliquette   Ran   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Arturs Irbe           Ran  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              Ran  82 214 395 609    1240 37  7 33  3 1810 2322   9,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Arturs Irbe Ran 17 776 3,48 3 9 1 0 45 373 ,879 0 0 15 Stephen Valliquette Ran 5 129 5,12 0 2 0 0 11 88 ,875 0 0 1 Mike Dunham Ran 69 4093 2,55 32 27 8 2 174 1951 ,911 2 5 ------------------------------------------------------------------------------------ Rangers Totals Ran 82 4998 2,76 35 38 9 2 230 2412 ,905

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Martin Havlat         Isl  80  35  42  77  38  20  6  1  6  0  100  225  15,6  0  1
C 31  Brendan Morrison      Isl  82  25  45  70  42  32  2  1  4  0   89  208  12,0  1  1
D 56  Sergei Zubov          Isl  82  13  57  70  35  40  3  0  2  0  144  191   6,8  0  1
R 13  Bill Guerin           Isl  30  16  14  30  14  76  4  0  3  0  151   84  19,0  0  0
                            Dal  50  17  22  39   6 152  4  0  2  0   91  146  11,6  0  0
                            TOT  80  33  36  69  20 228  8  0  5  0  151  230  14,3  0  0
C 27  Michael Peca          Isl  82  20  45  65  15  48  8  1  1  1  167  195  10,3  0  2
R 16  Jonathan Cheechoo     Isl  82  27  31  58   9  43  8  0  2  2   85  167  16,2  1  1
D 32  Dick Tarnstrom        Isl  79  13  44  57   3  37  2  0  0  0   63  162   8,0  0  0
D 5   Nicklas Lidstrom      Isl  82  18  38  56  25  46  3  1  1  1  219  203   8,9  0  0
L 20  Marco Sturm           Isl  83  20  35  55   8  24  7  1  2  1   57  191  10,5  0  0
C 45  Dave Scatchard        Isl  81  20  23  43   3 206  1  1  3  1  158  186  10,8  0  0
L 25  Scott Hartnell        Isl  78  16  24  40  24 127  3  0  4  0  130  125  12,8  0  0
D 29  Teppo Numminen        Isl  30   1  14  15   5  12  1  0  1  0  135   66   1,5  0  1
                            Dal  44   4  17  21   4  44  2  0  0  0   93   71   5,6  0  0
                            TOT  74   5  31  36   9  56  3  0  1  0  135  137   3,6  0  1
D 30  Alexander Khavanov    Isl  82   9  24  33   7  51  1  0  3  0  101  131   6,9  0  0
D 55  Richard Jackman       Isl  81   6  24  30  30  74  1  0  2  0   80  119   5,0  0  0
R 11  Mattias Weinhandl     Isl  82  11  19  30  12  28  0  0  0  0   29   78  14,1  0  1
R 3   Nils Ekman            Isl  80   8  16  24   0  28  2  0  1  0   43  101   7,9  0  0
D 2   Sven Butenschon       Isl  53   1  10  11   5  65  0  0  0  0   28   36   2,8  0  0
C 34  Jim Dowd              Isl  79   2   4   6  -7  10  0  0  2  0   25   44   4,5  0  0
C 38  Trent Whitfield       Isl  47   2   3   5   0  12  0  0  1  0   16   27   7,4  0  0
L 36  Ivan Huml             Isl  47   1   3   4   0  10  0  0  0  0   12   35   2,9  0  0
D 24  Derrick Walser        Isl   4   0   2   2  -2   0  0  0  0  0    2    5   0,0  0  0
D 23  Mike Wilson           Isl  17   2   0   2   2   0  0  0  0  0   16   12  16,7  0  0
D 96 *Kurtis Foster         Isl   5   1   1   2   0   4  0  0  0  0    7    5  20,0  0  1
G 6  *Maxime Ouellet        Isl   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
L 58  Derek Bekar           Isl   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 99 *Sean Bergenheim       Isl   6   0   0   0  -1   4  0  0  0  0    1    2   0,0  0  0
G 37  Trevor Kidd           Isl  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Rick DiPietro         Isl  75   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            Isl  82 288 558 846    1193 58  6 40  6 1858 2815  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 *Maxime Ouellet Isl 3 78 2,31 1 0 0 0 3 34 ,912 0 1 37 Trevor Kidd Isl 13 334 3,05 3 2 0 0 17 174 ,902 0 0 1 Rick DiPietro Isl 75 4446 2,20 46 19 8 7 163 2026 ,920 0 0 ------------------------------------------------------------------------------------ Islanders Totals Isl 82 4858 2,26 49 25 8 7 183 2234 ,918

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 32  Martin St. Louis      Ott  81  36  68 104  34  18  8  0  4  0  145  216  16,7  0  3
R 68  Jaromir Jagr          Ott  80  37  49  86  45  32  9  0  5  0  119  245  15,1  0  0
C 48  Daniel Briere         Ott  82  37  38  75  45  34  6  0  7  0   89  224  16,5  0  0
L 10  Marian Gaborik        Ott  82  22  41  63  39  32  2  1  3  0  118  207  10,6  0  0
C 89  Mike Comrie           Ott  82  20  40  60  21 158 11  0  4  0   81  202   9,9  0  3
L 61  Rick Nash             Ott  82  29  25  54  23 117 12  1 10  0  129  239  12,1  1  1
D 3   Zdeno Chara           Ott  82   9  41  50  24 152  2  0  1  0  206  202   4,5  1  1
D 5   Adrian Aucoin         Ott  82  13  33  46  35  70  0  0  0  0  138  137   9,5  0  0
D 7   Kim Johnsson          Ott  82  11  35  46  19  20  5  0  0  0   97  129   8,5  0  1
R 18  Marian Hossa          Ott  82  16  26  42  26  10  2  0  4  0  102  132  12,1  1  1
D 27  Scott Niedermayer     Ott  81   9  33  42  17  30  2  0  1  0  121  174   5,2  0  0
D 9   Tom Poti              Ott  74   8  30  38  18  35  1  0  2  0   98  123   6,5  0  1
C 16  Olli Jokinen          Ott  82  20  16  36  16  90  3  1  4  1   79  115  17,4  1  1
R 83  Ales Hemsky           Ott  75   9  10  19  -4  24  3  0  2  0   25   76  11,8  0  0
L 19  Mike York             Ott  78   5  14  19  20  26  0  0  2  0   69   99   5,1  0  1
L 99  Nikolai Zherdev       Ott  82   5  14  19  -8  62  0  0  2  0   47   73   6,8  0  0
C 39  Jason Spezza          Ott  77   4  14  18  -4  16  1  0  0  0   57   57   7,0  0  0
D 44  Rostislav Klesla      Ott  82   5  12  17  18  56  0  0  1  0   51   50  10,0  0  1
G 40  Miikka Kiprusoff      Ott  80   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Tie Domi              Ott  10   2   0   2   1  22  0  0  0  0    6   10  20,0  0  0
D 29  Anton Volchenkov      Ott  17   0   2   2   0   8  0  0  0  0    9   12   0,0  0  1
C 14  Serge Payer           Ott   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 1   Ty Conklin            Ott   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott  82 297 544 841    1012 67  3 52  1 1786 2723  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Ty Conklin Ott 9 264 2,73 1 1 1 1 12 129 ,907 0 0 40 Miikka Kiprusoff Ott 80 4706 2,35 51 22 6 9 184 2067 ,911 0 3 ------------------------------------------------------------------------------------ Ottawa Totals Ott 82 4970 2,37 52 23 7 10 196 2196 ,911

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 92  Jeff O'Neill          Tor  82  31  37  68  13  38 12  1  9  0  146  215  14,4  0  0
C 14  Radek Bonk            Tor  78  33  30  63  17  55  8  0 11  1  116  208  15,9  0  0
L 23  Ray Whitney           Tor  81  24  34  58   2  40  4  0  7  1  111  189  12,7  0  0
C 28  Joe Nieuwendyk        Tor  82  29  29  58 -20  61  5  2  8  0  120  213  13,6  1  2
R 89  Alexander Mogilny     Tor  72  16  35  51  -7   8  6  0  1  1   51  169   9,5  0  1
D 15  Tomas Kaberle         Tor  80   9  38  47   0  25  1  0  0  0  122  147   6,1  0  2
L 80  Nikolai Antropov      Tor  74  20  26  46 -13 227  5  0  3  0  107  173  11,6  1  1
D 4   Brian Leetch          Tor  82   9  37  46 -15  53  1  0  0  1  179  175   5,1  0  0
L 16  Darcy Tucker          Tor  79  11  23  34   3 178  0  1  1  2  111  109  10,1  0  0
R 37  Mark Parrish          Tor  81  18  11  29  14  10  4  0  2  0   92  141  12,8  0  0
D 20  Bryan Marchment       Tor  77   5  18  23  -5 300  0  0  0  0  136   87   5,7  0  1
C 22  Robert Reichel        Tor  80   4  14  18   0  14  0  0  1  0   29   77   5,2  0  0
D 29  Karel Pilar           Tor  60   2  16  18  -4  63  0  0  1  0   39   88   2,3  0  1
L 36  Darren Langdon        Tor   6   0   1   1  -1   4  0  0  0  0   45    2   0,0  0  0
                            Mon  38   6   4  10   1 106  0  0  0  0   24   29  20,7  0  0
                            Ana  25   2   3   5  -4  48  0  0  0  0   19   26   7,7  0  0
                            Van   1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
                            TOT  70   8   8  16  -4 160  0  0  0  0   45   57  14,0  0  0
D 3   Ken Klee              Tor  72   4  12  16  -3 186  1  0  1  0  141   81   4,9  0  0
D 6   Tomas Zizka           Tor  68   2   8  10   0   4  0  0  1  0   60   45   4,4  0  0
R 33  Mike Cammalleri       Tor  60   3   4   7 -13  33  0  0  0  0   12   41   7,3  0  0
C 26  Chad Kilger           Tor  64   2   4   6  -5  38  0  0  0  0   18   47   4,3  0  0
D 45 *Carlo Colaiacovo      Tor  62   0   6   6  -6   6  0  0  0  0   34   43   0,0  0  0
R 12  Tom Fitzgerald        Tor   4   1   0   1   0   0  0  0  0  0    7    4  25,0  0  0
                            Van  15   2   0   2   0   7  0  0  1  0    7    7  28,6  0  0
                            TOT  19   3   0   3   0   7  0  0  1  0    7   11  27,3  0  0
G 31  Tomas Vokoun          Tor  80   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Jeff Taffe            Tor  12   1   0   1   3   2  0  0  0  0    5    5  20,0  0  0
R 41  Nathan Perrott        Tor  12   0   1   1  -3  28  0  0  0  0    2    5   0,0  0  0
C 21  Clarke Wilm           Tor  24   0   1   1  -2   2  0  0  0  0    7    7   0,0  0  0
R 9   Josh Holden           Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Mikael Tellqvist      Tor   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Joel Kwiatkowski      Tor  10   0   0   0   2  29  0  0  0  0    5    9   0,0  0  0
G 30  Garth Snow            Tor  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 234 395 629    1567 47  4 47  6 1695 2342  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Mikael Tellqvist Tor 4 141 5,11 0 1 0 0 12 64 ,813 0 0 31 Tomas Vokoun Tor 80 4648 2,96 34 39 5 1 229 2292 ,900 0 3 30 Garth Snow Tor 16 510 2,12 4 4 1 1 18 264 ,932 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 5299 2,93 36 38 8 2 259 2620 ,901

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Marc Savard           Atl  79  24  53  77   1 170  9  0  4  0  124  234  10,3  1  2
C 15  Dany Heatley          Atl  81  31  44  75  17  30  5  0  3  1  114  259  12,0  1  7
R 28  Jean-Pierre Dumont    Atl  82  31  31  62  -9  65  7  0  6  0  100  215  14,4  0  2
L 27  Jeff Friesen          Atl  82  20  39  59  -3  30  4  1  2  0   65  194  10,3  1  1
L 13  Ryan Malone           Atl  68  18  32  50  12  74  2  0  2  1   44  142  12,7  0  2
R 25  Ian Laperriere        Atl  81  24  12  36  -7 171  4  1  5  0  123  125  19,2  0  0
D 2   Mike Rathje           Atl  80   6  26  32  14  40  1  0  2  0  208  171   3,5  0  1
L 24  Marcus Nilson         Atl  82  15  15  30 -19  32  3  0  1  1   72   96  15,6  0  0
D 10  Sami Salo             Atl  82  10  19  29 -10  37  4  2  1  1   96  163   6,1  0  0
D 29  Niclas Havelid        Atl  79   2  25  27  -6  24  1  0  1  0   52  143   1,4  0  2
D 8   Chris Phillips        Atl  82   3  22  25  -2  62  0  0  0  0  115  104   2,9  0  1
