Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zVancouver    82  55 19  8  1 119 295 195  ,725  31  8  2  30 11  3   1  1  8   6-2-2  W1
 2. xColorado     82  50 21 11  2 113 299 212  ,689  25 12  4  24 15  5   6  2 11   6-2-2  L1
 3. zPhilly       82  48 28  6  3 105 294 227  ,640  25 14  2  27 14  3   3  3  6   7-3-0  L1
 4. ySt-Louis     82  44 25 13  1 102 272 222  ,621  23 11  7  24 14  7   2  1 13   6-3-1  W6
 5. yOttawa       82  44 28 10  3 101 300 234  ,615  22 11  8  27 13  4   2  3 10   7-3-0  W2
 6. xNew Jersey   82  46 31  5  3 100 267 219  ,609  24 16  1  23 18  3   4  3  5   3-6-1  W1
 7. yTampa Bay    82  46 29  7  0  99 269 245  ,603  27  9  5  26 17  2   2  0  7   3-6-1  W1
 8. xToronto      82  41 34  7  3  92 236 231  ,560  19 18  4  21 20  3   3  3  7   3-6-1  L2
 9. xCaroline     82  41 35  6  3  91 246 209  ,554  16 23  2  21 18  6   4  3  6   6-4-0  L1
10. xCalgary      82  40 33  9  1  90 241 251  ,548  23 15  3  23 17  4   4  1  9   3-4-3  L3
11. yLosAngeles   82  40 35  7  2  89 236 225  ,542  21 16  4  22 18  4   0  2  7   6-3-1  T1
12. xFloride      82  42 37  3  1  88 261 237  ,536  22 18  1  20 23  2   3  1  3   6-4-0  W1
13. xBoston       82  38 36  8  3  87 282 257  ,530  21 17  3  23 19  2   2  3  8   5-5-0  L1
14. Islanders     82  38 37  7  3  86 270 254  ,524  16 20  5  20 20  4   2  3  7   3-6-1  L1
15. xDetroit      82  37 38  7  5  86 249 249  ,524  13 24  4  20 21  4   1  5  7   7-3-0  L1
16. xColumbus     82  36 35 11  3  86 233 248  ,524  18 18  5  20 17  8   6  3 11   6-3-1  W2
17. xSan Jose     82  37 37  8  3  85 259 253  ,518  23 14  4  20 18  6   4  3  8   6-4-0  W1
18. Atlanta       82  36 37  9  4  85 241 239  ,518  15 22  4  19 19  6   3  4  9   3-6-1  L2
19. Nashville     82  35 36 11  4  85 231 237  ,518  14 21  6  19 20  5   4  4 11   2-6-2  L1
20. Anaheim       82  34 38 10  4  82 209 244  ,500  18 17  6  21 20  3   6  4 10   6-4-0  W1
21. Dallas        82  32 41  9  4  77 236 246  ,469  15 20  6  18 21  5   2  4  9   4-5-1  W2
22. Pittsburgh    82  29 39 14  4  76 210 235  ,463  17 20  4  14 25  5   0  4 14   1-7-2  T1
23. Buffalo       82  31 43  8  3  73 232 257  ,445  14 21  6  16 24  4   1  3  8   4-5-1  W1
24. Rangers       82  28 43 11  2  69 221 274  ,420  13 20  8  13 25  6   2  2 11   5-4-1  L4
25. Washington    82  26 43 13  0  65 210 266  ,396  15 22  4  19 21  7   2  0 13   2-6-2  L2
26. Montreal      82  23 47 12  7  65 203 281  ,396   5 29  7  13 26  5   3  7 12   4-5-1  W2
27. Minnesota     82  28 47  7  1  64 199 245  ,390  16 21  4  16 25  3   3  1  7   5-4-1  L1
28. Edmonton      82  25 49  8  5  63 202 248  ,384  12 26  3  14 27  3   2  5  8   3-6-1  W2
29. Phoenix       82  26 50  6  3  61 194 280  ,371  15 23  3  15 26  3   2  3  6   4-5-1  L1
30. Chicago       82  25 50  7  2  59 195 272  ,359   9 28  4  13 29  5   4  2  7   4-6-0  W1

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhilly       82  48 28  6  3 105 294 227  ,640  25 14  2  27 14  3   3  3  6   7-3-0  L1
yOttawa       82  44 28 10  3 101 300 234  ,615  22 11  8  27 13  4   2  3 10   7-3-0  W2
yTampa Bay    82  46 29  7  0  99 269 245  ,603  27  9  5  26 17  2   2  0  7   3-6-1  W1
xNew Jersey   82  46 31  5  3 100 267 219  ,609  24 16  1  23 18  3   4  3  5   3-6-1  W1
xToronto      82  41 34  7  3  92 236 231  ,560  19 18  4  21 20  3   3  3  7   3-6-1  L2
xCaroline     82  41 35  6  3  91 246 209  ,554  16 23  2  21 18  6   4  3  6   6-4-0  L1
xFloride      82  42 37  3  1  88 261 237  ,536  22 18  1  20 23  2   3  1  3   6-4-0  W1
xBoston       82  38 36  8  3  87 282 257  ,530  21 17  3  23 19  2   2  3  8   5-5-0  L1

Islanders 82 38 37 7 3 86 270 254 ,524 16 20 5 20 20 4 2 3 7 3-6-1 L1 Atlanta 82 36 37 9 4 85 241 239 ,518 15 22 4 19 19 6 3 4 9 3-6-1 L2 Pittsburgh 82 29 39 14 4 76 210 235 ,463 17 20 4 14 25 5 0 4 14 1-7-2 T1 Buffalo 82 31 43 8 3 73 232 257 ,445 14 21 6 16 24 4 1 3 8 4-5-1 W1 Rangers 82 28 43 11 2 69 221 274 ,420 13 20 8 13 25 6 2 2 11 5-4-1 L4 Washington 82 26 43 13 0 65 210 266 ,396 15 22 4 19 21 7 2 0 13 2-6-2 L2 Montreal 82 23 47 12 7 65 203 281 ,396 5 29 7 13 26 5 3 7 12 4-5-1 W2

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVancouver    82  55 19  8  1 119 295 195  ,725  31  8  2  30 11  3   1  1  8   6-2-2  W1
ySt-Louis     82  44 25 13  1 102 272 222  ,621  23 11  7  24 14  7   2  1 13   6-3-1  W6
yLosAngeles   82  40 35  7  2  89 236 225  ,542  21 16  4  22 18  4   0  2  7   6-3-1  T1
xColorado     82  50 21 11  2 113 299 212  ,689  25 12  4  24 15  5   6  2 11   6-2-2  L1
xCalgary      82  40 33  9  1  90 241 251  ,548  23 15  3  23 17  4   4  1  9   3-4-3  L3
xDetroit      82  37 38  7  5  86 249 249  ,524  13 24  4  20 21  4   1  5  7   7-3-0  L1
xColumbus     82  36 35 11  3  86 233 248  ,524  18 18  5  20 17  8   6  3 11   6-3-1  W2
xSan Jose     82  37 37  8  3  85 259 253  ,518  23 14  4  20 18  6   4  3  8   6-4-0  W1

Nashville 82 35 36 11 4 85 231 237 ,518 14 21 6 19 20 5 4 4 11 2-6-2 L1 Anaheim 82 34 38 10 4 82 209 244 ,500 18 17 6 21 20 3 6 4 10 6-4-0 W1 Dallas 82 32 41 9 4 77 236 246 ,469 15 20 6 18 21 5 2 4 9 4-5-1 W2 Minnesota 82 28 47 7 1 64 199 245 ,390 16 21 4 16 25 3 3 1 7 5-4-1 L1 Edmonton 82 25 49 8 5 63 202 248 ,384 12 26 3 14 27 3 2 5 8 3-6-1 W2 Phoenix 82 26 50 6 3 61 194 280 ,371 15 23 3 15 26 3 2 3 6 4-5-1 L1 Chicago 82 25 50 7 2 59 195 272 ,359 9 28 4 13 29 5 4 2 7 4-6-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  44 28 10  3 101 300 234  ,615  22 11  8  27 13  4   2  3 10   7-3-0  W2
Toronto       82  41 34  7  3  92 236 231  ,560  19 18  4  21 20  3   3  3  7   3-6-1  L2
Boston        82  38 36  8  3  87 282 257  ,530  21 17  3  23 19  2   2  3  8   5-5-0  L1
Buffalo       82  31 43  8  3  73 232 257  ,445  14 21  6  16 24  4   1  3  8   4-5-1  W1
Montreal      82  23 47 12  7  65 203 281  ,396   5 29  7  13 26  5   3  7 12   4-5-1  W2

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  48 28  6  3 105 294 227  ,640  25 14  2  27 14  3   3  3  6   7-3-0  L1
New Jersey    82  46 31  5  3 100 267 219  ,609  24 16  1  23 18  3   4  3  5   3-6-1  W1
Islanders     82  38 37  7  3  86 270 254  ,524  16 20  5  20 20  4   2  3  7   3-6-1  L1
Pittsburgh    82  29 39 14  4  76 210 235  ,463  17 20  4  14 25  5   0  4 14   1-7-2  T1
Rangers       82  28 43 11  2  69 221 274  ,420  13 20  8  13 25  6   2  2 11   5-4-1  L4

Sud Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  46 29  7  0  99 269 245  ,603  27  9  5  26 17  2   2  0  7   3-6-1  W1
Caroline      82  41 35  6  3  91 246 209  ,554  16 23  2  21 18  6   4  3  6   6-4-0  L1
Floride       82  42 37  3  1  88 261 237  ,536  22 18  1  20 23  2   3  1  3   6-4-0  W1
Atlanta       82  36 37  9  4  85 241 239  ,518  15 22  4  19 19  6   3  4  9   3-6-1  L2
Washington    82  26 43 13  0  65 210 266  ,396  15 22  4  19 21  7   2  0 13   2-6-2  L2

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St-Louis      82  44 25 13  1 102 272 222  ,621  23 11  7  24 14  7   2  1 13   6-3-1  W6
Detroit       82  37 38  7  5  86 249 249  ,524  13 24  4  20 21  4   1  5  7   7-3-0  L1
Columbus      82  36 35 11  3  86 233 248  ,524  18 18  5  20 17  8   6  3 11   6-3-1  W2
Nashville     82  35 36 11  4  85 231 237  ,518  14 21  6  19 20  5   4  4 11   2-6-2  L1
Chicago       82  25 50  7  2  59 195 272  ,359   9 28  4  13 29  5   4  2  7   4-6-0  W1

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  40 35  7  2  89 236 225  ,542  21 16  4  22 18  4   0  2  7   6-3-1  T1
San Jose      82  37 37  8  3  85 259 253  ,518  23 14  4  20 18  6   4  3  8   6-4-0  W1
Anaheim       82  34 38 10  4  82 209 244  ,500  18 17  6  21 20  3   6  4 10   6-4-0  W1
Dallas        82  32 41  9  4  77 236 246  ,469  15 20  6  18 21  5   2  4  9   4-5-1  W2
Phoenix       82  26 50  6  3  61 194 280  ,371  15 23  3  15 26  3   2  3  6   4-5-1  L1

Nord Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  55 19  8  1 119 295 195  ,725  31  8  2  30 11  3   1  1  8   6-2-2  W1
Colorado      82  50 21 11  2 113 299 212  ,689  25 12  4  24 15  5   6  2 11   6-2-2  L1
Calgary       82  40 33  9  1  90 241 251  ,548  23 15  3  23 17  4   4  1  9   3-4-3  L3
Minnesota     82  28 47  7  1  64 199 245  ,390  16 21  4  16 25  3   3  1  7   5-4-1  L1
Edmonton      82  25 49  8  5  63 202 248  ,384  12 26  3  14 27  3   2  5  8   3-6-1  W2