(As of mardi, avr 5 2005)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zOttawa 82 52 23 7 4 115 297 196 ,701 29 8 4 30 10 4 4 4 7 8-0-2 W3
yIslanders 82 49 25 8 5 111 270 189 ,676 24 12 5 29 11 4 8 5 8 7-3-0 W1
yTampa Bay 82 44 28 10 2 100 253 201 ,609 26 11 4 23 19 3 3 2 10 6-3-1 W1
xPhilly 82 47 31 4 4 102 280 228 ,621 21 17 3 22 20 2 3 4 4 4-6-0 L2
xBoston 82 42 34 6 6 96 273 241 ,585 20 19 2 20 20 4 4 6 6 6-4-0 W3
xCaroline 82 40 34 8 1 89 228 208 ,542 21 19 1 21 20 4 2 1 8 3-6-1 T1
xNew Jersey 82 39 36 7 4 89 246 221 ,542 26 14 1 18 22 4 2 4 7 4-6-0 W2
xRangers 82 35 38 9 7 86 230 230 ,524 20 18 3 15 26 3 4 7 9 6-3-1 W1
Toronto 82 36 38 8 5 85 215 242 ,518 18 16 7 22 18 4 3 5 8 2-7-1 L3
Buffalo 82 35 36 11 4 85 217 219 ,518 20 14 7 13 24 7 2 4 11 3-5-2 W1
Floride 82 37 38 7 2 83 214 232 ,506 22 16 3 17 23 5 2 2 7 2-6-2 L3
Atlanta 82 35 43 4 2 76 215 231 ,463 13 25 3 20 23 1 3 2 4 7-3-0 L1
Montreal 82 31 40 11 3 76 198 229 ,463 20 15 6 16 24 4 1 3 11 3-6-1 L3
Washington 82 32 42 8 3 75 187 233 ,457 16 18 7 17 25 5 1 3 8 2-6-2 T1
Pittsburgh 82 30 45 7 5 72 202 258 ,439 14 25 2 21 19 4 4 5 7 4-6-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zVancouver 82 54 19 9 3 120 281 190 ,731 27 10 4 32 8 4 5 3 9 4-4-2 W1
yDetroit 82 44 28 10 2 100 267 219 ,609 21 15 5 20 18 7 2 2 10 6-4-0 W2
yDallas 82 38 34 10 3 89 212 216 ,542 20 15 6 22 15 7 4 3 10 5-5-0 W4
xColorado 82 46 31 5 5 102 250 205 ,621 22 17 2 26 14 4 3 5 5 6-3-1 W1
xSt-Louis 82 44 32 6 1 95 247 220 ,579 23 15 3 25 15 5 2 1 6 6-2-2 L1
xCalgary 82 39 32 11 5 94 242 245 ,573 18 16 7 19 18 7 2 5 11 6-4-0 W2
xAnaheim 82 35 39 8 5 83 222 210 ,506 17 20 4 17 22 5 4 5 8 5-5-0 L3
xSan Jose 82 34 35 13 2 83 221 230 ,506 18 16 7 19 18 7 4 2 13 7-2-1 L1
LosAngeles 82 35 41 6 4 80 215 241 ,487 23 18 0 21 22 1 4 4 6 6-4-0 L4
Edmonton 82 33 41 8 0 74 213 230 ,451 15 23 3 18 22 4 6 0 8 3-4-3 L2
Minnesota 82 28 43 11 2 69 199 258 ,420 13 23 5 16 20 8 8 2 11 5-5-0 L1
Nashville 82 27 47 8 3 65 204 252 ,396 12 24 5 19 22 3 2 3 8 2-8-0 L1
Phoenix 82 21 48 13 5 60 226 272 ,365 8 24 9 13 25 6 2 5 13 3-7-0 W2
Columbus 82 22 52 8 3 55 172 264 ,335 9 28 4 16 24 5 3 3 8 4-5-1 L2
Chicago 82 21 52 9 2 53 174 260 ,323 13 25 3 11 31 5 5 2 9 2-8-0 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 82 52 23 7 4 115 297 196 ,701 29 8 4 30 10 4 4 4 7 8-0-2 W3
Boston 82 42 34 6 6 96 273 241 ,585 20 19 2 20 20 4 4 6 6 6-4-0 W3
Toronto 82 36 38 8 5 85 215 242 ,518 18 16 7 22 18 4 3 5 8 2-7-1 L3
Buffalo 82 35 36 11 4 85 217 219 ,518 20 14 7 13 24 7 2 4 11 3-5-2 W1
Montreal 82 31 40 11 3 76 198 229 ,463 20 15 6 16 24 4 1 3 11 3-6-1 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Islanders 82 49 25 8 5 111 270 189 ,676 24 12 5 29 11 4 8 5 8 7-3-0 W1
Philly 82 47 31 4 4 102 280 228 ,621 21 17 3 22 20 2 3 4 4 4-6-0 L2
New Jersey 82 39 36 7 4 89 246 221 ,542 26 14 1 18 22 4 2 4 7 4-6-0 W2
Rangers 82 35 38 9 7 86 230 230 ,524 20 18 3 15 26 3 4 7 9 6-3-1 W1
Pittsburgh 82 30 45 7 5 72 202 258 ,439 14 25 2 21 19 4 4 5 7 4-6-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Tampa Bay 82 44 28 10 2 100 253 201 ,609 26 11 4 23 19 3 3 2 10 6-3-1 W1
Caroline 82 40 34 8 1 89 228 208 ,542 21 19 1 21 20 4 2 1 8 3-6-1 T1
Floride 82 37 38 7 2 83 214 232 ,506 22 16 3 17 23 5 2 2 7 2-6-2 L3
Atlanta 82 35 43 4 2 76 215 231 ,463 13 25 3 20 23 1 3 2 4 7-3-0 L1
Washington 82 32 42 8 3 75 187 233 ,457 16 18 7 17 25 5 1 3 8 2-6-2 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 44 28 10 2 100 267 219 ,609 21 15 5 20 18 7 2 2 10 6-4-0 W2
St-Louis 82 44 32 6 1 95 247 220 ,579 23 15 3 25 15 5 2 1 6 6-2-2 L1
Nashville 82 27 47 8 3 65 204 252 ,396 12 24 5 19 22 3 2 3 8 2-8-0 L1
Columbus 82 22 52 8 3 55 172 264 ,335 9 28 4 16 24 5 3 3 8 4-5-1 L2
Chicago 82 21 52 9 2 53 174 260 ,323 13 25 3 11 31 5 5 2 9 2-8-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Dallas 82 38 34 10 3 89 212 216 ,542 20 15 6 22 15 7 4 3 10 5-5-0 W4
Anaheim 82 35 39 8 5 83 222 210 ,506 17 20 4 17 22 5 4 5 8 5-5-0 L3
San Jose 82 34 35 13 2 83 221 230 ,506 18 16 7 19 18 7 4 2 13 7-2-1 L1
LosAngeles 82 35 41 6 4 80 215 241 ,487 23 18 0 21 22 1 4 4 6 6-4-0 L4
Phoenix 82 21 48 13 5 60 226 272 ,365 8 24 9 13 25 6 2 5 13 3-7-0 W2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Vancouver 82 54 19 9 3 120 281 190 ,731 27 10 4 32 8 4 5 3 9 4-4-2 W1
Colorado 82 46 31 5 5 102 250 205 ,621 22 17 2 26 14 4 3 5 5 6-3-1 W1
Calgary 82 39 32 11 5 94 242 245 ,573 18 16 7 19 18 7 2 5 11 6-4-0 W2
Edmonton 82 33 41 8 0 74 213 230 ,451 15 23 3 18 22 4 6 0 8 3-4-3 L2
Minnesota 82 28 43 11 2 69 199 258 ,420 13 23 5 16 20 8 8 2 11 5-5-0 L1