Team Scoring for TBZNHL

Update - mars 28 2008 at 17:34

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sergei Samsonov (Ana)          79  23  38  61 -14  17   7 127 219 10,50%  10  9  0  7  0  0  1 1416 0,86 30,68%  176   0   1  1  3  0  0 
Dustin Penner (Ana)            80  26  34  60 -10 156 105  93 236 11,02%  12 10  0  1  1  0  0 1611 0,74 30,22%  139   0   1  0  3  4  0 
Kimmo Timonen (Ana)            77   9  40  49  -9  53  38  63  76 11,84% 102  1  0  1  0  0  0 1810 0,54  0,00%    0   0   1  0  4  8  0 
Miroslav Satan (Ana)           82  19  29  48  -4  46  45  82 225  8,44%   9  6  0  2  1  0  0 1635 0,59 55,56%  630   0   7  2  3  0  0 
Chris Kunitz (Ana)             82  22  24  46  -6 101  97  89 182 12,09%  18  9  0  4  2  0  0 1581 0,58 35,40%  548   2   5  0  1  2  0 
Robert Lang (Ana)              82  19  24  43  -9  40  35  43 153 12,42%  13  5  0  0  0  0  0 1511 0,57 53,09% 1454   0   7  0  0  1  1 
Todd Marchant (Ana)            82  12  28  40 -15  44  36  55 117 10,26%  11  1  0  0  0  0  0 1373 0,58 53,19% 1632   0   0  2  2  0  0 
Brett Clark (Ana)              78   9  25  34 -10  44  52  25  67 13,43%  82  4  0  1  2  0  0 1746 0,39  0,00%    0   0   0  0  0  2  2 
Colin White (Ana)              82   7  24  31 -18 214 104  11  53 13,21%  85  2  0  4  0  0  0 1648 0,38  0,00%    0   0   0  0  1 10  0 
Mattias Norstrom (Ana)         82   7  18  25  -8  79  73  14  42 16,67% 101  3  0  1  0  0  0 1699 0,29  0,00%    0   0   0  0  2  1  0 
Mike Green (Ana)               82   2  21  23 -36  88  70  19  31  6,45%  75  1  0  0  0  0  0 1449 0,32  0,00%    0   0   0  0  0 16  1 
Alexander Perezhogin (Ana)     82   7  12  19 -33  22  18  82 166  4,22%  17  0  0  1  1  0  0 1206 0,32 36,76%   68   0   1  0  0  3  3 
Pat Rissmiller (Ana)           82   4  13  17 -30  91  89  56 138  2,90%  14  0  0  0  0  0  0 1276 0,27 34,30% 1143   0   0  0  0  3  3 
Niklas Kronwall (Ana)          69   3  10  13 -17  71  59  29  33  9,09%  63  0  0  0  0  0  0  894 0,29  0,00%    0   0   0  0  0 40  4 
Ville Nieminen (Ana)           82   7   5  12 -34 110  85  39  88  7,95%  13  2  0  0  0  0  0 1176 0,20 31,03%   87   0   1  0  0 31  5 
Ryan Kesler (Ana)              64   4   7  11   0  44  48  13  24 16,67%   2  0  0  0  1  0  0  562 0,39 50,94%  479   0   0  0  0 14 14 
Ramzi Abid (Ana)               30   6   4  10  -3   6   9  16  29 20,69%   2  0  0  1  0  0  0  309 0,65 33,33%   21   0   0  0  0  6  3 
Chad Larose (Ana)              60   6   4  10  -9  29  25  21  31 19,35%   4  0  0  0  0  0  0  477 0,42 24,00%   25   0   0  0  0  1  1 
Bryan Little (Ana)             32   4   3   7   3   4   7  13  23 17,39%   1  0  0  0  1  0  0  242 0,58 45,42%  306   0   0  0  0  5  1 
Joel Bouchard (Ana)            67   3   4   7 -16  30  28  19  30 10,00%  52  0  0  1  1  0  0  806 0,17  0,00%    0   0   0  0  0 18  3 
Curtis Glencross (Ana)          6   1   0   1  -3   2   2   2   3 33,33%   0  0  0  0  1  0  0   55 0,36 20,00%    5   0   0  0  0  2  2 
Keith Aucoin (Ana)              4   0   1   1   0   2   1   3   1  0,00%   0  0  0  0  0  0  0   29 0,69 60,00%   30   0   0  1  1  0  0 
Roman Polak (Ana)               4   0   0   0  -2   0   0   0   1  0,00%   2  0  0  0  0  0  0   28 0,00  0,00%    0   0   0  0  0  3  1 
Drew Miller (Ana)               6   0   0   0  -3   4   2   2   5  0,00%   0  0  0  0  0  0  0   66 0,00 40,00%    5   0   0  1  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (Ana)           62  20  29   5  ,899  2,92 3165   0   1 154 1526   0   0  ,643  14 
Johan Hedberg (Ana)            39   9  15   4  ,875  3,56 1802   0   0 107  856   0   2  ,556   9 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Radulov (Atl)        82  27  27  54   8  64  48  88 199 13,57%  12  8  0  2  0  0  0 1685 0,64 43,58%  179   2   8  0  0  2  1 
Henrik Sedin (Atl)             82  16  33  49 -11  35  36  77 182  8,79%  16  6  0  1  1  0  0 1587 0,62 53,28% 1875   2  13  1  2  0  0 
Kyle Calder (Atl)              82  15  31  46  -2  44  36  81 200  7,50%   8  7  0  2  3  0  0 1345 0,68 34,44%   90   0   0  0  0 19  5 
Paul Mara (Atl)                82  14  31  45 -20 109 106  67  77 18,18%  98  8  0  1  0  0  0 1924 0,47  0,00%    0   0   0  0  0  1  1 
Randy Robitaille (Atl)         82  11  32  43  -6  30  28  81 198  5,56%   8  2  0  2  0  0  0 1499 0,57 54,31% 1681   1   3  0  0  6  1 
Ray Whitney (TOT)              83  17  23  40 -14  17  20 118 192  8,85%  18  8  1  2  2  0  0 1569 0,51 39,13%  184   4  13  0  0  4  4 
  Ray Whitney (Nyi)             7   0   3   3  -1   4   2  12  15  0,00%   2  0  0  0  0  0  0  154 0,39 44,23%   52   0   1  0  0  4  4 
  Ray Whitney (Atl)            76  17  20  37 -13  13  18 106 177  9,60%  16  8  1  2  2  0  0 1415 0,52 37,12%  132   4  12  0  0  4  4 
John-Michael Liles (Atl)       79   6  34  40 -23  65  51  51  55 10,91%  88  0  0  1  1  0  0 1918 0,42  0,00%    0   1   1  0  0 14  1 
Mark Parrish (Atl)             82  20  19  39  -2  16  22  97 190 10,53%   9  0  0  0  0  0  0 1234 0,63 42,11%   57   0   0  0  0  8  1 
Jordan Leopold (Atl)           76  14  20  34   2  65  78  24  57 24,56%  60  1  0  0  4  0  0 1543 0,44  0,00%    0   0   0  0  0  3  2 
Tobias Enstrom (Atl)           61   6  23  29   4  33  25  42  48 12,50%  52  0  0  2  1  0  0 1139 0,51  0,00%    0   0   0  0  0  9  1 
Chad Kilger (Atl)              82   9  19  28  -2  76  78  47 141  6,38%   8  0  0  1  0  0  1 1230 0,46 50,75% 1263   0   1  0  0 18  2 
Mike Rathje (Atl)              79   6  22  28   0  68  84  23  41 14,63%  81  1  0  0  3  0  0 1617 0,35  0,00%    0   0   0  0  0 14  3 
Glen Murray (Atl)              77  14  13  27 -16  69  46  57 143  9,79%  11  5  2  2  0  0  0 1333 0,41 40,70%  484   5  12  0  0  5  4 
Garnet Exelby (Atl)            82   5  22  27  -5 131 103  15  52  9,62%  77  0  0  0  0  0  0 1402 0,39  0,00%    0   0   0  0  0  6  6 
Steve Ott (Atl)                78  11  12  23  -3 195  96  76 118  9,32%  15  0  0  1  1  0  0 1074 0,43 52,07%  121   0   0  0  0  2  2 
Patrick Sharp (TOT)            73   7   5  12 -15  14  16  41  75  9,33%  10  0  0  1  0  0  0  728 0,33 42,27%   97   0   0  0  2  1  0 
  Patrick Sharp (Nyi)           6   0   0   0  -2   0   0   3   5  0,00%   0  0  0  0  0  0  0   41 0,00 66,67%    3   0   0  0  2  1  0 
  Patrick Sharp (Atl)          67   7   5  12 -13  14  16  38  70 10,00%  10  0  0  1  0  0  0  687 0,35 41,49%   94   0   0  0  2  1  0 
Tommi Santala (Atl)            66   1   8   9 -11  26  16  15  32  3,13%   3  0  0  0  0  0  0  530 0,34 47,67%  644   0   0  1  4  0  0 
Jeff Friesen (Atl)             66   4   3   7 -11  20  28  20  44  9,09%   7  0  0  0  1  0  0  556 0,25 28,95%   38   0   1  0  0  2  1 
Steve Martins (TOT)            48   1   6   7  -3   4   9  13  28  3,57%   9  0  0  0  0  0  0  433 0,32 35,50%  462   0   0  0  0  1  1 
  Steve Martins (N.J)          48   1   6   7  -3   4   9  13  28  3,57%   9  0  0  0  0  0  0  433 0,32 35,50%  462   0   0  0  0  1  1 
  Steve Martins (Atl)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Bobby Ryan (Atl)               16   2   3   5   1  17   3  10  16 12,50%   1  1  0  0  0  0  0  248 0,40 33,33%   21   0   0  0  0  1  1 
Brett Sterling (Atl)           16   2   3   5   1   2   1   9  19 10,53%   0  0  0  0  0  0  0  152 0,66  0,00%    7   0   0  0  0  4  4 
Jack Skille (Atl)              13   2   2   4   4   6  17   3  13 15,38%   2  0  0  0  1  0  0  145 0,55 44,44%    9   0   0  0  1  5  0 
Michael Funk (Atl)             35   0   3   3 -12  16   7   4  14  0,00%  34  0  0  0  0  0  0  511 0,12  0,00%    0   0   0  0  0  3  3 
Mike Weber (Atl)                3   0   0   0   0   2   2   1   1  0,00%   3  0  0  0  0  0  0   48 0,00  0,00%    0   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dominik Hasek (Atl)            64  20  25  10  ,892  2,90 3543   2   2 171 1586   0   1  ,513  39 
Jamie McLennan (Atl)           36  11  13   3  ,891  2,89 1453  30   1  70  643   0   1  ,667  12 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Legwand (Bos)            75  32  34  66  15  40  29  83 222 14,41%  20  9  0  1  4  0  0 1587 0,83 52,37% 1602   2   3  1  1  0  0 
Bill Guerin (Bos)              77  22  41  63  25 169  94 105 274  8,03%  12  7  1  3  0  0  1 1366 0,92 30,66%  137   0   1  0  0  4  2 
Patrik Elias (Bos)             82  28  28  56  -1  48  39  90 221 12,67%  22 11  1  5  0  0  0 1672 0,67 35,44%  601   0   4  1  1  0  0 
Daniel Alfredsson (Bos)        79  20  30  50   0  57  45  88 220  9,09%  17  6  1  6  1  0  0 1522 0,66 34,10%  217   0   4  0  0  8  4 
Sean Avery (Bos)               82  19  23  42   3 228 131  88 197  9,64%  14  4  0  0  1  0  0 1304 0,64 44,07%  118   0   2  1  1  0  0 
Joe Thornton (Bos)             70  12  26  38   3  63  66  44 157  7,64%   9  3  0  3  1  0  0 1391 0,55 54,38% 1745   0   3  0  1  8  0 
Pavel Kubina (Bos)             82  12  26  38  -4  82  83  28  59 20,34%  79  3  0  0  1  0  0 1699 0,45  0,00%    0   0   1  0  0 10  4 
Andrew Alberts (Bos)           76   4  33  37  24 113  83   8  38 10,53%  88  0  0  0  1  0  0 1602 0,46  0,00%    0   0   0  0  0 25  2 
Joni Pitkanen (Bos)            81   9  25  34 -13 126 125  49  64 14,06% 104  0  0  0  0  0  0 1900 0,36  0,00%    0   0   1  0  0 21  8 
Sean O'Donnell (Bos)           77   8  26  34  22 125  93   5  39 20,51%  86  2  0  2  1  0  0 1639 0,41  0,00%    0   0   0  0  1  2  0 
Andy Hilbert (Bos)             65  15  16  31 -12  50  43  60 116 12,93%  10  1  0  2  0  0  0 1076 0,58 35,82%   67   0   0  0  0  3  3 
Michel Ouellet (Bos)           82  12  15  27 -17  38  34  61 157  7,64%  16  1  0  2  0  0  0 1016 0,53 43,10%   58   0   0  0  0  8  2 
Kevin Dallman (Bos)            82   6  20  26 -28  73  57  35  38 15,79%  66  0  0  1  0  0  0 1236 0,42  0,00%    0   0   0  0  0  2  2 
Craig MacDonald (Bos)          82   5  17  22 -22  32  39  55 114  4,39%  15  0  0  1  1  0  0 1311 0,34 40,74% 1399   0   0  0  0  2  2 
Milan Jurcina (Bos)            79   6  15  21 -24 108 104  12  54 11,11%  91  0  0  0  0  0  0 1394 0,30  0,00%    0   0   0  0  0  2  2 
Yan Stastny (Bos)              74   4   8  12  -7  38  38  40  74  5,41%   9  0  0  0  0  1  0  863 0,28 59,57%   47   0   0  0  0  9  9 
Andy Delmore (Bos)             68   5   6  11  -2   2   6  12  20 25,00%  31  0  0  0  0  0  0  619 0,36  0,00%    0   0   0  0  1  2  0 
Carl Corazzini (Bos)           47   2   4   6  -4   2   8  20  44  4,55%   2  0  0  0  0  0  0  522 0,23 31,61%  484   0   0  2 11  0  0 
Patrick Leahy (Bos)            55   0   3   3 -10  17  15   9  17  0,00%   2  0  0  0  0  0  0  428 0,14 35,80%  176   0   0  6  6  0  0 
Cody Bass (Bos)                32   1   0   1  -3  12   8   2   6 16,67%   0  0  0  0  0  0  0  214 0,09 42,03%  276   0   0  0  0 29 29 
Lars Jonsson (Bos)              1   0   0   0   0   0   1   0   0  0,00%   0  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  3  6  0  0 
Grant Marshall (Bos)           11   0   0   0  -3   2   1   2   3  0,00%   0  0  0  0  0  0  0   91 0,00 40,00%   10   0   0  0  0 11 11 
Kris Vernarsky (Bos)           17   0   0   0  -1   0   1   0   0  0,00%   0  0  0  0  0  0  0  124 0,00 16,67%   12   0   0  0  4  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alexander Auld (Bos)           72  30  32   5  ,893  3,01 3962  21   1 199 1868   0   1  ,769  13 
Hannu Toivonen (Bos)           25   5   8   2  ,884  3,35  985   0   0  55  474   0   1  ,667   3 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (Buf)            82  31  35  66   6 129  66 126 326  9,51%  15 10  1  2  1  1  2 1636 0,81 52,21%  680   1  11  0  3 10  0 
Stephen Weiss (Buf)            82  26  37  63   4  60  48  65 220 11,82%  15 11  0  3  2  0  0 1563 0,81 54,28% 1754   0   2  1  1  0  0 
Jason Arnott (Buf)             82  31  31  62   0  77  69  63 212 14,62%  18 10  3  4  3  0  0 1578 0,79 55,51% 1551   5  12  1  1  0  0 
Ruslan Fedotenko (Buf)         82  20  37  57  10  28  31 104 204  9,80%   9  7  0  1  2  0  0 1311 0,87 25,64%   78   0   0  0  0  9  2 
Ales Kotalik (Buf)             77  19  34  53  -2  48  42 115 201  9,45%   9  5  1  0  0  1  0 1605 0,66 39,90%  574   0   9  1  1  0  0 
Alexei Zhitnik (Buf)           80  10  36  46  -2  92 102  30  63 15,87% 104  2  0  2  0  0  0 1877 0,49  0,00%    0   0   0  0  0  1  1 
Brian Campbell (Buf)           79   6  39  45   1 108  70  58  64  9,38% 101  1  0  0  0  0  0 1872 0,48  0,00%    0   0   0  0  3  8  0 
Petr Cajanek (Buf)             82  10  31  41   0  28  31  67 133  7,52%  10  5  0  2  0  0  0 1410 0,58 58,50%  147   1   3  0  0  6  5 
Nathan Paetsch (Buf)           78   6  32  38   2  38  31  32  40 15,00%  59  2  0  2  0  0  0 1646 0,46  0,00%    0   0   0  0  1 18  0 
Dennis Wideman (Buf)           82  11  23  34   9  98  79  26  60 18,33%  58  3  0  1  2  0  0 1508 0,45  0,00%    0   0   0  0  0 11  4 
Paul Gaustad (Buf)             82  17  14  31   3 196 104  44 116 14,66%  13  0  0  1  1  0  1 1159 0,53 55,86% 1160   0   0  0  0  2  2 
Rhett Warrener (Buf)           77   7  21  28  -3 149 112  14  47 14,89%  91  0  0  0  0  0  0 1260 0,44  0,00%    0   0   0  0  0  1  1 
Mike Grier (Buf)               82  14  12  26   4  66  54  79 170  8,24%  11  1  0  0  0  0  0 1174 0,44 37,97%   79   0   0  0  0  2  2 
Ryane Clowe (Buf)              82   6  20  26  -1  65  53  60 133  4,51%   4  3  0  1  0  0  0 1155 0,45 34,34%   99   0   2  0  1 10  0 
Toni Lydman (Buf)              80   7  13  20  -9  89  83  13  31 22,58%  73  3  0  0  1  0  0 1685 0,24  0,00%    0   0   0  0  0  6  2 
Mike York (Buf)                77   8  11  19  -5   9   7  39  83  9,64%   3  1  0  2  0  0  0  642 0,59 48,89%   45   0   0  0  0  5  1 
Dmitry Afanasenkov (Buf)       50   3   7  10  -4   8   1  45  52  5,77%   3  0  0  1  0  0  0  372 0,54 17,39%   23   0   0  0  0  7  4 
Jiri Novotny (Buf)             53   3   6   9  -1  19  21  15  31  9,68%   7  1  0  0  0  0  0  476 0,38 50,33%  459   0   0  0  1  6  0 
Chris Thorburn (Buf)           20   3   0   3  -5  11   9   7  18 16,67%   3  1  0  0  1  0  0  204 0,29 40,00%   15   0   0  0  0  5  5 
Clarke MacArthur (Buf)         34   2   1   3  -9   6   3   8  20 10,00%   2  0  0  1  0  0  0  245 0,24 48,16%  272   0   0  0  0 24  8 
Mark Rycroft (Buf)             12   2   0   2   1   2   5   1   8 25,00%   2  0  0  0  1  0  0   83 0,48 50,00%    2   0   0  0  0  1  1 
Jan Hejda (Buf)                 7   1   0   1  -1   7   4   2   3 33,33%   3  0  0  0  0  0  0  118 0,17  0,00%    0   0   0  0  0 15  6 
Niclas Wallin (Buf)             9   0   1   1   0  23   9   4   7  0,00%   7  0  0  0  0  0  0  139 0,14  0,00%    0   0   0  0  0  5  5 
Peter Mueller (Buf)             5   0   0   0  -1   0   0   4   4  0,00%   0  0  0  0  0  0  0   30 0,00 66,67%    3   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (Buf)              65  31  18  12  ,898  2,64 3770   4   4 166 1634   0   1  ,643  28 
Ty Conklin (Buf)               16   7   7   1  ,871  3,55  844   0   1  50  388   0   0  ,500   2 
Jocelyn Thibault (Buf)          6   0   4   2  ,901  2,76  370   0   0  17  171   0   0  ,556   9 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (Cal)             82  30  33  63  11  83  59  76 238 12,61%   7  9  1  4  0  0  0 1644 0,77 52,90% 2051   0   4  0  1  5  0 
Jochen Hecht (Cal)             69  24  33  57  17  18  15  67 161 14,91%  13  7  1  4  1  1  1 1293 0,88 45,19%  374   0   1  0  0  7  3 
Michael Ryder (Cal)            82  26  30  56  18 114  66 107 276  9,42%   9  6  2  3  2  0  0 1685 0,66 30,39%  204   1   1  1  1  0  0 
Dion Phaneuf (Cal)             82  13  40  53  22 219 147  49  81 16,05% 106  0  0  0  1  0  0 1941 0,55  0,00%    0   1   1  0  0  9  2 
Mikko Koivu (Cal)              82  20  26  46  10  50  28  79 206  9,71%  11  6  0  1  0  1  0 1339 0,69 53,91% 1536   0   2  0  0  7  7 
Robyn Regehr (Cal)             82   6  38  44  18 183 115  40  61  9,84%  80  2  0  1  0  0  0 1765 0,50  0,00%    0   0   0  0  1  4  0 
Christopher Higgins (Cal)      79  17  25  42   5  72  37 106 234  7,26%  16  2  0  1  1  0  0 1420 0,59 43,53%   85   0   0  2  2  0  0 
Chris Phillips (Cal)           80   7  34  41  12 115  90  34  58 12,07%  83  1  2  1  1  0  0 1723 0,48  0,00%    0   0   0  0  0  8  3 
Jozef Stumpel (Cal)            70  12  26  38  10  13  11  60 141  8,51%   8  6  0  4  0  0  0 1348 0,56 56,69%  157   1   2  0  0  9  4 
Rostislav Klesla (Cal)         75   9  25  34   6 107  78  33  67 13,43%  71  0  0  0  0  0  0 1327 0,51  0,00%    0   0   0  0  1  8  0 
Nils Ekman (Cal)               82  14  16  30  20  37  28  66 132 10,61%   5  1  0  0  0  0  0  986 0,61 41,04%  134   0   0  1  1  0  0 
Derek Morris (Cal)             81   6  21  27  12 105  82  30  61  9,84%  87  0  0  1  0  0  0 1713 0,32  0,00%    0   0   0  0  0 10  8 
Andrew Ference (Cal)           81   2  25  27  -6 155  70  25  34  5,88%  60  0  0  0  0  0  0 1221 0,44  0,00%    0   0   0  0  2 30  0 
Viktor Kozlov (TOT)            82  14  12  26   9  32  14  71 137 10,22%  14  6  1  0  1  0  0 1404 0,37 57,89%  228   1   1  0  0  3  3 
  Viktor Kozlov (Los)          24   7   3  10   3  10   4  27  60 11,67%   3  4  0  0  0  0  0  404 0,50 62,22%   45   0   0  0  0  3  3 
  Viktor Kozlov (Cal)          58   7   9  16   6  22  10  44  77  9,09%  11  2  1  0  1  0  0 1000 0,32 56,83%  183   1   1  0  0  3  3 
Michael Peca (Cal)             82  13   9  22   2  79  51  40 105 12,38%  20  1  0  1  1  0  0 1239 0,36 55,01% 1358   0   0  0  0  4  4 
Erik Christensen (Cal)         59  11   6  17 -10  31  16  47  82 13,41%   3  0  0  2  0  0  0  676 0,50 50,00%   38   0   0  1  1  0  0 
Patrik Stefan (Cal)            66   4   8  12   0  12   6  29  67  5,97%   2  0  0  0  0  0  0  485 0,49 50,65%  231   0   0  0  0  5  5 
Dave Scatchard (Cal)           80   7   4  11  -2 129  44  23  39 17,95%   4  0  0  0  0  0  0  637 0,35 55,56%   45   0   0  0  0 12 12 
Jamie Lundmark (Cal)           39   1   8   9   1  16   9  11  38  2,63%   1  0  0  0  0  0  0  286 0,63 57,27%  337   0   0  0  1 27  0 
Andreas Lilja (Cal)            16   0   6   6  -1   8   9   0   8  0,00%  10  0  0  0  0  0  0  179 0,67  0,00%    0   0   0  0  2 11  0 
Braydon Coburn (Cal)           17   2   2   4  -5   8   2   3  10 20,00%   7  0  0  0  1  0  0  140 0,57  0,00%    0   0   0  0  0  7  5 
J.P. Vigier (Cal)               8   0   0   0  -2   2   2   1   2  0,00%   1  0  0  0  0  0  0   52 0,00 46,00%   50   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Vesa Toskala (Cal)             74  39  31   2  ,887  2,77 4231  19   4 195 1719   0   1  ,889   9 
Pascal Leclaire (Cal)          16   4   5   1  ,888  2,77  715   0   0  33  295   0   1  ,667   3 

Caroline

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Craig Conroy (Car)             82  26  40  66   7  37  37  55 183 14,21%  15  7  2  1  2  0  0 1565 0,84 53,28% 1918   1   3  0  6  2  0 
Alyn McCauley (Car)            82  27  32  59   3  46  33  82 206 13,11%  10 10  0  4  1  0  2 1302 0,91 52,35% 1066   0   0  1  2  0  0 
Jason Blake (Car)              82  29  29  58  -3  43  36 127 290 10,00%   5  8  0  1  1  0  0 1393 0,83 53,39%  236   1  11  0  0  3  3 
Jere Lehtinen (Car)            82  27  31  58  10  63  49 121 247 10,93%  24  9  1  3  0  0  0 1863 0,62 36,89%  122   6  11  2  2  0  0 
Mike Sillinger (Car)           82  23  34  57   7  68  66  78 258  8,91%   7  5  0  6  1  0  0 1601 0,71 57,43% 1973   3   9  1  1  0  0 
Mathieu Schneider (Car)        82  18  38  56   7 114 118  70  95 18,95%  99  1  1  1  2  0  0 1878 0,60  0,00%    0   3   3  0  1  3  0 
Kris Draper (Car)              82  17  37  54  13  49  40  86 189  8,99%  17  4  0  3  1  0  0 1745 0,62 55,82%  507   0   1  1  1  0  0 
Jamie Heward (Car)             82  10  44  54  10  89  55  48  65 15,38%  64  4  0  0  0  0  0 1675 0,64  0,00%    0   0   0  0  2  3  0 
Bret Hedican (Car)             81   4  33  37   6 104  71  43  35 11,43%  89  0  1  1  1  0  0 1614 0,46  0,00%    0   1   1  0  0 33  4 
Peter Bondra (Car)             81  12  23  35   0  31  16  61 117 10,26%   6  4  0  0  0  0  0  978 0,72 47,22%   72   0   0  2  2  0  0 
Sami Kapanen (Car)             82  19  12  31   6  29  19  86 130 14,62%  11  1  0  3  1  1  0 1287 0,48 44,17%  120   0   0  0  0  5  5 
Jay Pandolfo (Car)             82  11  20  31  14  17  12  77 152  7,24%  14  0  1  1  0  0  0 1350 0,46 38,75%  160   0   1  1  1  0  0 
R.J. Umberger (Car)            82  10  21  31  -3  32  16  65 150  6,67%   6  4  0  2  1  0  0 1267 0,49 56,82%   88   1   3  0  0 28  3 
Richard Matvichuk (Car)        71   6  17  23  16  83  78   8  25 24,00%  78  0  0  0  1  0  0 1110 0,41  0,00%    0   0   0  0  1 10  0 
Glen Wesley (Car)              69   2  18  20   4  51  42  15  38  5,26%  80  0  0  0  0  0  0 1252 0,32  0,00%    0   0   1  0  0 36  8 
Branko Radivojevic (Car)       82   6   9  15   9  25  23  41  90  6,67%   4  1  0  1  1  0  0  688 0,44 47,83%   46   1   1  0  1 19  0 
Craig Adams (Car)              80   4  10  14  11  99  57  20  50  8,00%  10  0  0  1  1  0  0  657 0,43 39,83%  718   0   0  0  0  4  2 
Denis Gauthier (Car)           82   2  10  12   6 154 118  10  36  5,56%  56  0  0  0  0  0  0 1161 0,21  0,00%    0   0   0  0  0  9  9 
Janne Niinimaa (Car)            3   0   2   2   1   2   0   0   1  0,00%   2  0  0  0  0  0  0   48 0,83  0,00%    0   0   0  0  0  7  1 
Matt Niskanen (Car)             3   1   0   1  -6   2   2   1   2 50,00%   3  0  0  0  0  0  0   48 0,42  0,00%    0   0   0  0  0  1  1 
Jon Klemm (Car)                19   0   1   1   5  14  15   1   8  0,00%  19  0  0  0  0  0  0  281 0,07  0,00%    0   0   0  0  0  6  1 
Eric Daze (Car)                 3   0   0   0   0   2   0   1   3  0,00%   0  0  0  0  0  0  0   37 0,00 33,33%    3   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Olaf Kolzig (Car)              61  35  15   4  ,903  2,53 3440  32   4 145 1490   0   0  ,706  34 
Cam Ward (Car)                 30  13  12   3  ,898  2,76 1542   0   2  71  695   0   0  ,667   6 

Chicago

