Standing for TBZNHL

Update - mars 28 2008 at 17:34

Conférence Est

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zOttawa                 82 55 21  6 116 284 202  ,707 |  8 2  0    7 2  1   W2   
2  yCaroline               82 48 27  7 103 261 220  ,628 |  5 5  0    6 4  0   W1   
3  yNew York Islanders     82 48 31  3  99 236 211  ,604 |  6 4  0    7 3  0   L2   
4  xMontreal               82 47 28  7 101 254 239  ,616 |  5 4  1    6 4  0   L1   
5  xToronto                82 42 30 10  94 229 219  ,573 |  5 3  2    4 5  1   W3   
6  xPhiladelphie           82 44 34  4  92 260 243  ,561 |  4 6  0    4 5  1   L3   
7  xPittsburgh             82 42 33  7  91 228 221  ,555 |  5 5  0    5 5  0   W2   
8  xWashington             82 42 33  7  91 239 231  ,555 |  4 5  1    3 6  1   L1   
---------------------------------------------------------------------------------------------------
9  eBuffalo                82 38 29 15  91 246 243  ,555 |  3 4  3    4 5  1   L2   
10 eNew Jersey             82 39 39  4  82 232 257  ,500 |  5 4  1    4 6  0   W1   
11 eTampa Bay              82 39 39  4  82 229 251  ,500 |  5 5  0    6 3  1   L3   
12 eBoston                 82 35 40  7  77 223 259  ,470 |  4 4  2    4 4  2   OTL1 
13 eAtlanta                82 31 38 13  75 216 253  ,457 |  5 3  2    6 4  0   OTL1 
14 eFloride                82 33 45  4  70 208 258  ,427 |  2 8  0    3 6  1   L2   
15 eNew York Rangers       82 28 46  8  64 199 251  ,390 |  2 8  0    2 8  0   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence Ouest

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zVancouver              82 49 22 11 109 273 213  ,665 |  4 4  2    6 4  0   W1   
2  yColumbus               82 50 25  7 107 247 204  ,652 |  6 2  2    8 2  0   SOL1 
3  ySan Jose               82 48 28  6 102 256 227  ,622 |  8 2  0    8 2  0   W6   
4  xNashville              82 48 30  4 100 256 241  ,610 |  7 3  0    5 5  0   W3   
5  xColorado               82 46 29  7  99 252 238  ,604 |  5 4  1    6 3  1   W5   
6  xSt-Louis               82 47 31  4  98 245 211  ,598 |  5 5  0    5 5  0   L2   
7  xLos Angeles            82 46 30  6  98 257 225  ,598 |  7 3  0    8 2  0   W2   
8  xPhoenix                82 45 29  8  98 265 247  ,598 |  6 3  1    6 3  1   W2   
---------------------------------------------------------------------------------------------------
9  eChicago                82 43 30  9  95 263 235  ,579 |  6 3  1    8 2  0   L1   
10 eCalgary                82 43 36  3  89 238 231  ,543 |  5 5  0    6 4  0   W1   
11 eEdmonton               82 38 38  6  82 210 212  ,500 |  4 4  2    4 4  2   W1   
12 eDetroit                82 35 40  7  77 214 248  ,470 |  6 1  3    8 2  0   W1   
13 eDallas                 82 31 44  7  69 192 252  ,421 |  3 6  1    2 7  1   L3   
14 eAnaheim                82 29 44  9  67 201 269  ,409 |  6 3  1    3 6  1   W3   
15 eMinnesota              82 21 54  7  49 193 295  ,299 |  3 5  2    3 5  2   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Nord-Est

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zOttawa                 82 55 21  6 116 284 202  ,707 |  8 2  0    7 2  1   W2   
2  xMontreal               82 47 28  7 101 254 239  ,616 |  5 4  1    6 4  0   L1   
3  xToronto                82 42 30 10  94 229 219  ,573 |  5 3  2    4 5  1   W3   
4  eBuffalo                82 38 29 15  91 246 243  ,555 |  3 4  3    4 5  1   L2   
5  eBoston                 82 35 40  7  77 223 259  ,470 |  4 4  2    4 4  2   OTL1 

Atlantique

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yNew York Islanders     82 48 31  3  99 236 211  ,604 |  6 4  0    7 3  0   L2   
2  xPhiladelphie           82 44 34  4  92 260 243  ,561 |  4 6  0    4 5  1   L3   
3  xPittsburgh             82 42 33  7  91 228 221  ,555 |  5 5  0    5 5  0   W2   
4  eNew Jersey             82 39 39  4  82 232 257  ,500 |  5 4  1    4 6  0   W1   
5  eNew York Rangers       82 28 46  8  64 199 251  ,390 |  2 8  0    2 8  0   L1   

Sud-Est

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yCaroline               82 48 27  7 103 261 220  ,628 |  5 5  0    6 4  0   W1   
2  xWashington             82 42 33  7  91 239 231  ,555 |  4 5  1    3 6  1   L1   
3  eTampa Bay              82 39 39  4  82 229 251  ,500 |  5 5  0    6 3  1   L3   
4  eAtlanta                82 31 38 13  75 216 253  ,457 |  5 3  2    6 4  0   OTL1 
5  eFloride                82 33 45  4  70 208 258  ,427 |  2 8  0    3 6  1   L2   

Centrale

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yColumbus               82 50 25  7 107 247 204  ,652 |  6 2  2    8 2  0   SOL1 
2  xNashville              82 48 30  4 100 256 241  ,610 |  7 3  0    5 5  0   W3   
3  xSt-Louis               82 47 31  4  98 245 211  ,598 |  5 5  0    5 5  0   L2   
4  eChicago                82 43 30  9  95 263 235  ,579 |  6 3  1    8 2  0   L1   
5  eDetroit                82 35 40  7  77 214 248  ,470 |  6 1  3    8 2  0   W1   

Nord-Ouest

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zVancouver              82 49 22 11 109 273 213  ,665 |  4 4  2    6 4  0   W1   
2  xColorado               82 46 29  7  99 252 238  ,604 |  5 4  1    6 3  1   W5   
3  eCalgary                82 43 36  3  89 238 231  ,543 |  5 5  0    6 4  0   W1   
4  eEdmonton               82 38 38  6  82 210 212  ,500 |  4 4  2    4 4  2   W1   
5  eMinnesota              82 21 54  7  49 193 295  ,299 |  3 5  2    3 5  2   L1   

Pacifique

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  ySan Jose               82 48 28  6 102 256 227  ,622 |  8 2  0    8 2  0   W6   
2  xLos Angeles            82 46 30  6  98 257 225  ,598 |  7 3  0    8 2  0   W2   
3  xPhoenix                82 45 29  8  98 265 247  ,598 |  6 3  1    6 3  1   W2   
4  eDallas                 82 31 44  7  69 192 252  ,421 |  3 6  1    2 7  1   L3   
5  eAnaheim                82 29 44  9  67 201 269  ,409 |  6 3  1    3 6  1   W3   

Overall

                                                            Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zOttawa                 82 55 21  6 116 284 202  ,707 |  8 2  0    7 2  1   W2   
2  zVancouver              82 49 22 11 109 273 213  ,665 |  4 4  2    6 4  0   W1   
3  yColumbus               82 50 25  7 107 247 204  ,652 |  6 2  2    8 2  0   SOL1 
4  yCaroline               82 48 27  7 103 261 220  ,628 |  5 5  0    6 4  0   W1   
5  ySan Jose               82 48 28  6 102 256 227  ,622 |  8 2  0    8 2  0   W6   
6  yNew York Islanders     82 48 31  3  99 236 211  ,604 |  6 4  0    7 3  0   L2   
7  xMontreal               82 47 28  7 101 254 239  ,616 |  5 4  1    6 4  0   L1   
8  xNashville              82 48 30  4 100 256 241  ,610 |  7 3  0    5 5  0   W3   
9  xColorado               82 46 29  7  99 252 238  ,604 |  5 4  1    6 3  1   W5   
10 xSt-Louis               82 47 31  4  98 245 211  ,598 |  5 5  0    5 5  0   L2   
11 xLos Angeles            82 46 30  6  98 257 225  ,598 |  7 3  0    8 2  0   W2   
12 xPhoenix                82 45 29  8  98 265 247  ,598 |  6 3  1    6 3  1   W2   
13 eChicago                82 43 30  9  95 263 235  ,579 |  6 3  1    8 2  0   L1   
14 xToronto                82 42 30 10  94 229 219  ,573 |  5 3  2    4 5  1   W3   
15 xPhiladelphie           82 44 34  4  92 260 243  ,561 |  4 6  0    4 5  1   L3   
16 xPittsburgh             82 42 33  7  91 228 221  ,555 |  5 5  0    5 5  0   W2   
17 xWashington             82 42 33  7  91 239 231  ,555 |  4 5  1    3 6  1   L1   
18 eBuffalo                82 38 29 15  91 246 243  ,555 |  3 4  3    4 5  1   L2   
19 eCalgary                82 43 36  3  89 238 231  ,543 |  5 5  0    6 4  0   W1   
20 eNew Jersey             82 39 39  4  82 232 257  ,500 |  5 4  1    4 6  0   W1   
21 eTampa Bay              82 39 39  4  82 229 251  ,500 |  5 5  0    6 3  1   L3   
22 eEdmonton               82 38 38  6  82 210 212  ,500 |  4 4  2    4 4  2   W1   
23 eBoston                 82 35 40  7  77 223 259  ,470 |  4 4  2    4 4  2   OTL1 
24 eDetroit                82 35 40  7  77 214 248  ,470 |  6 1  3    8 2  0   W1   
25 eAtlanta                82 31 38 13  75 216 253  ,457 |  5 3  2    6 4  0   OTL1 
26 eFloride                82 33 45  4  70 208 258  ,427 |  2 8  0    3 6  1   L2   
27 eDallas                 82 31 44  7  69 192 252  ,421 |  3 6  1    2 7  1   L3   
28 eAnaheim                82 29 44  9  67 201 269  ,409 |  6 3  1    3 6  1   W3   
29 eNew York Rangers       82 28 46  8  64 199 251  ,390 |  2 8  0    2 8  0   L1   
30 eMinnesota              82 21 54  7  49 193 295  ,299 |  3 5  2    3 5  2   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Frederic Lebeuf -- Original Page W3C XHTML 1.0 Valid