Team Scoring for TBZNHL

Update - mai 5 2008 at 19:52

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Caroline

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alyn McCauley (Car)             5   3   5   8   4   0   3   6  17 17,65%   2  1  0  0  0  0  0   91 1,76 52,33%   86   0   0  0  0  1  1 
Kris Draper (Car)               5   2   3   5   3   0   2   5  12 16,67%   2  0  0  0  1  0  0  116 0,86 68,63%   51   0   0  0  0  4  3 
R.J. Umberger (Car)             5   2   3   5   2   0   4   4  17 11,76%   1  0  0  1  1  0  0  102 0,98 60,00%   20   0   0  2  3  0  0 
Richard Matvichuk (Car)         5   0   5   5   2   6   3   3   3  0,00%   7  0  0  0  0  0  0   99 1,01  0,00%    0   0   0  0  1  5  0 
Craig Conroy (Car)              5   2   2   4   1   6   3   6  18 11,11%   3  0  0  0  1  0  0  111 0,72 56,82%   88   0   0  0  0  2  2 
Jere Lehtinen (Car)             5   1   1   2  -3   2   0   6  15  6,67%   1  1  0  0  0  0  0  119 0,34 42,86%    7   0   0  0  0  3  3 
Sami Kapanen (Car)              5   1   1   2  -3   2   3   8  12  8,33%   2  0  0  0  0  0  0   80 0,50 40,00%    5   0   0  0  1  4  0 
Jason Blake (Car)               5   1   1   2   0   0   6   8   9 11,11%   2  0  0  0  0  0  0   93 0,43 36,36%   22   0   0  0  0  1  1 
Mike Sillinger (Car)            5   0   2   2  -1   2   2   3  11  0,00%   1  0  0  0  0  0  0   95 0,42 53,15%  111   0   0  0  0  5  2 
Denis Gauthier (Car)            5   0   2   2   3  14   7   0   0  0,00%  10  0  0  0  0  0  0   90 0,44  0,00%    0   0   0  0  0  5  1 
Jay Pandolfo (Car)              5   1   0   1   3   0   0   2   5 20,00%   3  0  0  0  0  0  0  107 0,19 40,00%    5   0   0  0  0  4  4 
Glen Wesley (Car)               5   1   0   1  -3   4   9   0   8 12,50%   7  0  0  0  0  0  0  112 0,18  0,00%    0   0   0  0  0  2  2 
Jon Klemm (Car)                 1   0   1   1   0   0   1   1   1  0,00%   2  0  0  0  0  0  0   14 1,43  0,00%    0   0   0  0  0  5  1 
Mathieu Schneider (Car)         5   0   1   1  -3  10   5   7   2  0,00%  12  0  0  0  0  0  0  132 0,15  0,00%    0   0   0  0  0  5  3 
Jamie Heward (Car)              4   0   0   0  -2   8   2   1   1  0,00%   3  0  0  0  0  0  0   59 0,00  0,00%    0   0   0  0  0  4  4 
Craig Adams (Car)               5   0   0   0  -2   6   3   3   4  0,00%   1  0  0  0  0  0  0   50 0,00 49,06%   53   0   0  0  0  5  5 
Branko Radivojevic (Car)        5   0   0   0  -2   0   3   2   3  0,00%   1  0  0  0  0  0  0   47 0,00 33,33%    3   0   0  0  0  5  5 
Peter Bondra (Car)              5   0   0   0  -2   2   0   3   4  0,00%   0  0  0  0  0  0  0   64 0,00 58,33%   12   0   0  0  0  5  5 
Bret Hedican (Car)              5   0   0   0  -2   2   5   2   6  0,00%   9  0  0  0  0  0  0  119 0,00  0,00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Olaf Kolzig (Car)               3   0   3   0  ,887  3,71  178   0   0  11   97   0   0  ,000   0 
Cam Ward (Car)                  2   1   1   0  ,895  2,11  171   0   0   6   57   0   1  ,000   0 

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Sakic (Col)                11   5   5  10   3   8   4   6  34 14,71%   1  3  0  0  1  0  0  197 1,02 58,12%  234   0   0  1  2  0  0 
Tyler Arnason (Col)            11   2   7   9  -2   9   3  13  28  7,14%   1  0  0  1  0  0  0  165 1,09 54,24%  177   0   0  0  0  3  1 
Ilya Kovalchuk (Col)           11   2   7   9   2   4   8  13  37  5,41%   2  0  0  0  0  0  0  193 0,93 66,67%   18   0   0  0  2  7  0 
Scott Walker (Col)             11   6   2   8  -2   4   5  12  34 17,65%   4  0  0  0  0  0  1  165 0,97 28,57%   14   0   0  0  0  1  1 
Jay Bouwmeester (Col)          11   3   5   8   2   4   7   8  10 30,00%  13  1  0  0  1  0  0  261 0,61  0,00%    0   0   0  0  2  1  0 
Tom Preissing (Col)            11   1   7   8  -4   2   3   5  14  7,14%  14  0  0  0  0  0  0  227 0,70  0,00%    0   0   0  1  1  0  0 
Brenden Morrow (Col)           11   2   5   7  -5  12  14  12  34  5,88%   2  0  1  0  0  0  0  210 0,67 25,00%   16   0   0  0  0  6  2 
Jason Smith (Col)              11   1   6   7   0  31  25   1  11  9,09%  10  0  0  0  0  0  0  248 0,56  0,00%    0   0   0  0  0  9  1 
Oleg Saprykin (Col)            11   0   7   7  -2   8   5  10  19  0,00%   1  0  0  0  0  0  0  165 0,85 50,00%   16   0   0  0  0 11  1 
Todd White (Col)               11   3   3   6  -5   4   5   5  22 13,64%   0  2  0  0  0  0  0  180 0,67 58,22%  213   0   0  1  1  0  0 
Mike Knuble (Col)              11   3   2   5  -5   2   4   7  20 15,00%   2  2  0  0  0  0  0  193 0,52 55,56%   27   0   0  0  0  2  2 
David Tanabe (Col)             11   1   4   5  -4   2   9   7   7 14,29%   7  1  0  0  0  0  0  223 0,45  0,00%    0   0   0  0  1  3  0 
Pavol Demitra (Col)            11   3   1   4   1   4   9   9  16 18,75%   1  0  0  0  0  0  0  185 0,43 60,87%   69   0   0  0  0  1  1 
Jay McKee (Col)                11   1   3   4  -1  24  19   5   5 20,00%  10  0  0  0  0  0  0  176 0,45  0,00%    0   0   0  0  0  5  1 
Brad Richardson (Col)          11   2   1   3   3   0   4   7  15 13,33%   2  0  0  0  0  0  0   93 0,65 47,66%  107   0   0  1  2  0  0 
Loui Eriksson (Col)            11   0   3   3   2   0   3   2   8  0,00%   0  0  0  0  0  0  0   85 0,71 33,33%    9   0   0  0  1 11  0 
Alain Nasreddine (Col)         11   1   1   2  -1  19   2   0   5 20,00%  14  0  0  0  0  0  0  165 0,24  0,00%    0   0   0  0  0  5  3 
Adam Hall (Col)                11   1   0   1   2   4   3   4   7 14,29%   0  0  0  0  0  0  0   75 0,27 16,67%    6   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick DiPietro (Col)            11   5   4   0  ,866  3,54  526   0   2  31  232   0   1  ,000   0 
Brent Johnson (Col)             5   0   2   0  ,877  3,16  133   0   0   7   57   0   0  ,000   0 

Columbus

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Perron (Cbs)              4   3   0   3  -3   2   1   3   8 37,50%   2  0  0  2  0  0  0   64 0,94   100%    1   0   0  0  0  2  2 
Andrei Markov (Cbs)             4   1   2   3  -3   8   4   5   5 20,00%   4  1  0  0  0  0  0   87 0,69  0,00%    0   0   0  0  0  1  1 
Alexei Yashin (Cbs)             4   1   1   2  -3   2   6   4   9 11,11%   1  0  0  0  0  0  0   88 0,45 49,44%   89   0   0  0  0  1  1 
Petr Prucha (Cbs)               4   1   1   2  -3   0   1   6   6 16,67%   0  1  0  0  1  0  0   69 0,58 37,50%    8   0   0  1  1  0  0 
Shea Weber (Cbs)                4   1   1   2  -3   4   9   6   5 20,00%   3  0  0  0  0  0  0   86 0,47  0,00%    0   0   0  1  1  0  0 
Raffi Torres (Cbs)              4   0   2   2  -3   4   2   3  13  0,00%   0  0  0  0  0  0  0   62 0,65 66,67%    3   0   0  0  1  4  0 
Brent Burns (Cbs)               4   0   2   2  -2   4   5   2   3  0,00%   3  0  0  0  0  0  0   58 0,69  0,00%    0   0   0  0  0  4  3 
Willie Mitchell (Cbs)           4   0   2   2  -2  10   4   1   3  0,00%   7  0  0  0  0  0  0   69 0,58  0,00%    0   0   0  0  0  4  2 
Steve Reinprecht (Cbs)          4   1   0   1  -3   0   1   1   6 16,67%   1  1  0  0  0  0  0   68 0,29 57,14%   35   0   0  0  0  2  2 
Chris Gratton (Cbs)             4   0   1   1  -2   5   5   3   7  0,00%   0  0  0  0  0  0  0   58 0,34 33,33%    3   0   0  0  0  4  2 
Shawn Bates (Cbs)               4   0   1   1  -2   4   1   6   6  0,00%   0  0  0  0  0  0  0   60 0,33 52,73%   55   0   0  0  0  4  3 
Brian Gionta (Cbs)              4   0   1   1  -3   2   3   3   7  0,00%   0  0  0  0  0  0  0   71 0,28 45,16%   31   0   0  0  0  4  1 
Greg de Vries (Cbs)             4   0   1   1  -3   6   6   1   1  0,00%   1  0  0  0  0  0  0   69 0,29  0,00%    0   0   0  0  0  4  2 
Steve Eminger (Cbs)             4   0   1   1   0   0   0   0   0  0,00%   1  0  0  0  0  0  0   23 0,87  0,00%    0   0   0  0  0  4  1 
P.J. Axelsson (Cbs)             4   0   0   0   0   0   0   3   0  0,00%   0  0  0  0  0  0  0   24 0,00  0,00%    0   0   0  0  0  4  4 
Bryan Smolinski (Cbs)           4   0   0   0  -3   6   3   3   5  0,00%   0  0  0  0  0  0  0   86 0,00 52,94%   85   0   0  0  0  4  4 
Martin Lapointe (Cbs)           4   0   0   0   0   0   2   1   1  0,00%   1  0  0  0  0  0  0   23 0,00  0,00%    1   0   0  0  0  4  4 
Barret Jackman (Cbs)            4   0   0   0  -2  16  14   3   2  0,00%   2  0  0  0  0  0  0   78 0,00  0,00%    0   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jason Labarbera (Cbs)           2   0   0   0  ,875  2,00   30   0   0   1    8   0   0  ,000   0 
Martin Biron (Cbs)              4   0   4   0  ,797  4,02  209   0   0  14   69   0   0  ,000   0 

Dallas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Detroit

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Edmonton

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Floride

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Los Angeles

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Cory Stillman (Los)            15   8   6  14   4   8   8  22  41 19,51%   5  2  1  0  5  0  0  270 1,04 33,96%   53   0   0  2  2  0  0 
Fredrik Modin (Los)            15   5   8  13   7   4   5  10  22 22,73%   2  0  0  0  0  0  0  271 0,96 52,73%  330   0   0  0  0  1  1 
Joe Corvo (Los)                15   3  10  13   3   4   9   8  15 20,00%  10  0  0  0  0  0  0  275 0,95  0,00%    0   0   0  0  0  5  1 
Mike Fisher (Los)              15   6   6  12   3  42  13  18  34 17,65%   6  1  0  0  0  0  1  227 1,06 50,00%   54   0   0  0  2  1  0 
Scott Gomez (Los)              15   3   9  12   6   0   6  23  40  7,50%   1  2  0  0  0  0  0  339 0,71 45,72%  409   0   0  0  0  7  1 
Jaromir Jagr (Los)             15   7   3  10   7   4   8  20  40 17,50%   4  1  0  0  0  0  0  303 0,66 42,86%   56   0   0  0  0  4  4 
Jiri Hudler (Los)              15   4   6  10   6   0   4   6  11 36,36%   1  0  0  0  0  0  0  110 1,82 25,00%    8   0   0  0  0  1  1 
Mike Comrie (Los)              15   3   7  10   4   8   7  20  19 15,79%   2  0  0  0  0  0  0  267 0,75 66,67%   24   0   0  0  0  1  1 
Marco Sturm (Los)              15   5   4   9  -4   8   6  27  39 12,82%   5  0  0  0  0  0  0  223 0,81 45,45%   11   0   0  0  0  1  1 
Richard Zednik (Los)           15   3   6   9  -4  12  13  22  32  9,38%   1  1  0  0  0  1  0  253 0,71 45,45%   11   0   0  0  0  5  5 
Tom Poti (Los)                 15   0   9   9  10  12  17  10  10  0,00%  12  0  0  0  0  0  0  341 0,53  0,00%    0   0   0  0  0 15  1 
Niclas Havelid (Los)           15   0   8   8   4   6   6   3   3  0,00%   8  0  0  0  0  0  0  243 0,66  0,00%    0   0   0  0  0 15  1 
Ryan Malone (Los)              15   4   1   5  -4  19  15   5  16 25,00%   3  0  0  0  0  0  1  228 0,44 47,49%  259   0   0  0  0  6  6 
Cory Sarich (Los)              15   2   3   5   0  21   9   4   7 28,57%   9  0  0  0  0  0  0  171 0,58  0,00%    0   0   0  0  0  2  2 
Martin Skoula (Los)            15   1   4   5  -4  21  11   4  11  9,09%  16  1  0  0  0  0  0  290 0,34  0,00%    0   0   0  0  2 10  0 
Craig Rivet (Los)              15   1   3   4   6  18  28   2  10 10,00%  18  0  0  0  1  0  0  287 0,28  0,00%    0   0   0  0  0  6  6 
Nick Schultz (Los)              7   0   3   3   4   0   6   1   0  0,00%   3  0  0  0  0  0  0   82 0,73  0,00%    0   0   0  0  1  7  0 
Chris Neil (Los)               15   0   3   3   4  14  11   5  14  0,00%   1  0  0  0  0  0  0  100 0,60 33,33%    6   0   0  0  0 15  1 
Tim Gleason (Los)               8   0   1   1  -3  18  12   1   4  0,00%   7  0  0  0  0  0  0  123 0,16  0,00%    0   0   0  0  0 12  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (Los)         15  10   4   1  ,884  2,88  874   0   0  42  362   0   0  ,000   0 
Nolan Schaefer (Los)            2   0   0   0  ,778  6,49   37   0   0   4   18   0   0  ,000   0 

Minnesota

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Montreal

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Michael Zigomanis (Mon)         7   2   4   6   4   0   4   6  18 11,11%   0  0  0  1  1  0  0  100 1,20 47,96%   98   0   0  2  2  0  0 
Sandis Ozolinsh (Mon)           7   1   4   5   5  10   2   5   7 14,29%   7  0  0  0  0  0  0   95 1,05  0,00%    0   0   0  0  1  6  0 
Bryan Allen (Mon)               7   2   2   4   2   6  19   3  10 20,00%   7  1  0  0  0  0  0  155 0,52  0,00%    0   0   0  0  0  3  2 
Michael Nylander (Mon)          6   1   3   4   3   4   3  10  21  4,76%   2  0  0  0  0  0  0  115 0,70 61,04%  154   0   0  0  0  2  2 
Shane Doan (Mon)                7   2   1   3   2  23  11  15  25  8,00%   1  0  0  0  0  0  0  144 0,42 62,50%   16   0   0  0  0  3  3 
Daniel Sedin (Mon)              7   1   2   3  -1   6   1  16  15  6,67%   0  0  0  0  0  0  0  142 0,42 42,31%   26   0   0  0  0  2  2 
Fernando Pisani (Mon)           7   1   2   3   5   8   6  10  12  8,33%   1  0  0  0  0  0  0   94 0,64 28,57%    7   0   0  0  2  1  0 
Jack Johnson (Mon)              7   1   2   3   5  14  10   5   4 25,00%  10  0  0  0  0  0  0  118 0,51  0,00%    0   0   0  0  0  5  1 
Vincent Lecavalier (Mon)        7   2   0   2  -1  14   5  13  30  6,67%   2  1  0  0  0  0  0  151 0,26 62,24%  196   0   0  0  0  5  5 
Duncan Milroy (Mon)             7   2   0   2   5   6   2   1   5 40,00%   2  0  0  0  0  0  0   94 0,43 50,00%    4   0   0  1  1  0  0 
Anders Eriksson (Mon)           7   1   1   2   0   0   3   4   5 20,00%   4  0  0  0  0  0  0  161 0,25  0,00%    0   0   0  0  0  2  2 
Erik Johnson (Mon)              7   0   2   2   2  14   4   7   6  0,00%   7  0  0  0  0  0  0  152 0,26  0,00%    0   0   0  0  0  7  2 
Francois Beauchemin (Mon)       7   0   2   2  -1   8   9   5   4  0,00%   6  0  0  0  0  0  0  167 0,24  0,00%    0   0   0  0  0  7  2 
Trevor Linden (Mon)             7   1   0   1   0   6   1   2   7 14,29%   2  0  0  0  0  0  0  109 0,18 45,45%   11   0   0  0  0  2  2 
Jason Wiemer (Mon)              1   0   1   1   1   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 5,00  0,00%    0   0   0  0  0  1  1 
Brandon Dubinsky (Mon)          2   0   1   1   0   4   1   0   3  0,00%   0  0  0  0  0  0  0   21 0,95 25,00%   20   0   0  0  1  3  0 
Mike Johnson (Mon)              7   0   1   1   0   0   0   3   3  0,00%   1  0  0  0  0  0  0  114 0,18 87,50%   16   0   0  0  0  7  5 
Mikael Holmqvist (Mon)          1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 0,00  0,00%    1   0   0  0  0  3  1 
Konstantin Pushkarev (Mon)      1   0   0   0   0   0   1   0   0  0,00%   1  0  0  0  0  0  0    4 0,00  0,00%    0   0   0  2  2  0  0 
Cam Barker (Mon)                1   0   0   0   1   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 0,00  0,00%    0   0   0  0  0  2  2 
Steve Regier (Mon)              5   0   0   0   0   0   2   2   4  0,00%   1  0  0  0  0  0  0   36 0,00  0,00%    1   0   0  0  0  4  4 
Mark Cullen (Mon)               5   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   32 0,00 60,98%   41   0   0  0  0  4  4 
Jeremy Colliton (Mon)           6   0   0   0   1   2   2   1   2  0,00%   2  0  0  0  0  0  0   45 0,00 50,00%    4   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Peter Budaj (Mon)               7   3   3   1  ,909  2,25  427   0   2  16  175   0   0  ,000   0 
Dan Cloutier (Mon)              1   0   0   0 1,000  0,00    6   0   0   0    4   0   0  ,000   0 

Nashville

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marc-Andre Bergeron (Nas)       6   1   4   5   0   2   3   3   5 20,00%   9  0  0  0  0  0  0  137 0,73  0,00%    0   0   0  0  0  3  1 
Travis Zajac (Nas)              6   0   5   5  -3   2   3  11   9  0,00%   4  0  0  0  0  0  0  106 0,94 45,83%  120   0   0  0  0  6  1 
Zach Parise (Nas)               6   3   1   4  -3   4   0   6  28 10,71%   2  2  0  0  0  0  1  128 0,63 30,00%   10   0   0  0  0  3  1 
Jeffrey Hamilton (Nas)          5   1   3   4  -2   8   5   4  15  6,67%   1  0  0  0  0  0  0   88 0,91 20,00%   10   0   0  0  0  3  3 
Eric Belanger (Nas)             6   1   3   4  -3   4   5   3  13  7,69%   0  0  0  0  0  0  0   93 0,86 45,05%   91   0   0  0  0  2  2 
Glen Metropolit (Nas)           6   1   2   3  -3   4   3   4  17  5,88%   1  0  0  0  0  0  0   97 0,62 25,00%    4   0   0  0  0  4  2 
Keith Tkachuk (Nas)             6   1   2   3  -2   4   1   5  11  9,09%   0  0  0  0  0  0  0   97 0,62 64,71%   34   0   0  0  0  2  2 
Travis Moen (Nas)               6   1   2   3   2   2   1   2   3 33,33%   0  0  0  1  0  0  0   35 1,71  0,00%    2   0   0  0  0  1  1 
Marek Zidlicky (Nas)            6   1   2   3   0   2  14   5   4 25,00%   8  1  0  0  0  0  0  136 0,44  0,00%    0   0   0  0  0  2  2 
