Team Roster for TBZNHL

Update - mai 5 2008 at 19:52

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | New York Islanders | New York Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Randy Carlyle
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Robert Lang                   C  100    66 50 68 84 79 88 78 90 79 72 68 98 92 99 76    36   3 800 000  1 
Todd Marchant(A)              C  100    69 50 72 92 65 79 67 91 67 66 76 89 86 99 72    33   2 200 000  1 
Pat Rissmiller                C  100    81 50 84 81 79 72 69 42 72 70 66 76 76 99 71    28     400 000  3 
Bryan Little(R)               C  100    59 50 83 86 69 85 76 70 72 71 70 63 73 92 71    19     850 000  3 
Ryan Kesler                   C  100    88 65 69 79 75 83 66 87 69 68 71 67 79 99 71    22   1 000 000  2 
Chris Kunitz                  LW 100    85 50 76 92 74 91 79 49 78 75 70 73 83 99 76    27     500 000  2 
Sergei Samsonov               LW 100    55 50 92 99 56 90 73 51 73 72 67 74 82 91 73    28   2 500 000  2 
Ramzi Abid                    LW 100    61 50 87 86 75 78 71 40 68 64 65 75 81 99 70    27     500 000  2 
Ville Nieminen                LW 100    82 55 70 84 72 85 67 44 66 64 73 77 79 98 70    30     650 000  3 
Miroslav Satan                RW 100    64 50 77 91 71 99 80 93 76 78 68 86 92 99 78    32   3 800 000  2 
Dustin Penner                 RW 100    93 61 76 85 92 94 73 50 72 77 67 65 81 96 75    24     475 000  1 
Alexander Perezhogin          RW 100    60 50 79 88 72 94 71 50 68 67 66 59 71 99 70    23     700 000  1 
Kimmo Timonen                 D  100    68 50 85 99 66 96 81 40 80 74 76 86 92 90 79    32   2 700 000  3 
Mattias Norstrom(A)           D  100    76 50 74 90 73 94 62 40 63 57 76 92 87 99 75    35   3 000 000  3 
Brett Clark                   D  100    68 50 76 82 67 98 71 40 72 70 71 80 79 96 73    31   1 500 000  3 
Colin White                   D  100    98 62 61 80 81 85 62 40 60 56 77 77 83 96 73    29   2 000 000  2 
Mike Green                    D  100    78 50 95 89 68 92 64 40 65 56 68 71 65 99 70    21     510 000  1 
Joel Bouchard                 D  100    71 50 70 90 68 63 65 40 67 59 72 86 77 99 70    33     600 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100    89 84 83 85 83 84 85 87 88 67 82 91 74    26   1 500 000  2 
Johan Hedberg                 G  100    83 86 76 81 81 81 78 77 80 89 86 89 72    34     910 000  1 

Atlanta

General Manager : Eric Rheaume
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ted Nolan
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    68 50 89 96 76 99 89 91 87 72 69 75 93 99 80    26   3 000 000  3 
Randy Robitaille              C  100    60 50 73 94 64 82 72 93 75 72 66 86 89 99 74    31   2 500 000  4 
Patrick Sharp                 C  100    63 50 78 87 67 88 74 90 70 75 68 65 76 96 72    24     500 000  2 
Chad Kilger                   C  100    83 50 73 80 73 98 66 92 70 72 69 77 78 99 72    30     700 000  1 
Ray Whitney                   LW 100    64 50 77 97 68 94 82 50 82 78 68 92 90 99 79    35   2 900 000  2 
Kyle Calder                   LW 100    64 50 77 88 73 96 74 47 74 74 68 71 81 99 74    28   1 350 000  1 
Mark Parrish                  LW 100    57 50 88 89 70 93 74 50 73 75 64 77 82 96 73    30   1 900 000  2 
Brett Sterling(R)             LW 100    55 50 82 85 65 82 75 61 71 73 67 60 71 82 70    23     585 000  3 
Glen Murray                   RW 100    77 50 85 91 88 74 83 60 75 80 67 92 91 95 78    34   4 000 000  1 
Alexander Radulov             RW 100    67 50 92 97 78 94 77 63 72 75 68 65 74 99 75    20     700 000  2 
Bobby Ryan(R)                 RW 100    71 55 85 80 76 81 74 60 71 75 67 62 71 70 71    20     850 000  3 
Jack Skille(R)                RW 100    79 55 85 90 76 85 70 60 65 67 68 62 71 82 70    20     850 000  3 
Steve Ott                     RW 100    99 92 36 87 66 70 66 94 69 67 68 64 80 93 70    24     750 000  2 
John-Michael Liles            D  100    68 50 90 93 72 99 81 41 81 77 70 68 84 96 78    26   1 200 000  3 
Paul Mara                     D  100    83 50 70 93 82 94 72 40 74 68 71 71 90 99 77    27   1 750 000  1 
Jordan Leopold                D  100    74 50 77 93 78 72 75 40 72 65 71 72 87 98 74    26     900 000  1 
Mike Rathje                   D  100    78 50 79 80 78 79 71 40 72 56 75 86 86 98 73    34   2 100 000  2 
Tobias Enstrom(R)             D  100    63 50 80 92 70 86 72 40 71 68 68 65 72 95 71    22     750 000  3 
Garnet Exelby                 D  100    89 60 68 77 73 91 63 40 65 54 74 65 80 99 71    25     600 000  1 
Mike Weber(R)                 D  100    75 50 75 80 70 85 61 40 63 50 71 62 71 72 68    19     560 000  3 
Michael Funk(R)               D  100    55 50 95 83 85 72 62 40 60 53 67 84 66 95 67    20     850 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dominik Hasek                 G  100    93 82 84 91 92 91 92 91 91 99 95 86 81    42   3 100 000  1 
Jamie McLennan                G  100    76 86 76 77 76 77 75 73 78 97 91 99 70    36     513 000  2 

Boston

General Manager : Matthieu Gravel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Denis Savard
Morale : 15

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    82 58 85 94 87 99 90 91 89 76 72 86 99 99 84    27   5 300 000  1 
David Legwand                 C  100    64 50 74 99 81 82 80 85 78 77 71 78 84 97 78    26   2 000 000  3 
Craig MacDonald               C  100    67 50 86 83 68 80 64 58 65 65 66 77 79 99 68    30     370 000  2 
Cody Bass(R)                  C  100    78 55 75 80 71 82 64 70 65 62 67 62 71 82 67    20     600 000  3 
Patrik Elias(A)               LW 100    67 50 81 98 76 93 88 47 82 77 72 86 95 99 80    31   5 000 000  1 
Sean Avery                    LW 100    99 90 38 82 68 99 73 84 73 74 67 71 84 99 74    27     600 000  1 
Andy Hilbert                  LW 100    76 50 73 82 77 82 70 82 68 68 67 65 79 95 70    26     475 000  2 
Yan Stastny                   LW 100    66 50 81 86 68 78 64 83 65 62 68 62 75 91 67    24   1 500 000  3 
Daniel Alfredsson             RW 100    72 50 81 97 77 94 91 51 86 80 72 92 95 97 82    34   5 000 000  2 
Bill Guerin                   RW 100    86 75 50 89 83 87 76 50 74 81 68 98 85 98 78    36   6 850 000  1 
Michel Ouellet                RW 100    63 50 86 86 71 95 75 47 76 75 67 75 83 99 74    25     525 000  1 
Grant Marshall                RW 100    64 60 70 79 57 71 68 41 64 61 66 92 88 99 67    34     500 000  1 
Joni Pitkanen                 D  100    85 50 73 97 89 92 84 40 80 71 74 67 86 98 80    23   6 000 000  4 
Pavel Kubina                  D  100    82 50 60 85 85 93 74 40 73 72 73 77 89 99 77    30   3 300 000  3 
Sean O'Donnell                D  100    87 75 43 73 77 95 58 40 59 53 74 95 83 98 72    35   1 520 000  1 
Andrew Alberts                D  100    88 63 50 75 86 89 60 41 60 50 73 65 79 99 70    26     350 000  1 
Milan Jurcina                 D  100    85 50 66 84 88 78 60 40 60 63 71 62 74 99 70    24   1 500 000  2 
Kevin Dallman                 D  100    71 50 88 83 71 81 62 42 64 61 68 65 76 99 69    26     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alexander Auld                G  100    87 91 87 82 83 83 84 83 82 69 88 87 73    25     645 000  2 
Hannu Toivonen                G  100    74 74 68 84 83 81 83 81 82 58 73 98 68    23     850 000  1 

Buffalo

General Manager : Joel Couture
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 27

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Arnott                  C  100    83 60 74 88 80 94 78 91 77 79 72 88 96 99 79    32   3 000 000  3 
Stephen Weiss                 C  100    62 50 80 99 72 83 76 90 75 75 70 59 79 99 74    24   1 800 000  1 
Paul Gaustad                  C  100    88 75 72 83 83 88 69 92 72 72 72 63 75 99 73    25     450 000  1 
Jiri Novotny(R)               C  100    74 50 86 84 82 88 76 60 72 67 68 75 68 96 72    23   1 499 999  2 
Clarke MacArthur(R)           C  100    61 50 95 90 76 88 76 73 72 68 71 63 67 99 72    22     500 000  2 
Peter Mueller(R)              C  100    67 50 90 88 77 85 79 70 72 65 66 65 75 94 72    19     850 000  3 
Petr Cajanek                  LW 100    68 50 74 90 62 87 73 90 76 74 66 83 86 99 74    31     850 000  1 
Ryane Clowe(R)                LW 100    78 50 83 85 89 83 73 60 72 74 68 69 82 99 74    24     420 000  1 
Ruslan Fedotenko              LW 100    67 50 80 92 64 98 73 55 72 72 64 71 83 99 73    28     900 000  2 
Jarome Iginla                 RW 100    83 70 77 97 76 99 86 94 83 85 73 82 97 99 83    29   5 000 000  1 
Ales Kotalik                  RW 100    68 50 74 88 71 87 76 55 76 75 68 74 88 99 74    28   1 220 000  1 
Mike Grier                    RW 100    74 50 86 80 75 92 72 60 72 73 73 83 80 99 74    32     950 000  2 
Alexei Zhitnik                D  100    86 50 62 95 75 93 74 40 73 65 76 92 90 99 78    34   2 600 000  2 
Brian Campbell                D  100    82 50 89 92 83 96 78 40 77 70 68 74 87 99 78    29   1 750 000  1 
Toni Lydman                   D  100    84 50 65 98 72 96 69 40 68 54 73 77 80 99 75    29   1 350 000  1 
Nathan Paetsch(R)             D  100    61 50 83 89 82 89 76 40 73 54 68 65 77 99 72    24     500 000  2 
Dennis Wideman                D  100    78 65 61 84 71 86 71 40 69 69 67 62 81 98 71    24     450 000  1 
Niclas Wallin                 D  100    81 50 72 81 71 75 69 40 66 62 70 86 80 99 71    32     650 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    99 91 89 94 96 95 94 97 96 68 85 99 81    26   2 750 000  2 
Ty Conklin                    G  100    83 88 79 76 74 85 85 85 86 90 91 99 74    31     688 000  1 

Calgary

General Manager : Alex Boivin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Darryl Sutter
Morale : 49

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Olli Jokinen(C)               C  100    83 50 73 95 81 99 82 87 83 82 72 81 92 99 81    28   2 280 000  1 
Mikko Koivu                   C  100    65 50 78 88 73 99 78 92 78 75 70 60 78 99 75    24     600 000  1 
Michael Peca(A)               C  100    80 50 73 85 71 77 73 95 72 70 81 84 84 99 74    33   2 100 000  3 
Jozef Stumpel                 LW 100    56 50 90 81 80 90 77 89 81 76 69 92 92 99 77    34   2 800 000  3 
Viktor Kozlov                 LW 100    55 50 89 88 88 94 74 89 74 76 66 85 83 99 76    32   1 850 000  2 
Christopher Higgins           LW 100    72 50 86 92 71 98 76 68 73 76 72 63 76 99 75    24     550 000  1 
Erik Christensen              LW 100    66 50 67 91 72 86 76 94 72 75 69 61 76 97 73    24     488 000  1 
Patrik Stefan                 LW 100    61 50 80 94 72 82 72 86 69 71 71 68 81 99 73    26   2 280 000  1 
J.P. Vigier                   LW 100    86 50 68 80 66 84 66 61 69 67 67 85 86 99 71    30     600 000  2 
Michael Ryder                 RW 100    79 50 82 90 73 99 77 51 74 79 66 72 92 99 77    27   1 900 000  2 
Jochen Hecht                  RW 100    61 50 80 87 83 90 77 80 79 75 73 77 85 99 76    28   1 500 000  2 
Nils Ekman                    RW 100    67 50 70 90 63 87 72 62 73 72 70 70 73 99 72    31     950 000  2 
Dave Scatchard                RW 100    94 60 46 82 75 64 66 94 69 67 72 80 88 99 71    31   1 650 000  3 
Dion Phaneuf                  D  100    99 65 64 87 85 99 82 40 81 79 78 67 88 99 81    22     850 000  1 
Robyn Regehr                  D  100    94 65 68 89 88 96 77 41 74 68 77 68 84 99 79    27     950 000  1 
Chris Phillips                D  100    85 50 66 93 77 96 74 40 72 66 78 74 81 99 77    30   1 340 000  1 
Derek Morris                  D  100    79 50 70 85 78 87 68 40 72 68 72 74 86 99 74    28   2 150 000  1 
Rostislav Klesla              D  100    84 50 55 96 76 86 67 40 68 73 72 70 77 96 74    25   1 000 000  2 
Andrew Ference                D  100    83 55 67 90 56 99 65 40 67 60 68 71 87 99 72    28     860 000  3 
Andreas Lilja                 D  100    75 50 62 77 73 99 62 40 61 50 71 85 85 99 71    31     800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100    94 94 83 86 87 89 87 89 88 78 81 99 77    31     830 000  2 
Pascal Leclaire               G  100    92 84 82 84 85 86 83 86 86 63 86 99 74    24     715 000  3 

Caroline

General Manager : Jean-Gabriel Rivard - Co Prez
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Quinn
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Sillinger                C  100    72 50 73 84 64 96 77 96 78 77 72 95 91 99 77    35   1 200 000  1 
Craig Conroy                  C  100    68 50 68 85 64 88 76 91 77 73 76 95 92 99 76    35   3 000 000  2 
Alyn McCauley                 C  100    60 50 84 90 63 70 70 89 69 72 74 77 84 99 72    30   1 100 000  3 
Jere Lehtinen(A)              LW 100    63 50 94 89 64 98 76 47 73 76 82 89 88 99 77    33   1 975 000  1 
Kris Draper                   LW 100    58 50 75 85 54 98 68 98 71 73 77 95 88 99 74    36   1 000 000  1 
R.J. Umberger                 LW 100    58 50 82 85 78 91 71 90 70 74 67 62 79 99 72    24     650 000  1 
Craig Adams                   LW 100    87 65 62 84 76 99 63 49 66 67 73 77 81 99 72    30     600 000  3 
Jay Pandolfo                  LW 100    54 50 90 78 62 99 71 45 70 72 77 86 83 99 72    32   1 114 000  1 
Jason Blake                   RW 100    72 50 73 99 67 98 76 83 76 82 73 89 88 99 79    33   1 250 000  2 
Sami Kapanen                  RW 100    57 50 89 93 57 77 72 61 73 71 71 89 89 99 73    34     550 000  3 
Peter Bondra                  RW 100    64 50 77 90 63 69 70 60 69 72 66 99 90 99 72    39   1 500 000  3 
Branko Radivojevic            RW 100    67 50 76 83 73 95 70 47 69 71 65 68 81 99 71    26     935 000  1 
Mathieu Schneider             D  100    85 50 62 88 83 84 85 41 82 78 77 99 96 99 81    38   4 500 000  3 
Bret Hedican                  D  100    76 50 74 95 80 75 67 40 68 59 76 98 85 99 75    36   2 432 000  1 
Glen Wesley                   D  100    67 50 75 83 76 84 69 40 68 57 77 99 91 99 74    38   1 900 000  1 
Jamie Heward                  D  100    70 50 68 82 76 82 70 40 71 64 66 90 95 97 73    36   1 500 000  3 
Denis Gauthier                D  100    99 75 52 80 80 62 61 40 62 54 72 80 84 99 70    30   1 445 000  1 
Richard Matvichuk             D  100    77 50 77 80 70 48 64 40 65 55 75 85 88 99 68    34   2 000 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olaf Kolzig                   G  100    90 91 84 86 85 87 84 89 88 93 84 99 77    37   4 000 000  2 
Cam Ward                      G  100    88 91 84 86 86 88 86 87 87 72 85 99 75    23     750 000  1 

Chicago

General Manager : Jean-Sébastien Blouin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Babcock
Morale : 45

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C  100    88 50 73 99 86 98 95 85 89 82 72 78 94 99 85    20     850 000  1 
Anze Kopitar                  C  100    71 50 89 90 84 94 82 79 80 75 67 61 77 99 76    19     850 000  2 
Erik Rasmussen                C  100    75 50 82 80 73 82 72 79 67 66 66 80 83 99 71    30     912 000  1 
Steve Sullivan                LW 100    63 50 75 99 61 82 84 67 81 79 69 86 88 99 78    32   3 050 000  1 
Andrew Brunette               LW 100    58 50 84 85 81 99 84 47 83 77 67 90 91 99 78    33     918 000  1 
Rene Bourque                  LW 100    83 50 75 88 75 82 72 45 71 71 67 67 85 99 72    26     700 000  1 
Chris Simon                   LW 100    81 85 59 80 80 88 67 50 71 70 65 87 83 99 72    35   3 000 000  3 
Jonathan Cheechoo             RW 100    81 50 76 93 72 99 85 45 78 84 69 68 91 99 79    27   1 250 000  1 
Eric Lindros                  RW 100    93 50 64 86 84 48 74 94 73 72 68 89 87 99 73    34   4 000 000  2 
Tom Kostopoulos               RW 100    79 90 59 81 60 93 76 56 75 70 63 74 81 99 72    28     600 000  2 
Pascal Dupuis                 RW 100    62 50 79 89 65 82 71 69 71 72 67 71 80 99 71    28   1 400 000  3 
Brian Willsie                 RW 100    66 50 69 85 69 99 68 73 66 70 67 74 81 99 71    29   1 200 000  3 
Brent Sopel                   D  100    77 50 82 85 68 86 77 40 77 65 71 78 90 99 75    30   1 500 000  3 
Keith Carney                  D  100    72 50 74 80 75 96 62 40 62 61 78 98 87 99 74    37   2 250 000  1 
Brad Lukowich(A)              D  100    79 50 80 85 63 91 66 40 66 56 73 80 83 99 72    29     900 000  1 
Vitaly Vishnevski             D  100    92 50 65 85 67 99 61 41 62 54 75 68 81 97 72    27   2 600 000  2 
Marc-Edouard Vlasic           D  100    61 50 95 85 73 98 73 40 72 57 73 57 76 99 72    20     850 000  2 
Andrei Zyuzin                 D  100    75 50 71 93 71 72 68 41 65 62 69 74 80 99 71    29     850 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    93 91 92 93 92 92 91 88 88 83 84 99 79    31   1 500 000  2 
Chris Osgood                  G  100    88 88 74 82 86 87 86 84 84 87 84 99 75    34   2 660 000  1 

Colorado

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Hartley
Morale : 68

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Sakic(C)                  C  100    61 50 75 96 79 99 83 92 87 82 78 99 97 99 83    37   7 500 000  1 
Todd White                    C  100    62 50 87 92 74 74 76 89 76 73 72 83 83 99 75    32   1 250 000  2 
Tyler Arnason                 C  100    55 50 80 97 66 99 74 87 75 74 62 71 85 99 74    28   1 500 000  2 
Brad Richardson(R)            C  100    55 50 87 86 64 91 72 82 66 72 68 62 79 99 70    22     525 000  1 
Ilya Kovalchuk                LW 100    73 50 74 99 88 99 89 63 78 86 64 75 91 99 81    24   5 000 000  4 
Brenden Morrow                LW 100    99 85 33 92 71 85 79 55 78 77 73 71 93 99 77    28   2 700 000  1 
Oleg Saprykin                 LW 100    71 50 75 92 61 91 72 49 72 73 66 68 83 99 72    26   1 125 000  2 
Loui Eriksson                 LW 100    59 50 90 83 76 79 77 65 71 71 68 63 72 96 71    21     650 000  2 
Pavol Demitra(A)              RW 100    73 50 75 99 79 83 87 89 82 78 70 86 88 99 80    32   4 560 000  2 
Mike Knuble                   RW 100    74 50 68 80 82 99 77 72 77 77 71 92 92 99 77    34   1 250 000  2 
Scott Walker                  RW 100    72 50 65 93 76 89 75 85 74 76 68 89 89 99 76    33   1 850 000  1 
Adam Hall                     RW 100    61 50 80 82 69 91 70 89 70 68 67 68 86 99 71    26     740 000  1 
Jay Bouwmeester               D  100    76 50 69 97 84 99 83 40 81 71 80 71 83 99 80    23   1 500 000  1 
Jason Smith                   D  100    96 70 65 82 84 98 64 40 63 61 79 86 91 98 77    33   1 000 000  2 
Tom Preissing                 D  100    57 50 85 91 75 90 79 40 76 72 68 76 80 99 75    28     900 000  3 
Bryan Berard                  D  100    73 50 75 92 80 62 74 40 73 80 68 79 90 99 74    30   1 500 000  2 
David Tanabe                  D  100    73 50 75 96 68 88 70 40 70 61 71 68 79 99 73    26     900 000  3 
Jay McKee                     D  100    86 50 74 85 76 70 66 40 67 62 78 82 85 99 73    29   1 400 000  3 
Alain Nasreddine              D  100    60 50 84 80 67 76 63 40 64 52 71 86 82 98 68    31     700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rick DiPietro                 G  100    90 92 83 91 92 93 94 95 93 75 88 94 80    25   1 900 000  1 
Brent Johnson                 G  100    87 82 74 71 79 79 81 82 83 76 78 99 70    30     900 000  1 

Columbus

General Manager : Sébastien Trépanier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexei Yashin                 C  100    68 50 72 90 75 85 79 90 80 78 67 89 90 99 77    33   6 350 000  1 
Bryan Smolinski               C  100    64 50 79 81 65 99 75 90 74 75 71 95 89 99 75    35   1 700 000  2 
Shawn Bates                   C  100    79 50 70 90 69 72 73 91 71 70 76 77 78 99 73    32   1 200 000  4 
Steve Reinprecht              LW 100    55 50 84 90 70 80 75 88 76 75 72 80 86 99 75    31   1 850 000  2 
Raffi Torres                  LW 100    77 60 78 87 69 99 73 70 73 75 68 65 85 99 74    25   1 000 000  1 
David Perron(R)               LW 100    64 50 85 93 76 84 77 60 71 75 68 63 73 99 73    19     850 000  3 
P.J. Axelsson                 LW 100    59 50 93 93 67 72 71 53 70 68 78 83 86 99 73    32   2 500 000  2 
Brian Gionta                  RW 100    64 50 80 99 71 91 83 74 74 78 71 71 93 99 78    28   2 500 000  1 
Petr Prucha                   RW 100    65 50 82 94 66 97 80 92 73 79 64 62 82 99 75    25     550 000  1 
Chris Gratton                 RW 100    76 70 58 80 81 93 68 91 72 72 71 81 85 98 74    31   4 000 000  1 
Martin Lapointe               RW 100    85 70 60 81 67 99 66 86 70 72 73 89 88 99 74    33   1 800 000  1 
Andrei Markov(A)              D  100    78 50 70 96 78 94 86 40 83 74 82 78 87 99 81    28   2 500 000  3 
Greg de Vries                 D  100    71 60 70 81 69 99 73 41 72 63 74 89 86 99 75    34   2 400 000  1 
Shea Weber                    D  100    94 50 54 83 78 93 75 40 74 78 72 53 73 99 75    22     420 000  1 
Barret Jackman                D  100    99 99 65 90 66 81 71 40 70 62 74 65 83 98 74    26   2 500 000  3 
Willie Mitchell(C)            D  100    89 55 56 94 78 88 65 40 66 55 76 77 79 99 74    30   1 520 000  2 
Brent Burns                   D  100    74 50 87 88 84 88 75 48 73 65 70 56 75 99 73    22     850 000  2 
Steve Eminger                 D  100    77 55 68 84 81 86 69 41 70 64 75 59 79 99 73    23   1 050 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Biron                  G  100    85 97 88 86 87 88 88 86 84 82 88 95 76    29   2 280 000  2 
Jason Labarbera               G  100    86 91 80 82 81 78 84 80 79 67 79 99 71    27     350 000  1 

Dallas

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dave Tippett
Morale : 46

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrice Bergeron(C)           C  100    65 50 88 96 71 92 84 95 83 78 72 68 90 99 79    21   3 750 000  4 
Bobby Holik                   C  100    86 50 61 80 76 82 67 96 72 70 72 95 86 99 73    36   6 750 000  1 
Stu Barnes                    C  100    68 50 80 84 55 95 70 90 69 73 70 98 85 99 73    36   1 000 000  1 
Ryan Potulny(R)               C  100    58 50 75 93 69 79 72 65 69 70 69 66 75 81 71    22     650 000  2 
Paul Kariya(A)                LW 100    57 50 88 99 72 99 84 45 83 77 68 86 91 99 79    32   3 800 000  1 
Kristian Huselius             LW 100    62 50 81 93 73 98 81 44 79 79 68 78 88 96 77    28   1 000 000  1 
Dean McAmmond                 LW 100    56 50 84 90 56 95 71 87 71 73 70 82 88 92 73    34   1 700 000  1 
Jarkko Ruutu                  LW 100    99 60 48 85 70 93 64 40 67 69 68 78 82 96 71    31     700 000  3 
Radek Dvorak                  RW 100    57 50 84 92 73 91 73 45 74 71 71 77 85 96 74    30   1 875 000  1 
Sergei Kostitsyn(R)           RW 100    68 50 83 92 74 91 76 60 74 73 66 63 72 80 73    20     560 000  3 
Juraj Kolnik                  RW 100    69 50 81 91 62 88 72 50 73 73 65 68 76 83 72    26     900 000  3 
Dan Hinote                    RW 100    78 70 77 85 61 83 62 82 68 65 66 80 82 29 70    30     600 000  3 
