Team Records for TBZNHL

Update - mai 5 2008 at 19:52

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  817   7     
2 2007  1163  7     
3 2006  141   6     
4 2006  540   6     
5 2006  627   6     

Most Goals in 1 Year # Year Game Value 1 2006 0 247 2 2007 0 201
Less Goal in 1 Year # Year Game Value 1 2007 0 201 2 2006 0 247
Most Goals Against in 1 Year # Year Game Value 1 2006 0 350 2 2007 0 269
Less Goal Against in 1 Year # Year Game Value 1 2007 0 269 2 2006 0 350
Most Assists in 1 Game # Year Game Value 1 2006 141 12 2 2006 747 12 3 2006 1111 12 4 2007 402 12 5 2007 1163 12
Most Assists in 1 Year # Year Game Value 1 2006 0 447 2 2007 0 368
Less Assist in 1 Year # Year Game Value 1 2007 0 368 2 2006 0 447
Most Game Points in 1 Game # Year Game Value 1 2007 1163 19 2 2006 141 18 3 2006 747 18 4 2006 817 18 5 2006 1111 18
Less Game Point In 1 Year # Year Game Value 1 2007 0 569 2 2006 0 694
Most Shots In 1 Game # Year Game Value 1 2006 786 48 2 2007 583 45 3 2006 950 44 4 2006 747 43 5 2006 256 41
Most Shots In 1 Year # Year Game Value 1 2006 0 2245 2 2007 0 1973
Less Shots In 1 Year # Year Game Value 1 2007 0 1973 2 2006 0 2245
Most Shots Blocked In 1 Game # Year Game Value 1 2006 424 21 2 2006 664 20 3 2006 439 19 4 2006 477 19 5 2006 950 19
Less Shots Block In 1 Year # Year Game Value 1 2007 0 688 2 2006 0 831
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2672 2 2007 0 2384
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2384 2 2006 0 2672
Most Pim In 1 Game # Year Game Value 1 2007 79 50 2 2006 72 37 3 2006 235 34 4 2006 1127 34 5 2006 540 33
Most Pim In 1 Year # Year Game Value 1 2006 0 1795 2 2007 0 1297
Less Pim In 1 Year # Year Game Value 1 2007 0 1297 2 2006 0 1795
Most Hits In 1 Game # Year Game Value 1 2007 1016 22 2 2007 102 21 3 2007 1212 21 4 2007 79 20 5 2007 229 20
Most Hits In 1 Year # Year Game Value 1 2007 0 1035 2 2006 0 597
Less Hit In 1 Year # Year Game Value 1 2006 0 597 2 2007 0 1035
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2 2 2006 0 1
Best PP In 1 Year # Year Game Value 1 2006 0 13,10% 2 2007 0 12,10%
Best PK In 1 Year # Year Game Value 1 2007 0 87,80% 2 2006 0 82,40%
Worse PP In 1 Year # Year Game Value 1 2007 0 12,10% 2 2006 0 13,10%
Worse PK In 1 Year # Year Game Value 1 2006 0 82,40% 2 2007 0 87,80%
Most Win In 1 Year # Year Game Value 1 2007 0 23 2 2006 0 18
Less Win In 1 Year # Year Game Value 1 2006 0 18 2 2007 0 23
Most Lost In 1 Year # Year Game Value 1 2007 0 44 2 2006 0 47
Less Lost In 1 Year # Year Game Value 1 2006 0 47 2 2007 0 44
Most Points In 1 Year # Year Game Value 1 2007 0 67 2 2006 0 53
Less Points In 1 Year # Year Game Value 1 2006 0 53 2 2007 0 67

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  30    7     
2 2006  252   7     
3 2006  950   7     
4 2006  985   7     
5 2006  1039  7     

Most Goals in 1 Year # Year Game Value 1 2006 0 312 2 2007 0 216
Less Goal in 1 Year # Year Game Value 1 2007 0 216 2 2006 0 312
Most Goals Against in 1 Year # Year Game Value 1 2006 0 292 2 2007 0 253
Less Goal Against in 1 Year # Year Game Value 1 2007 0 253 2 2006 0 292
Most Assists in 1 Game # Year Game Value 1 2006 1218 14 2 2006 985 13 3 2006 1039 13 4 2006 30 12 5 2006 197 12
Most Assists in 1 Year # Year Game Value 1 2006 0 553 2 2007 0 387
Less Assist in 1 Year # Year Game Value 1 2007 0 387 2 2006 0 553
Most Game Points in 1 Game # Year Game Value 1 2006 1218 21 2 2006 985 20 3 2006 1039 20 4 2006 30 19 5 2006 252 19
Less Game Point In 1 Year # Year Game Value 1 2007 0 603 2 2006 0 865
Most Shots In 1 Game # Year Game Value 1 2006 526 48 2 2006 863 47 3 2006 921 46 4 2006 873 44 5 2006 950 44
Most Shots In 1 Year # Year Game Value 1 2006 0 2455 2 2007 0 2107
Less Shots In 1 Year # Year Game Value 1 2007 0 2107 2 2006 0 2455
Most Shots Blocked In 1 Game # Year Game Value 1 2006 616 26 2 2006 430 24 3 2006 252 19 4 2006 497 19 5 2006 625 18
Less Shots Block In 1 Year # Year Game Value 1 2007 0 621 2 2006 0 816
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2591 2 2007 0 2231
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2231 2 2006 0 2591
Most Pim In 1 Game # Year Game Value 1 2007 123 51 2 2006 1133 37 3 2006 561 36 4 2006 660 36 5 2006 56 34
Most Pim In 1 Year # Year Game Value 1 2006 0 1729 2 2007 0 1122
Less Pim In 1 Year # Year Game Value 1 2007 0 1122 2 2006 0 1729
Most Hits In 1 Game # Year Game Value 1 2007 713 21 2 2007 1165 21 3 2007 167 20 4 2007 662 19 5 2007 503 18
Most Hits In 1 Year # Year Game Value 1 2007 0 950 2 2006 0 599
Less Hit In 1 Year # Year Game Value 1 2006 0 599 2 2007 0 950
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2
Best PP In 1 Year # Year Game Value 1 2006 0 20,50% 2 2007 0 10,20%
Best PK In 1 Year # Year Game Value 1 2007 0 87,40% 2 2006 0 85,50%
Worse PP In 1 Year # Year Game Value 1 2007 0 10,20% 2 2006 0 20,50%
Worse PK In 1 Year # Year Game Value 1 2006 0 85,50% 2 2007 0 87,40%
Most Win In 1 Year # Year Game Value 1 2006 0 39 2 2007 0 24
Less Win In 1 Year # Year Game Value 1 2007 0 24 2 2006 0 39
Most Lost In 1 Year # Year Game Value 1 2007 0 38 2 2006 0 36
Less Lost In 1 Year # Year Game Value 1 2006 0 36 2 2007 0 38
Most Points In 1 Year # Year Game Value 1 2006 0 82 2 2007 0 75
Less Points In 1 Year # Year Game Value 1 2007 0 75 2 2006 0 82

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  156   7     
2 2006  298   7     
3 2006  466   7     
4 2006  578   7     
5 2006  823   7     

Most Goals in 1 Year # Year Game Value 1 2006 0 269 2 2007 0 223
Less Goal in 1 Year # Year Game Value 1 2007 0 223 2 2006 0 269
Most Goals Against in 1 Year # Year Game Value 1 2006 0 329 2 2007 0 259
Less Goal Against in 1 Year # Year Game Value 1 2007 0 259 2 2006 0 329
Most Assists in 1 Game # Year Game Value 1 2007 690 14 2 2006 156 13 3 2006 298 13 4 2006 823 12 5 2007 777 12
Most Assists in 1 Year # Year Game Value 1 2006 0 460 2 2007 0 396
Less Assist in 1 Year # Year Game Value 1 2007 0 396 2 2006 0 460
Most Game Points in 1 Game # Year Game Value 1 2007 690 21 2 2006 156 20 3 2006 298 20 4 2006 823 19 5 2007 777 19
Less Game Point In 1 Year # Year Game Value 1 2007 0 619 2 2006 0 729
Most Shots In 1 Game # Year Game Value 1 2006 467 49 2 2006 1084 48 3 2006 578 47 4 2007 568 47 5 2006 269 43
Most Shots In 1 Year # Year Game Value 1 2006 0 2304 2 2007 0 2134
Less Shots In 1 Year # Year Game Value 1 2007 0 2134 2 2006 0 2304
Most Shots Blocked In 1 Game # Year Game Value 1 2006 344 26 2 2006 1003 24 3 2006 740 19 4 2006 1069 18 5 2006 1015 17
Less Shots Block In 1 Year # Year Game Value 1 2007 0 693 2 2006 0 782
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2688 2 2007 0 2344
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2344 2 2006 0 2688
Most Pim In 1 Game # Year Game Value 1 2007 230 62 2 2007 745 48 3 2007 1188 48 4 2007 358 45 5 2006 651 44
Most Pim In 1 Year # Year Game Value 1 2006 0 1792 2 2007 0 1425
Less Pim In 1 Year # Year Game Value 1 2007 0 1425 2 2006 0 1792
Most Hits In 1 Game # Year Game Value 1 2007 230 23 2 2007 51 20 3 2007 61 19 4 2007 318 19 5 2007 1188 19
Most Hits In 1 Year # Year Game Value 1 2007 0 1143 2 2006 0 611
Less Hit In 1 Year # Year Game Value 1 2006 0 611 2 2007 0 1143
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 2 2 2007 0 2
Best PP In 1 Year # Year Game Value 1 2006 0 15,40% 2 2007 0 10,50%
Best PK In 1 Year # Year Game Value 1 2007 0 86,80% 2 2006 0 80,30%
Worse PP In 1 Year # Year Game Value 1 2007 0 10,50% 2 2006 0 15,40%
Worse PK In 1 Year # Year Game Value 1 2006 0 80,30% 2 2007 0 86,80%
Most Win In 1 Year # Year Game Value 1 2007 0 29 2 2006 0 23
Less Win In 1 Year # Year Game Value 1 2006 0 23 2 2007 0 29
Most Lost In 1 Year # Year Game Value 1 2006 0 47 2 2007 0 40
Less Lost In 1 Year # Year Game Value 1 2006 0 47 2 2007 0 40
Most Points In 1 Year # Year Game Value 1 2007 0 77 2 2006 0 53
Less Points In 1 Year # Year Game Value 1 2006 0 53 2 2007 0 77

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  470   8     
2 2006  663   8     
3 2006  788   8     
4 2006  67    7     
5 2006  222   7     

Most Goals in 1 Year # Year Game Value 1 2006 0 352 2 2007 0 246
Less Goal in 1 Year # Year Game Value 1 2007 0 246 2 2006 0 352
Most Goals Against in 1 Year # Year Game Value 1 2006 0 253 2 2007 0 243
Less Goal Against in 1 Year # Year Game Value 1 2007 0 243 2 2006 0 253
Most Assists in 1 Game # Year Game Value 1 2006 788 16 2 2006 470 14 3 2006 663 14 4 2006 862 14 5 2006 974 14
Most Assists in 1 Year # Year Game Value 1 2006 0 634 2 2007 0 441
Less Assist in 1 Year # Year Game Value 1 2007 0 441 2 2006 0 634
Most Game Points in 1 Game # Year Game Value 1 2006 788 24 2 2006 470 22 3 2006 663 22 4 2006 862 21 5 2006 974 21
Less Game Point In 1 Year # Year Game Value 1 2007 0 687 2 2006 0 986
Most Shots In 1 Game # Year Game Value 1 2006 710 52 2 2006 1206 50 3 2006 612 49 4 2006 838 49 5 2006 663 47
Most Shots In 1 Year # Year Game Value 1 2006 0 2716 2 2007 0 2246
Less Shots In 1 Year # Year Game Value 1 2007 0 2246 2 2006 0 2716
Most Shots Blocked In 1 Game # Year Game Value 1 2007 1032 17 2 2006 924 16 3 2007 324 16 4 2006 308 15 5 2006 1172 15
Less Shots Block In 1 Year # Year Game Value 1 2007 0 620 2 2006 0 657
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2344 2 2007 0 2194
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2194 2 2006 0 2344
Most Pim In 1 Game # Year Game Value 1 2007 358 57 2 2007 115 56 3 2007 220 53 4 2006 1143 52 5 2006 550 51
Most Pim In 1 Year # Year Game Value 1 2006 0 1974 2 2007 0 1356
Less Pim In 1 Year # Year Game Value 1 2007 0 1356 2 2006 0 1974
Most Hits In 1 Game # Year Game Value 1 2007 500 25 2 2007 220 22 3 2007 1062 21 4 2007 189 20 5 2007 712 20
Most Hits In 1 Year # Year Game Value 1 2007 0 1034 2 2006 0 680
Less Hit In 1 Year # Year Game Value 1 2006 0 680 2 2007 0 1034
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 1 2 2007 0 1
Best PP In 1 Year # Year Game Value 1 2006 0 18,80% 2 2007 0 14,70%
Best PK In 1 Year # Year Game Value 1 2007 0 88,20% 2 2006 0 87,10%
Worse PP In 1 Year # Year Game Value 1 2007 0 14,70% 2 2006 0 18,80%
Worse PK In 1 Year # Year Game Value 1 2006 0 87,10% 2 2007 0 88,20%
Most Win In 1 Year # Year Game Value 1 2006 0 48 2 2007 0 34
Less Win In 1 Year # Year Game Value 1 2007 0 34 2 2006 0 48
Most Lost In 1 Year # Year Game Value 1 2007 0 29 2 2006 0 14
Less Lost In 1 Year # Year Game Value 1 2006 0 14 2 2007 0 29
Most Points In 1 Year # Year Game Value 1 2006 0 114 2 2007 0 91
Less Points In 1 Year # Year Game Value 1 2007 0 91 2 2006 0 114

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  53    8     
2 2006  187   8     
3 2007  1060  8     
4 2006  705   7     
5 2006  851   7     

Most Goals in 1 Year # Year Game Value 1 2006 0 290 2 2007 0 238
Less Goal in 1 Year # Year Game Value 1 2007 0 238 2 2006 0 290
Most Goals Against in 1 Year # Year Game Value 1 2006 0 268 2 2007 0 231
Less Goal Against in 1 Year # Year Game Value 1 2007 0 231 2 2006 0 268
Most Assists in 1 Game # Year Game Value 1 2006 53 14 2 2006 187 14 3 2006 1194 14 4 2006 705 13 5 2007 1060 13
Most Assists in 1 Year # Year Game Value 1 2006 0 524 2 2007 0 430
Less Assist in 1 Year # Year Game Value 1 2007 0 430 2 2006 0 524
Most Game Points in 1 Game # Year Game Value 1 2006 53 22 2 2006 187 22 3 2006 1194 21 4 2007 1060 21 5 2006 705 20
Less Game Point In 1 Year # Year Game Value 1 2007 0 668 2 2006 0 814
Most Shots In 1 Game # Year Game Value 1 2006 875 48 2 2006 689 47 3 2006 409 46 4 2006 867 46 5 2006 198 45
Most Shots In 1 Year # Year Game Value 1 2006 0 2677 2 2007 0 2239
Less Shots In 1 Year # Year Game Value 1 2007 0 2239 2 2006 0 2677
Most Shots Blocked In 1 Game # Year Game Value 1 2006 1009 24 2 2006 647 17 3 2006 107 15 4 2006 259 15 5 2006 819 15
Less Shots Block In 1 Year # Year Game Value 1 2007 0 620 2 2006 0 660
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2317 2 2007 0 2016
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2016 2 2006 0 2317
Most Pim In 1 Game # Year Game Value 1 2007 822 59 2 2007 103 47 3 2007 477 45 4 2006 212 43 5 2007 199 43
Most Pim In 1 Year # Year Game Value 1 2006 0 1911 2 2007 0 1584
Less Pim In 1 Year # Year Game Value 1 2007 0 1584 2 2006 0 1911
Most Hits In 1 Game # Year Game Value 1 2007 82 26 2 2006 982 20 3 2007 199 19 4 2007 570 19 5 2007 1225 19
Most Hits In 1 Year # Year Game Value 1 2007 0 984 2 2006 0 627
Less Hit In 1 Year # Year Game Value 1 2006 0 627 2 2007 0 984
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2
Best PP In 1 Year # Year Game Value 1 2006 0 15,00% 2 2007 0 9,30%
Best PK In 1 Year # Year Game Value 1 2007 0 88,00% 2 2006 0 83,00%
Worse PP In 1 Year # Year Game Value 1 2007 0 9,30% 2 2006 0 15,00%
Worse PK In 1 Year # Year Game Value 1 2006 0 83,00% 2 2007 0 88,00%
Most Win In 1 Year # Year Game Value 1 2007 0 37 2 2006 0 41
Less Win In 1 Year # Year Game Value 1 2006 0 41 2 2007 0 37
Most Lost In 1 Year # Year Game Value 1 2007 0 36 2 2006 0 30
Less Lost In 1 Year # Year Game Value 1 2006 0 30 2 2007 0 36
Most Points In 1 Year # Year Game Value 1 2006 0 93 2 2007 0 89
Less Points In 1 Year # Year Game Value 1 2007 0 89 2 2006 0 93

Caroline

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  149   8     
2 2006  261   8     
3 2006  310   8     
4 2006  229   7     
5 2006  522   7     

Most Goals in 1 Year # Year Game Value 1 2006 0 335 2 2007 0 261
Less Goal in 1 Year # Year Game Value 1 2007 0 261 2 2006 0 335
Most Goals Against in 1 Year # Year Game Value 1 2006 0 259 2 2007 0 220
Less Goal Against in 1 Year # Year Game Value 1 2007 0 220 2 2006 0 259
Most Assists in 1 Game # Year Game Value 1 2006 310 14 2 2006 229 13 3 2006 261 13 4 2006 697 13 5 2006 923 13
Most Assists in 1 Year # Year Game Value 1 2006 0 598 2 2007 0 461
Less Assist in 1 Year # Year Game Value 1 2007 0 461 2 2006 0 598
Most Game Points in 1 Game # Year Game Value 1 2006 310 22 2 2006 261 21 3 2006 149 20 4 2006 229 20 5 2006 697 20
Less Game Point In 1 Year # Year Game Value 1 2007 0 722 2 2006 0 933
Most Shots In 1 Game # Year Game Value 1 2006 360 54 2 2006 459 53 3 2006 253 52 4 2006 177 51 5 2006 522 50
Most Shots In 1 Year # Year Game Value 1 2006 0 2845 2 2007 0 2370
Less Shots In 1 Year # Year Game Value 1 2007 0 2370 2 2006 0 2845
Most Shots Blocked In 1 Game # Year Game Value 1 2006 1105 19 2 2007 884 18 3 2006 829 16 4 2006 861 16 5 2007 1148 16
Less Shots Block In 1 Year # Year Game Value 1 2007 0 619 2 2006 0 668
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2222 2 2007 0 2185
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2185 2 2006 0 2222
Most Pim In 1 Game # Year Game Value 1 2007 401 69 2 2006 840 48 3 2007 944 42 4 2006 496 39 5 2006 67 38
Most Pim In 1 Year # Year Game Value 1 2006 0 1775 2 2007 0 1154
Less Pim In 1 Year # Year Game Value 1 2007 0 1154 2 2006 0 1775
Most Hits In 1 Game # Year Game Value 1 2007 99 20 2 2006 635 19 3 2007 160 18 4 2007 915 18 5 2007 934 18
Most Hits In 1 Year # Year Game Value 1 2007 0 903 2 2006 0 646
Less Hit In 1 Year # Year Game Value 1 2006 0 646 2 2007 0 903
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 1
Best PP In 1 Year # Year Game Value 1 2006 0 21,50% 2 2007 0 11,70%
Best PK In 1 Year # Year Game Value 1 2007 0 88,70% 2 2006 0 82,90%
Worse PP In 1 Year # Year Game Value 1 2007 0 11,70% 2 2006 0 21,50%
Worse PK In 1 Year # Year Game Value 1 2006 0 82,90% 2 2007 0 88,70%
Most Win In 1 Year # Year Game Value 1 2007 0 41 2 2006 0 45
Less Win In 1 Year # Year Game Value 1 2006 0 45 2 2007 0 41
Most Lost In 1 Year # Year Game Value 1 2007 0 27 2 2006 0 22
Less Lost In 1 Year # Year Game Value 1 2006 0 22 2 2007 0 27
Most Points In 1 Year # Year Game Value 1 2007 0 103 2 2006 0 100
Less Points In 1 Year # Year Game Value 1 2006 0 100 2 2007 0 103

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  507   8     
2 2006  691   8     
3 2006  792   8     
4 2006  904   8     
5 2006  1031  8     

Most Goals in 1 Year # Year Game Value 1 2006 0 352 2 2007 0 263
Less Goal in 1 Year # Year Game Value 1 2007 0 263 2 2006 0 352
Most Goals Against in 1 Year # Year Game Value 1 2006 0 279 2 2007 0 235
Less Goal Against in 1 Year # Year Game Value 1 2007 0 235 2 2006 0 279
Most Assists in 1 Game # Year Game Value 1 2006 1031 15 2 2006 379 14 3 2006 792 14 4 2006 805 14 5 2006 904 14
Most Assists in 1 Year # Year Game Value 1 2006 0 616 2 2007 0 463
Less Assist in 1 Year # Year Game Value 1 2007 0 463 2 2006 0 616
Most Game Points in 1 Game # Year Game Value 1 2006 1031 23 2 2006 792 22 3 2006 904 22 4 2006 379 21 5 2006 507 21
Less Game Point In 1 Year # Year Game Value 1 2007 0 726 2 2006 0 968
Most Shots In 1 Game # Year Game Value 1 2006 792 64 2 2006 308 54 3 2006 392 53 4 2006 691 51 5 2006 507 50
Most Shots In 1 Year # Year Game Value 1 2006 0 2784 2 2007 0 2186
Less Shots In 1 Year # Year Game Value 1 2007 0 2186 2 2006 0 2784
Most Shots Blocked In 1 Game # Year Game Value 1 2007 872 20 2 2006 591 19 3 2006 822 19 4 2006 1104 19 5 2006 242 18
Less Shots Block In 1 Year # Year Game Value 1 2007 0 669 2 2006 0 722
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2458 2 2007 0 2216
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2216 2 2006 0 2458
Most Pim In 1 Game # Year Game Value 1 2007 642 60 2 2007 485 48 3 2006 9 43 4 2007 335 42 5 2006 497 36
Most Pim In 1 Year # Year Game Value 1 2006 0 1754 2 2007 0 1310
Less Pim In 1 Year # Year Game Value 1 2007 0 1310 2 2006 0 1754
Most Hits In 1 Game # Year Game Value 1 2007 1009 22 2 2007 335 21 3 2007 458 21 4 2007 485 21 5 2007 354 20
Most Hits In 1 Year # Year Game Value 1 2007 0 979 2 2006 0 608
Less Hit In 1 Year # Year Game Value 1 2006 0 608 2 2007 0 979
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 5
Best PP In 1 Year # Year Game Value 1 2006 0 19,90% 2 2007 0 15,70%
Best PK In 1 Year # Year Game Value 1 2007 0 90,70% 2 2006 0 84,70%
Worse PP In 1 Year # Year Game Value 1 2007 0 15,70% 2 2006 0 19,90%
Worse PK In 1 Year # Year Game Value 1 2006 0 84,70% 2 2007 0 90,70%
Most Win In 1 Year # Year Game Value 1 2007 0 36 2 2006 0 42
Less Win In 1 Year # Year Game Value 1 2006 0 42 2 2007 0 36
Most Lost In 1 Year # Year Game Value 1 2007 0 30 2 2006 0 26
Less Lost In 1 Year # Year Game Value 1 2006 0 26 2 2007 0 30
Most Points In 1 Year # Year Game Value 1 2006 0 101 2 2007 0 95
Less Points In 1 Year # Year Game Value 1 2007 0 95 2 2006 0 101

Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  19    9     
2 2006  1163  7     
3 2007  996   7     
4 2006  345   6     
5 2006  405   6     

Most Goals in 1 Year # Year Game Value 1 2006 0 273 2 2007 0 252
Less Goal in 1 Year # Year Game Value 1 2007 0 252 2 2006 0 273
Most Goals Against in 1 Year # Year Game Value 1 2006 0 374 2 2007 0 238
Less Goal Against in 1 Year # Year Game Value 1 2007 0 238 2 2006 0 374
Most Assists in 1 Game # Year Game Value 1 2006 19 18 2 2006 1163 12 3 2007 996 12 4 2006 345 11 5 2006 859 11
Most Assists in 1 Year # Year Game Value 1 2006 0 490 2 2007 0 450
Less Assist in 1 Year # Year Game Value 1 2007 0 450 2 2006 0 490
Most Game Points in 1 Game # Year Game Value 1 2006 19 27 2 2006 1163 19 3 2007 996 19 4 2006 345 17 5 2006 859 17
Less Game Point In 1 Year # Year Game Value 1 2007 0 702 2 2006 0 763
Most Shots In 1 Game # Year Game Value 1 2006 337 48 2 2006 536 47 3 2006 19 45 4 2006 274 45 5 2006 594 45
Most Shots In 1 Year # Year Game Value 1 2006 0 2428 2 2007 0 2281
Less Shots In 1 Year # Year Game Value 1 2007 0 2281 2 2006 0 2428
Most Shots Blocked In 1 Game # Year Game Value 1 2006 762 20 2 2006 1006 19 3 2006 1062 19 4 2006 246 18 5 2006 638 18
Less Shots Block In 1 Year # Year Game Value 1 2007 0 661 2 2006 0 840
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2742 2 2007 0 2109
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2109 2 2006 0 2742
Most Pim In 1 Game # Year Game Value 1 2006 74 60 2 2006 638 50 3 2007 11 46 4 2006 1031 43 5 2006 1200 43
Most Pim In 1 Year # Year Game Value 1 2006 0 1970 2 2007 0 1185
Less Pim In 1 Year # Year Game Value 1 2007 0 1185 2 2006 0 1970
Most Hits In 1 Game # Year Game Value 1 2007 199 21 2 2007 531 21 3 2007 155 20 4 2007 587 20 5 2007 372 19
Most Hits In 1 Year # Year Game Value 1 2007 0 1029 2 2006 0 639
Less Hit In 1 Year # Year Game Value 1 2006 0 639 2 2007 0 1029
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 2 2 2007 0 2
Best PP In 1 Year # Year Game Value 1 2006 0 15,90% 2 2007 0 14,50%
Best PK In 1 Year # Year Game Value 1 2007 0 87,90% 2 2006 0 80,30%
Worse PP In 1 Year # Year Game Value 1 2007 0 14,50% 2 2006 0 15,90%
Worse PK In 1 Year # Year Game Value 1 2006 0 80,30% 2 2007 0 87,90%
Most Win In 1 Year # Year Game Value 1 2007 0 39 2 2006 0 21
Less Win In 1 Year # Year Game Value 1 2006 0 21 2 2007 0 39
Most Lost In 1 Year # Year Game Value 1 2006 0 49 2 2007 0 29
Less Lost In 1 Year # Year Game Value 1 2007 0 29 2 2006 0 49
Most Points In 1 Year # Year Game Value 1 2007 0 99 2 2006 0 50
Less Points In 1 Year # Year Game Value 1 2006 0 50 2 2007 0 99

Columbus

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  615   9     
2 2006  422   8     
3 2006  1205  8     
4 2007  114   8     
5 2007  1194  8     

Most Goals in 1 Year # Year Game Value 1 2006 0 340 2 2007 0 247
Less Goal in 1 Year # Year Game Value 1 2007 0 247 2 2006 0 340
Most Goals Against in 1 Year # Year Game Value 1 2006 0 302 2 2007 0 204
Less Goal Against in 1 Year # Year Game Value 1 2007 0 204 2 2006 0 302
Most Assists in 1 Game # Year Game Value 1 2006 422 15 2 2006 615 15 3 2007 114 15 4 2007 1194 15 5 2006 473 14
Most Assists in 1 Year # Year Game Value 1 2006 0 613 2 2007 0 438
Less Assist in 1 Year # Year Game Value 1 2007 0 438 2 2006 0 613
Most Game Points in 1 Game # Year Game Value 1 2006 615 24 2 2006 422 23 3 2007 114 23 4 2007 1194 23 5 2006 1205 22
Less Game Point In 1 Year # Year Game Value 1 2007 0 685 2 2006 0 953
Most Shots In 1 Game # Year Game Value 1 2006 368 63 2 2006 1217 58 3 2006 488 55 4 2006 979 55 5 2006 1153 54
Most Shots In 1 Year # Year Game Value 1 2006 0 2769 2 2007 0 2207
Less Shots In 1 Year # Year Game Value 1 2007 0 2207 2 2006 0 2769
Most Shots Blocked In 1 Game # Year Game Value 1 2006 1170 17 2 2006 222 16 3 2006 483 16 4 2006 581 16 5 2007 183 16
Less Shots Block In 1 Year # Year Game Value 1 2007 0 635 2 2006 0 722
