Farm Team Roster for TBZNHL
Update - mai 5 2008 at 19:52
| Grand-Mère Ducks | Vanier Trashers | Quebec Bruins | Dorchester Sabres | Côte-Nord Flames | Victoriaville Hurricanes | Beauport Hawks | Forestville Avalanches | Louiseville Blues Jackets | Iowa Stars | Warwick Wings | Limoilou Oilers | Old Orchard Panthers | St-Hyacinthe Kings | Trois-Rivières Wild | Rimouski Canadiens | Chibougamau Predators | St-Agathe Des Monts Devils | Hartford Islanders | Albanel Rangers | Binghamton Senators | Alaska Flyers | Roberval Coyotes | Wilkes-Barre/Scranton Penguins | Dolbeau Sharks | Saguenay Blues | Rome Lightning | Kingston Maple Leafs | St-Méthode Canucks | Longueil Capitals |
General Manager :
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Peter Laviolette
Morale : 56
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Keith Aucoin C 100 76 50 67 81 76 74 63 66 66 60 64 75 77 99 67 28 350 000 1
Matt Hendricks C 100 57 50 68 80 61 83 69 52 64 68 63 65 70 99 66 26 850 000 3
Vaclav Nedorost C 100 55 50 95 93 64 57 41 40 43 48 54 65 68 96 57 25 760 000 1
Darcy Hordichuk LW 100 99 99 51 81 74 90 69 41 66 61 62 72 77 99 70 27 500 000 2
Drew Miller(R) LW 100 71 55 90 81 76 77 64 60 67 65 67 63 73 79 68 23 850 000 3
Curtis Glencross(R) LW 100 71 50 72 80 78 77 67 50 64 68 67 54 73 99 67 24 665 000 2
Mathieu Darche LW 100 55 50 95 85 72 72 59 41 61 60 65 86 71 99 66 30 850 000 2
Anthony Stewart RW 100 62 50 92 93 85 78 72 52 66 65 62 62 80 99 70 22 646 000 1
Chad Larose RW 100 84 55 75 87 77 85 67 51 66 62 65 63 79 92 69 25 500 000 1
Ryan Carter(R) RW 100 68 55 75 82 77 84 65 71 66 63 65 64 72 96 68 23 450 000 3
Lee Goren RW 100 73 70 66 85 72 68 53 43 62 55 67 83 84 97 66 29 350 000 2
Pavel Brendl RW 100 55 50 75 80 60 72 50 43 52 55 54 70 82 99 60 26 850 000 2
Niklas Kronwall D 100 84 50 75 88 68 61 75 40 73 55 72 70 76 94 70 26 650 000 2
Roman Polak(R) D 100 66 50 82 84 77 85 64 40 61 53 69 87 69 99 69 21 850 000 1
Sheldon Brookbank(R) D 100 70 55 65 81 76 85 62 40 62 50 69 68 75 99 68 26 500 000 3
Nate Guenin(R) D 100 76 55 44 84 84 74 59 40 59 51 68 65 69 99 67 24 850 000 2
Joe Piskula D 100 61 50 82 83 74 78 54 50 59 51 68 67 74 99 66 22 800 000 4
Mike Mottau D 100 55 50 95 88 60 70 55 40 56 52 62 77 68 99 64 29 350 000 2
Terry Virtue D 100 55 50 95 78 68 60 40 40 45 48 55 99 70 99 60 36 350 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jonas Hiller(R) G 100 75 82 75 75 81 86 85 88 87 69 78 95 71 25 450 000 3
David Leneveu(R) G 100 77 85 75 78 77 75 77 75 75 65 91 99 68 24 575 000 1
General Manager : Eric Rheaume
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Craig Hartsburg
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Steve Martins C 100 48 50 95 87 51 73 63 55 60 60 66 94 80 95 66 35 350 000 1
Ben Simon C 100 79 50 90 80 65 56 49 66 57 58 61 81 78 30 63 29 350 000 2
Daniel Corso C 100 S2 55 50 92 88 56 55 37 40 54 51 51 80 71 30 58 29 350 000 2
Jeff Friesen LW 100 67 50 78 92 70 68 56 47 67 68 68 80 83 94 69 30 2 850 000 2
Colin Stuart(R) LW 100 67 61 85 81 72 82 72 59 66 68 70 63 73 81 69 25 4 750 000 3
Karl Stewart LW 100 73 61 71 92 79 64 60 43 63 61 58 68 85 35 67 24 450 000 2
Mike Leclerc LW 100 63 50 75 80 65 46 60 46 60 62 61 86 88 45 64 30 850 000 3
Tommi Santala RW 100 63 50 75 86 75 71 67 70 65 61 66 73 72 98 67 28 500 000 4
Timofei Shiskanov(R) RW 100 69 50 95 91 81 38 65 41 64 60 64 65 71 24 65 24 500 000 4
Francis Lessard RW 100 77 58 42 80 87 61 53 41 58 56 60 76 83 46 64 28 380 000 1
Jeremy Yablonski RW 100 82 85 42 80 70 63 56 40 55 56 54 62 71 84 61 27 450 000 2
Bryan Helmer D 100 65 50 53 78 74 55 51 40 55 53 60 97 70 84 63 34 350 000 1
Ray Schultz D 100 55 50 95 81 69 50 49 40 43 52 53 84 69 99 59 30 400 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Michael Garnett(R) G 100 75 79 72 68 72 71 72 71 67 79 96 62 65 24 450 000 1
General Manager : Matthieu Gravel
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Ted Donato
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Kevin Doell(R) C 100 60 50 62 81 61 45 61 71 60 60 60 65 61 19 60 27 600 000 2
Kris Vernarsky(R) LW 100 55 50 95 86 76 53 45 39 41 52 54 66 69 4 57 25 350 000 2
John Zeiler(R) RW 100 68 50 73 85 77 80 68 60 63 66 65 61 72 7 68 24 475 000 3
Patrick Leahy RW 100 59 50 95 85 77 70 69 49 63 63 64 72 79 84 68 28 450 000 1
Carl Corazzini RW 100 55 50 95 90 67 70 62 47 61 63 62 74 68 83 66 28 370 000 2
Andy Delmore D 100 48 50 92 86 62 61 66 40 68 68 60 81 75 91 66 30 350 001 3
Lars Jonsson(R) D 100 65 50 82 80 64 82 62 40 62 52 68 66 77 11 66 25 475 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jordan Sigalet(R) G 100 74 62 60 73 71 73 76 72 73 65 82 4 63 26 515 000 2
Matt Yeats G 100 76 70 66 68 69 42 47 47 37 91 91 1 54 28 400 000 2
General Manager : Joel Couture
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Donald Audette
Morale : 99
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Scott Nichol C 100 99 65 30 86 67 62 65 99 63 67 73 88 82 99 70 32 1 000 000 4
Dan Paille(R) LW 100 61 50 92 88 78 79 84 62 72 70 68 64 83 99 73 23 550 000 1
Mike York LW 100 55 50 84 93 53 83 77 86 70 73 69 75 84 99 72 29 1 650 000 1
Eric Boulton LW 100 84 90 52 80 77 76 57 41 64 60 67 88 84 99 68 30 500 000 4
Dmitry Afanasenkov RW 100 53 50 89 93 71 78 79 46 70 76 67 70 76 99 73 27 684 000 1
Chris Thorburn(R) RW 100 72 61 65 84 85 86 78 60 68 69 67 63 78 99 72 24 450 000 2
Mark Rycroft RW 100 71 60 79 82 66 98 78 51 69 70 67 78 81 99 72 28 525 000 1
Michael Ryan(R) RW 100 62 50 92 85 74 88 75 60 66 68 63 79 70 99 70 27 450 000 2
Rhett Warrener D 100 91 50 70 83 77 74 61 40 61 58 75 80 82 99 72 31 1 750 000 1
Jan Hejda(R) D 100 66 50 78 82 77 81 72 40 74 53 70 78 82 99 71 29 450 000 2
Anton Stralman(R) D 100 64 50 85 86 69 82 66 40 64 53 68 67 74 99 68 21 600 000 3
Yannick Tremblay D 100 55 50 95 93 66 52 61 40 67 52 65 89 71 99 66 32 750 000 2
Patrick Traverse D 100 45 50 83 81 69 75 59 40 61 55 65 86 73 99 65 33 850 000 4
Mikko Lehtonen D 100 55 50 95 83 71 19 46 40 42 52 57 82 67 99 56 28 695 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jocelyn Thibault G 100 84 61 71 83 81 80 83 82 82 84 87 93 71 32 2 450 000 1
Karri Ramo(R) G 98 72 81 73 73 77 80 85 84 84 64 73 99 69 21 500 000 2
General Manager : Alex Boivin
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Kevin Lowe
Morale : 4
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jamie Lundmark C 100 71 60 63 90 66 82 69 97 66 68 68 65 79 83 70 26 988 000 1
Nathan Smith(R) C 100 55 50 95 82 71 73 73 43 72 64 66 69 85 99 69 25 360 000 3
Jason Morgan C 100 58 50 87 81 74 73 58 82 63 59 65 86 86 99 67 30 350 000 2
Scott Barney C 100 57 50 95 81 84 70 62 38 55 59 62 77 80 96 65 28 850 000 3
Justin Mapletoft C 100 55 50 95 93 70 60 43 39 45 52 51 70 70 99 58 26 675 000 1
Jason King LW 100 55 50 95 92 70 47 71 39 64 68 69 72 72 99 68 25 450 000 1
Aleksander Suglobov(R) RW 100 47 50 95 90 65 74 80 55 67 72 65 68 79 99 70 25 550 000 1
Rob Globke(R) RW 100 61 50 87 90 79 75 65 50 63 65 62 69 85 99 69 24 350 000 1
Darryl Bootland(R) RW 100 98 50 35 80 87 77 66 40 65 64 65 69 69 99 68 25 700 000 2
Enver Lisin(R) RW 100 64 50 76 99 67 76 69 60 66 66 61 58 70 97 68 21 550 000 2
Reed Low RW 100 83 73 52 82 83 77 65 40 67 61 62 85 70 97 68 30 370 000 1
Braydon Coburn(R) D 100 65 50 90 87 76 81 72 40 69 62 67 61 72 99 70 22 700 000 1
Mike Weaver D 100 65 50 88 88 70 75 60 40 69 50 67 80 82 99 69 29 500 000 2
Scott Lachance D 100 55 50 95 78 62 44 50 40 58 52 65 99 72 99 62 34 850 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Curtis McElhinney(R) G 100 72 80 72 72 72 72 72 72 72 64 64 62 63 24 625 000 3
Jean-Marc Pelletier G 100 68 76 73 75 72 57 57 52 54 93 99 8 60 29 700 000 3
General Manager : Jean-Gabriel Rivard - Co Prez
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Keith Primeau
Morale : 75
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Tim Brent(R) C 100 55 50 95 90 75 83 87 71 73 74 67 61 70 99 73 23 450 000 2
Marty Murray C 100 55 50 95 92 61 84 75 41 68 63 70 89 71 98 71 32 350 000 2
Andreas Karlsson C 100 55 50 93 85 72 80 67 66 68 65 67 84 77 99 70 31 450 000 3
Tyler Kennedy(R) C 100 57 50 92 84 68 68 71 71 72 68 70 66 75 99 69 20 450 000 3
Jeff Hoggan LW 100 85 66 70 89 70 84 77 50 74 64 65 77 72 99 72 29 485 000 1
Ryan Bayda LW 100 55 50 78 94 61 73 81 42 68 69 66 75 72 99 70 26 600 000 3
Niklas Nordgren LW 100 55 50 81 80 55 70 49 51 56 56 53 71 73 99 59 28 495 000 2
Steve Mclaren LW 100 55 50 95 80 66 71 32 40 41 40 51 84 66 92 54 32 600 000 2
Eric Daze RW 100 47 50 91 83 72 33 73 40 67 69 65 86 95 99 68 31 3 600 000 2
Mike S. Brown(R) RW 100 86 92 62 83 81 82 57 60 59 62 66 69 76 99 67 22 450 000 3
Jesse Boulerice RW 100 89 88 49 85 90 74 43 40 58 54 67 81 76 95 65 28 400 000 2
Joey Tetarenko RW 100 55 50 95 85 72 68 37 40 50 49 62 81 72 97 59 29 350 000 1
Mike Keane RW 100 55 50 70 80 44 50 35 39 50 52 67 99 81 99 57 40 500 000 1
Matt Niskanen(R) D 100 61 50 85 93 74 85 73 40 75 62 68 67 74 99 72 20 500 000 3
Janne Niinimaa D 100 67 50 62 79 71 93 51 40 66 51 66 86 86 99 69 32 1 200 000 3
Mathieu Roy(R) D 100 83 62 62 83 83 80 61 40 63 55 66 64 73 99 69 23 500 000 2
Jason York D 100 59 50 95 82 60 58 68 40 73 53 65 99 91 99 68 37 1 520 000 1
Jon Klemm D 100 68 50 73 76 58 78 61 41 57 58 72 99 86 99 68 37 1 200 000 3
Jamie Pushor D 100 53 50 95 80 74 61 63 40 63 55 66 94 88 99 67 34 600 000 2
Allan Rourke D 100 61 50 75 83 72 72 52 40 58 50 67 75 80 98 66 27 450 000 1
Chris Therien D 100 61 50 70 79 75 60 48 40 54 46 67 98 84 99 65 35 900 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Corey Crawford(R) G 100 79 82 75 76 78 79 80 78 82 69 87 90 69 22 500 000 2
General Manager : Jean-Sébastien Blouin
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Don Hay
Morale : 56
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Marc-Antoine Pouliot(R) C 100 59 50 82 90 76 74 72 81 68 67 66 63 75 99 70 22 500 000 1
Travis Green C 100 73 55 69 80 67 84 60 94 63 63 72 98 83 98 69 36 3 800 000 1
Adam Burish(R) C 100 73 50 80 85 80 79 60 40 62 62 67 65 68 99 67 24 450 000 3
Mikhail Yakubov C 100 62 50 81 83 77 71 57 80 63 59 65 65 80 99 66 25 700 000 1
Shawn Thornton LW 100 63 60 73 80 76 75 68 56 66 65 66 83 83 99 69 29 570 000 1
Gabe Gauthier(R) LW 100 55 50 75 88 65 75 61 50 66 64 66 69 76 99 67 23 350 000 3
Quinton Laing LW 100 55 50 50 81 57 74 57 60 57 54 54 60 60 99 59 28 350 000 1
Michael Rupp RW 100 79 70 55 83 82 92 65 90 62 67 65 71 78 99 70 27 532 000 2
Mattias Weinhandl RW 100 59 50 85 98 62 48 72 49 66 63 66 71 80 99 68 27 900 000 2
Doug Murray D 100 99 55 73 80 84 76 54 40 64 52 68 73 83 99 70 27 375 000 1
James Wisniewski(R) D 100 92 60 46 82 66 78 74 40 69 65 66 59 78 99 70 23 350 000 1
Shawn Belle(R) D 100 83 50 75 83 79 84 63 40 65 52 70 65 74 99 70 22 600 000 3
Luc Bourdon(R) D 100 76 50 68 88 80 74 64 40 65 54 67 65 74 99 69 20 650 000 3
Kristopher Letang(R) D 100 55 50 75 85 73 78 62 40 65 61 69 64 73 96 68 20 700 000 3
Dustin Byfuglien(R) D 100 95 80 68 84 86 70 45 40 54 48 63 69 79 99 67 22 350 000 1
Bryan Young(R) D 100 68 50 80 86 69 82 61 40 57 53 67 60 69 99 66 20 695 000 3
Jason Strudwick D 100 68 72 67 80 72 66 50 40 56 50 63 89 88 99 66 31 570 000 1
Tomas Malec D 100 47 50 89 89 65 57 62 40 60 54 67 65 79 99 64 25 450 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Adam Munro(R) G 100 75 82 72 74 75 82 85 81 84 60 78 97 69 24 350 000 1
Michael Leighton G 100 76 78 66 72 73 75 74 77 78 79 94 99 67 26 1 520 000 1
General Manager :
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Curt Fraser
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Grant Stevenson C 100 55 50 82 86 65 80 71 42 65 69 65 75 83 15 69 25 600 000 1
Peter Sejna LW 100 60 50 90 92 63 79 70 36 63 64 63 75 78 71 68 27 450 000 1
Steve Gainey LW 100 68 50 68 80 56 56 48 40 54 53 53 77 83 1 59 28 850 000 1
David Jones(R) RW 100 56 50 85 81 75 82 63 60 64 64 67 62 73 73 67 23 550 000 3
Patrick Kaleta(R) RW 100 72 50 65 82 76 75 51 40 63 61 67 89 80 6 66 21 400 000 3
Doug O'Brien D 100 57 50 92 86 75 80 64 40 63 54 67 62 83 63 68 23 1 000 000 1
Jeff Finger(R) D 100 71 61 65 82 77 83 68 40 66 53 67 62 71 99 68 27 450 000 2
Peter Ratchuk D 100 55 50 55 80 74 68 45 47 46 52 62 65 69 57 60 29 450 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tyler Weiman(R) G 100 70 80 70 71 71 68 68 68 68 73 73 23 62 23 350 000 3
Dan Ellis G 100 81 70 68 72 74 66 66 65 64 74 86 2 62 27 450 000 2
General Manager : Sébastien Trépanier
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Pavel Bure
Morale : 77
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jason Krog C 100 55 50 95 92 65 90 81 64 73 68 67 63 70 99 72 31 950 000 1
Geoff Platt(R) C 100 65 50 80 89 80 70 81 76 67 71 63 72 82 99 72 22 525 000 1
Mark Smith C 100 78 65 66 80 65 75 71 92 73 69 71 79 83 99 71 29 850 000 1
Martin St-Pierre(R) C 100 55 50 82 88 67 79 68 64 73 62 66 66 79 99 69 23 450 000 2
Pascal Rheaume C 100 55 50 75 82 70 75 38 96 56 52 65 85 79 99 62 34 685 000 1
Mason Raymond(R) LW 100 60 50 90 98 70 82 84 62 74 71 66 66 75 99 74 21 525 000 3
Jaroslav Balastik LW 100 60 50 81 80 71 85 78 60 72 70 62 73 85 99 71 27 450 000 2
Jody Shelley LW 100 99 99 37 80 84 91 50 41 61 58 63 84 81 99 68 31 550 000 4
Brad May LW 100 88 99 53 78 73 61 45 42 63 57 65 99 88 99 66 35 800 000 1
Donald MacLean LW 100 55 50 82 85 70 76 59 39 66 62 63 83 71 97 66 30 450 000 3
Steven Goertzen(R) RW 100 82 50 64 90 86 76 55 47 65 61 62 63 82 99 68 23 350 000 1
Joe Motzko(R) RW 100 61 50 82 81 65 78 68 50 67 65 66 68 76 99 67 27 475 000 3
Jeremy Reich RW 100 92 82 35 81 82 85 54 40 60 61 65 79 83 99 67 28 475 000 3
Colton Orr(R) RW 100 96 99 40 80 92 84 43 40 60 59 63 68 78 97 66 25 850 000 3
Tim Jackman(R) RW 100 67 65 66 82 80 72 57 40 61 63 64 70 80 99 66 25 390 000 1
Dmitri Kalinin D 100 73 50 68 89 76 66 74 40 72 66 73 71 89 99 72 26 1 400 000 1
Ole-Kristian Tollefsen(R) D 100 70 80 85 86 78 88 67 40 65 54 67 63 81 99 71 23 400 000 1
Shane Hnidy D 100 68 55 81 83 71 88 66 40 71 54 65 90 83 99 71 31 1 500 000 2
Mark Stuart(R) D 100 69 50 81 88 80 70 69 40 69 60 69 63 84 99 70 23 475 000 1
Tomas Mojzis(R) D 100 58 50 79 93 70 72 64 40 65 55 67 70 82 99 68 25 699 999 2
Marc Methot(R) D 100 62 50 75 86 83 66 54 40 58 50 63 59 72 99 64 22 425 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Patrick Lalime G 100 83 81 77 77 76 76 75 80 77 87 83 93 70 32 2 200 000 1
General Manager :
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Brian Sutter
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Maxim Lapierre(R) C 100 79 50 95 84 78 82 66 41 65 68 71 56 78 96 70 22 550 000 2
Drew Larman(R) C 100 57 50 85 89 70 76 69 60 66 66 68 64 74 6 69 22 550 000 2
Chris Conner(R) LW 100 62 50 82 93 71 74 69 40 64 69 64 66 75 13 69 23 925 000 3
Chad Wiseman(R) LW 100 49 50 90 82 71 69 63 60 62 61 63 71 80 1 65 26 350 000 1
Brad Isbister RW 100 68 50 73 92 72 75 62 47 64 66 65 77 81 41 69 30 1 750 000 1
Turner Stevenson RW 100 73 65 45 77 69 66 50 41 56 49 63 88 78 1 61 35 750 000 1
Eric Cairns D 100 94 90 27 83 88 55 54 40 53 54 65 88 79 97 68 32 500 000 3
Nolan Baumgartner D 100 63 60 83 80 71 75 66 40 68 59 66 80 74 87 68 31 420 000 2
Dan Jancevski D 100 70 57 46 81 65 66 51 40 56 48 64 64 67 79 62 26 450 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Martin Houle(R) G 100 77 82 78 78 78 65 69 65 66 66 85 4 64 22 500 000 3
Tobias Stephan(R) G 100 70 76 70 70 73 70 68 68 70 63 71 29 61 23 682 500 3
General Manager :
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Kevin Constantine
Morale : 21
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
David Krejci(R) C 100 55 50 95 90 73 72 70 48 65 67 64 87 69 99 69 20 675 000 3
Matt Ellis(R) C 100 55 50 80 89 75 80 65 40 66 64 63 67 75 99 68 25 400 000 3
Cory Larose C 100 55 50 75 79 55 55 42 41 56 54 56 81 72 99 58 32 350 000 2
John LeClair LW 100 61 50 72 80 65 75 66 47 67 69 62 99 87 87 69 37 450 000 2
Raitis Ivanans(R) LW 100 93 96 41 81 69 91 62 48 66 65 66 72 72 99 69 28 600 000 2
David Clarkson LW 100 62 50 65 83 74 72 70 50 64 67 66 64 71 98 67 23 475 000 4
Nathan Robinson LW 100 45 50 70 92 58 70 44 37 50 50 59 71 78 99 59 26 390 000 3
Garrett Burnett LW 100 87 93 95 81 86 54 18 41 39 45 53 90 72 97 56 31 350 000 4
Ben Ondrus(R) RW 100 62 75 95 93 67 70 66 40 67 63 64 91 70 99 69 25 995 000 2
Aaron Downey RW 100 84 88 40 79 81 84 63 51 61 57 66 72 72 97 66 32 360 000 3
Dennis Bonvie RW 100 83 95 28 80 71 71 58 41 58 59 63 94 70 99 65 33 360 000 2
Jason Macdonald RW 100 55 50 95 81 64 54 43 40 50 46 54 89 68 74 57 33 360 000 3
Thomas Pock(R) D 100 55 50 95 90 66 76 66 40 68 65 66 74 79 96 69 25 400 000 3
Staffan Kronwall(R) D 100 66 50 84 88 74 60 67 40 65 53 70 69 82 99 68 25 500 000 1
Dan McGillis D 100 73 50 59 78 63 71 56 40 57 56 67 95 90 98 67 34 1 000 000 1
Kyle Quincey(R) D 100 64 50 75 81 75 75 66 40 66 53 65 63 77 96 67 21 500 000 3
Mathieu Biron D 100 68 50 69 82 68 73 61 40 60 55 67 72 81 99 67 27 380 000 2
Jean-Philippe Cote(R) D 100 57 50 90 84 73 69 59 40 61 52 68 67 80 97 66 25 350 000 1
Jay Leach D 100 55 50 95 85 68 66 49 40 57 50 54 89 71 99 62 27 525 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Joey MacDonald(R) G 100 85 87 80 81 82 82 80 79 79 66 81 92 70 27 550 000 3
Jimmy Howard(R) G 100 72 95 70 77 76 77 79 77 80 71 85 99 68 23 640 000 2
General Manager : Tutelle - Mig
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Adam Deadmarsh
Morale : 58
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Marty Reasoner C 100 61 50 85 80 68 89 72 96 72 69 67 79 84 99 72 30 650 000 2
Gilbert Brule C 100 58 50 87 91 75 93 75 40 70 72 67 67 72 99 72 20 675 000 1
Petr Nedved C 100 67 50 59 89 68 64 68 91 71 66 66 97 85 94 71 35 1 800 000 1
Kyle Brodziak(R) C 100 50 50 80 88 74 75 56 99 63 58 66 62 79 99 65 23 400 000 1
Stanislav Chistov LW 100 55 50 82 99 65 88 76 39 68 69 65 67 75 99 71 24 600 000 1
Dustin Boyd(R) LW 100 59 50 82 89 75 81 68 71 69 68 68 61 73 99 70 20 600 000 2
Josh Langfeld LW 100 64 50 83 84 77 74 63 41 67 64 67 79 83 99 69 29 400 000 2
Tomas Surovy LW 100 56 50 90 85 67 83 72 50 64 66 65 68 75 99 68 25 850 000 4
Tony Salmelainen(R) RW 100 62 50 95 93 70 73 76 40 73 71 66 70 76 99 72 25 700 000 3
Gregory Campbell(R) RW 100 64 60 78 89 72 83 70 56 65 72 67 64 82 99 71 23 350 000 1
Patrick Thoresen RW 100 59 50 85 95 65 88 74 61 70 65 70 66 74 99 71 23 600 000 2
Mathieu Dandenault RW 100 74 50 67 94 66 96 64 40 64 58 71 80 81 99 70 32 1 250 000 2
Jeff Woywitka(R) D 100 65 50 69 86 77 75 73 40 69 54 66 62 78 99 69 23 525 000 1
Matt Walker D 100 75 85 55 81 69 74 70 40 68 52 68 70 82 99 69 27 456 000 2
Alexei Semenov D 100 76 60 57 85 75 72 66 40 63 57 64 68 83 99 68 26 700 000 3
Tom Gilbert(R) D 100 65 50 82 88 73 75 64 40 67 51 67 71 75 99 68 24 650 000 3
Keith Yandle(R) D 100 59 50 64 83 72 77 65 40 67 58 66 78 69 99 67 21 650 000 3
Kyle Cumiskey D 100 55 50 87 83 67 80 59 40 62 55 68 69 76 99 66 20 850 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
