Leaders for TBZNHL
Update - mars 28 2008 at 17:34
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (Phi) 82 38 66 104 28 54 74 77 301 12,62% 20 11 1 5 0 0 2 1623 1,28 55,25% 2078 2 5 1 1 0 0
Jaromir Jagr (Los) 82 39 41 80 24 46 51 151 282 13,83% 16 7 0 1 0 0 1 1758 0,91 31,20% 234 6 9 0 0 1 1
Simon Gagne (Ott) 82 38 40 78 34 74 48 118 280 13,57% 12 9 0 4 2 0 0 1552 1,01 34,16% 161 1 1 2 2 0 0
Vincent Lecavalier (Mon) 82 36 41 77 20 129 106 82 346 10,40% 10 11 1 6 2 1 0 1761 0,87 54,41% 2270 5 13 0 0 1 1
Ryan Smyth (StL) 82 33 43 76 32 36 30 103 256 12,89% 12 12 0 2 5 0 1 1488 1,02 54,29% 140 0 1 0 0 2 2
Yanic Perreault (N.J) 82 35 40 75 1 15 22 91 279 12,54% 17 7 0 1 2 0 1 1773 0,85 56,46% 1672 0 3 2 7 0 0
Eric Staal (StL) 82 34 41 75 16 87 41 81 278 12,23% 9 11 0 5 2 0 1 1637 0,92 51,50% 1767 1 5 0 0 1 1
Alexander Ovechkin (Was) 82 31 43 74 19 109 127 103 274 11,31% 9 8 0 6 2 0 0 1604 0,92 29,91% 575 1 9 0 4 1 0
Zach Parise (Nas) 82 33 40 73 -7 26 35 120 298 11,07% 21 14 1 4 1 0 2 1777 0,82 53,39% 221 2 4 1 2 0 0
Brad Richards (Pho) 82 31 42 73 -7 34 19 85 239 12,97% 15 12 1 3 3 1 1 1551 0,94 50,08% 1883 2 5 3 4 0 0
Thomas Vanek (Van) 82 31 42 73 19 81 40 109 312 9,94% 10 10 0 6 1 0 0 1600 0,91 34,34% 166 1 6 0 1 2 0
Sidney Crosby (Chi) 81 33 39 72 19 118 100 84 291 11,34% 21 10 2 2 4 1 1 1680 0,86 52,71% 2100 5 10 0 0 1 1
Daniel Briere (San) 82 30 42 72 14 56 43 76 217 13,82% 11 12 1 4 2 0 1 1538 0,94 54,18% 1988 1 10 1 2 0 0
Brendan Shanahan (Phi) 79 34 36 70 28 106 75 52 196 17,35% 9 10 0 5 1 0 2 1428 0,98 41,37% 394 0 3 0 0 4 1
Maxime Talbot (Pit) 82 26 44 70 20 72 66 92 244 10,66% 17 8 0 2 0 2 1 1416 0,99 53,04% 1644 0 2 2 2 0 0
Shawn Horcoff (Edm) 82 32 37 69 12 75 56 82 245 13,06% 19 9 0 4 3 0 0 1754 0,79 53,27% 1684 1 3 0 2 3 0
Steve Sullivan (Chi) 81 27 42 69 3 34 27 133 245 11,02% 15 11 1 4 0 0 0 1623 0,85 43,78% 249 2 6 0 0 3 1
Michael Nylander (Mon) 82 25 43 68 12 44 44 94 303 8,25% 13 6 0 3 2 0 1 1789 0,76 53,48% 2186 1 10 0 0 8 1
Marian Gaborik (Phi) 77 29 38 67 20 59 57 112 286 10,14% 10 9 0 4 0 0 0 1501 0,89 36,14% 166 0 1 0 2 4 0
Daniel Sedin (Mon) 76 27 40 67 18 44 34 75 231 11,69% 12 9 1 3 1 0 0 1452 0,92 43,79% 153 2 13 0 0 1 1
Joe Sakic (Col) 82 23 44 67 8 29 19 58 200 11,50% 25 10 0 1 1 0 0 1612 0,83 55,34% 1968 2 7 1 9 0 0
David Legwand (Bos) 75 32 34 66 15 40 29 83 222 14,41% 20 9 0 1 4 0 0 1587 0,83 52,37% 1602 2 3 1 1 0 0
Henrik Zetterberg (Phi) 71 31 35 66 5 15 25 89 239 12,97% 15 14 0 4 3 1 0 1442 0,92 56,36% 983 2 5 0 1 2 0
Ilya Kovalchuk (Col) 82 31 35 66 11 47 57 108 224 13,84% 10 7 4 6 0 0 1 1635 0,81 40,58% 138 4 7 0 1 2 0
Jarome Iginla (Buf) 82 31 35 66 6 129 66 126 326 9,51% 15 10 1 2 1 1 2 1636 0,81 52,21% 680 1 11 0 3 10 0
Alexander Frolov (Pho) 81 29 37 66 -6 43 22 107 246 11,79% 19 11 1 4 2 0 1 1521 0,87 34,51% 142 3 4 0 5 3 0
Craig Conroy (Car) 82 26 40 66 7 37 37 55 183 14,21% 15 7 2 1 2 0 0 1565 0,84 53,28% 1918 1 3 0 6 2 0
Andrew Brunette (Chi) 82 22 44 66 13 28 20 86 198 11,11% 12 6 0 3 0 0 0 1623 0,81 35,68% 398 5 8 1 1 0 0
Peter Forsberg (N.J) 82 25 40 65 0 83 64 70 207 12,08% 13 7 0 1 0 0 0 1512 0,86 55,02% 1963 1 5 1 2 0 0
Kyle Wellwood (Tor) 82 21 44 65 15 63 26 97 239 8,79% 12 5 2 2 1 0 0 1665 0,78 52,86% 1712 2 4 0 1 8 0
Olli Jokinen (Cal) 82 30 33 63 11 83 59 76 238 12,61% 7 9 1 4 0 0 0 1644 0,77 52,90% 2051 0 4 0 1 5 0
Daymond Langkow (San) 82 28 35 63 8 54 52 96 275 10,18% 23 8 0 1 0 0 0 1807 0,70 50,55% 2366 4 10 2 2 0 0
Stephen Weiss (Buf) 82 26 37 63 4 60 48 65 220 11,82% 15 11 0 3 2 0 0 1563 0,81 54,28% 1754 0 2 1 1 0 0
Martin St-Louis (Was) 80 25 38 63 26 27 21 112 257 9,73% 19 10 0 5 1 0 0 1596 0,79 29,08% 337 4 8 0 4 2 0
Bill Guerin (Bos) 77 22 41 63 25 169 94 105 274 8,03% 12 7 1 3 0 0 1 1366 0,92 30,66% 137 0 1 0 0 4 2
Jason Arnott (Buf) 82 31 31 62 0 77 69 63 212 14,62% 18 10 3 4 3 0 0 1578 0,79 55,51% 1551 5 12 1 1 0 0
Petr Prucha (Cbs) 82 29 33 62 18 36 26 117 247 11,74% 7 14 0 4 1 0 1 1575 0,79 53,69% 149 3 6 3 3 0 0
Chris Drury (San) 82 28 34 62 21 24 19 74 227 12,33% 16 6 1 2 3 1 0 1553 0,80 52,41% 145 6 10 0 4 1 0
Anze Kopitar (Chi) 75 27 35 62 8 76 38 63 208 12,98% 5 14 0 3 5 0 0 1389 0,89 49,97% 1643 1 2 0 0 1 1
Maxim Afinogenov (Van) 82 18 44 62 36 24 37 120 221 8,14% 5 2 0 1 2 1 0 1292 0,96 35,71% 112 0 1 0 1 6 0
Scott Hannan (Det) 82 5 57 62 -3 121 93 57 75 6,67% 115 2 0 1 0 0 0 1982 0,63 0,00% 0 0 0 0 0 24 4
Jason Spezza (Ott) 80 26 35 61 30 50 37 87 276 9,42% 14 8 2 3 3 0 1 1715 0,71 53,52% 1820 1 4 0 0 3 3
Ladislav Nagy (Phi) 79 25 36 61 4 75 53 151 237 10,55% 6 6 0 2 2 1 0 1387 0,88 50,42% 119 0 2 0 3 7 0
Sergei Samsonov (Ana) 79 23 38 61 -14 17 7 127 219 10,50% 10 9 0 7 0 0 1 1416 0,86 30,68% 176 0 1 1 3 0 0
Scott Gomez (Los) 79 22 39 61 19 24 38 74 218 10,09% 24 6 0 5 2 0 0 1730 0,71 54,65% 2214 2 5 0 0 1 1
Scott Niedermayer (Ott) 82 12 49 61 15 59 73 52 85 14,12% 96 3 0 0 0 0 0 1973 0,62 0,00% 0 0 0 0 2 8 0
Markus Naslund (Van) 79 32 28 60 22 36 18 83 216 14,81% 4 11 0 3 1 0 0 1434 0,84 35,11% 131 2 5 0 0 5 4
Shane Doan (Mon) 80 28 32 60 8 166 109 92 264 10,61% 11 8 0 4 2 0 0 1684 0,71 49,04% 157 6 7 0 0 1 1
Marian Hossa (Ott) 79 26 34 60 9 99 72 104 289 9,00% 9 11 1 1 2 0 0 1609 0,75 40,06% 694 1 9 0 0 3 3
Dustin Penner (Ana) 80 26 34 60 -10 156 105 93 236 11,02% 12 10 0 1 1 0 0 1611 0,74 30,22% 139 0 1 0 3 4 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (StL) 64 38 21 2 ,910 2,29 3666 17 10 140 1555 0 0 ,846 13
Miikka Kiprusoff (Ott) 71 45 19 6 ,901 2,45 4243 17 6 173 1744 0 1 ,778 27
Tomas Vokoun (Tor) 76 38 28 10 ,908 2,46 4615 6 7 189 2052 0 1 ,675 40
Martin Biron (Cbs) 70 37 23 5 ,895 2,51 3976 4 7 166 1585 0 1 ,727 22
Martin Brodeur (Van) 74 42 16 10 ,895 2,51 4184 4 4 175 1669 0 1 ,667 18
JS Giguere (Nyi) 80 45 29 2 ,900 2,52 4618 21 2 194 1947 0 1 ,882 17
Manny Fernandez (Pit) 67 36 24 5 ,909 2,53 3871 23 6 163 1785 0 2 ,824 17
Olaf Kolzig (Car) 61 35 15 4 ,903 2,53 3440 32 4 145 1490 0 0 ,706 34
Dwayne Roloson (Edm) 62 24 26 3 ,903 2,54 3211 8 5 136 1398 0 2 ,857 7
Curtis Joseph (Was) 61 27 20 6 ,906 2,58 3354 2 3 144 1538 0 0 ,583 24
Henrik Lundqvist (Los) 76 42 26 5 ,902 2,59 4385 34 8 189 1928 0 1 ,542 24
Output by the SimonT Hockey Simulator (STHS) for Frederic Lebeuf -- Original Page W3C XHTML 1.0 Valid