Team Scoring for TBZNHL
Update - avril 6 2007 at 17:37
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Robert Lang (Ana) 82 32 52 84 -29 110 28 51 364 8,79% 13 14 0 2 2 0 1 1935 0,87 53,73% 2576 0 6 0 0 3 1
Chris Drury (Ana) 82 37 44 81 -20 28 11 72 281 13,17% 19 16 1 5 2 1 0 1666 0,97 48,37% 153 1 8 0 2 1 0
Steve Rucchin (Ana) 82 25 31 56 -6 48 6 41 195 12,82% 27 8 0 2 3 0 1 1913 0,59 53,00% 2249 1 3 0 0 11 3
Alexander Perezhogin (Ana) 82 25 24 49 -6 33 16 54 179 13,97% 10 12 0 7 2 0 0 1267 0,77 27,84% 97 0 0 0 0 6 3
Ryan Malone (Ana) 52 21 27 48 3 48 29 20 137 15,33% 9 9 1 5 1 0 0 964 1,00 47,09% 378 0 4 0 0 4 4
Kimmo Timonen (Ana) 62 7 38 45 -23 47 25 40 58 12,07% 92 3 0 0 1 0 0 1507 0,60 0,00% 0 0 0 0 2 18 0
Mattias Norstrom (Ana) 78 7 33 40 -11 99 38 13 56 12,50% 94 3 0 0 1 0 0 1737 0,46 0,00% 0 0 0 1 1 0 0
Todd Marchant (Ana) 82 12 27 39 -26 88 23 62 142 8,45% 18 0 0 0 0 0 0 1328 0,59 48,96% 1256 0 0 1 2 0 0
Chris Kunitz (Ana) 63 15 22 37 -17 59 39 44 157 9,55% 16 4 1 0 0 0 0 1253 0,59 25,71% 140 0 0 0 0 8 6
Joel Bouchard (Ana) 73 11 22 33 -16 78 39 17 49 22,45% 116 1 0 0 1 0 0 1331 0,50 0,00% 0 0 0 0 0 4 4
Brett Clark (Ana) 82 8 24 32 -12 88 25 28 71 11,27% 98 1 0 2 0 0 0 1902 0,34 0,00% 0 0 0 0 0 51 5
Ville Nieminen (Ana) 82 14 12 26 -17 181 55 48 126 11,11% 13 4 0 0 1 0 0 1203 0,43 34,88% 86 0 0 0 1 3 0
Dennis Seidenberg (Ana) 82 6 20 26 -31 153 41 28 38 15,79% 100 0 0 0 0 0 0 1135 0,46 0,00% 0 0 0 0 0 26 3
Colin White (Ana) 79 3 22 25 -18 150 58 8 47 6,38% 110 1 0 1 0 0 0 1744 0,29 0,00% 0 0 0 0 0 8 8
Darcy Hordichuk (TOT) 67 13 10 23 -15 231 81 33 94 13,83% 5 1 0 1 0 0 0 757 0,61 34,21% 38 0 0 0 0 1 1
Darcy Hordichuk (Flo) 43 8 6 14 -7 118 48 16 55 14,55% 2 1 0 0 0 0 0 448 0,63 33,33% 21 0 0 0 0 1 1
Darcy Hordichuk (Ana) 24 5 4 9 -8 113 33 17 39 12,82% 3 0 0 1 0 0 0 309 0,58 35,29% 17 0 0 0 0 1 1
Ryan Kesler (Ana) 82 3 13 16 -28 181 47 32 93 3,23% 10 0 0 0 0 0 0 752 0,43 48,10% 79 0 0 0 0 27 1
Niklas Kronwall (Ana) 53 0 12 12 -23 75 24 20 17 0,00% 31 0 0 0 0 0 0 510 0,47 0,00% 0 0 0 0 2 53 0
Anthony Stewart (Ana) 46 2 9 11 -15 29 2 26 78 2,56% 8 0 0 0 0 0 0 563 0,39 24,00% 25 0 0 0 0 0 0
Dustin Penner (Ana) 71 7 3 10 -24 105 37 34 82 8,54% 12 0 0 0 0 0 0 662 0,30 25,00% 52 0 0 0 0 3 3
Mike Green (Ana) 55 2 4 6 -5 50 13 8 12 16,67% 26 0 0 0 0 0 0 422 0,28 0,00% 0 0 0 0 0 22 17
Chad Larose (Ana) 40 2 1 3 2 19 5 2 5 40,00% 2 0 0 0 0 0 0 253 0,24 33,33% 15 0 0 0 0 12 12
Ramzi Abid (Ana) 33 0 2 2 -3 8 2 7 10 0,00% 3 0 0 0 0 0 0 261 0,15 34,04% 47 0 0 0 0 29 12
Keith Aucoin (Ana) 3 0 1 1 -1 5 0 0 1 0,00% 0 0 0 0 0 0 0 18 1,11 48,28% 29 0 0 0 0 0 0
Lee Goren (TOT) 6 0 0 0 -1 4 2 0 0 0,00% 0 0 0 0 0 0 0 55 0,00 100% 3 0 0 0 0 3 3
Lee Goren (Flo) 6 0 0 0 -1 4 2 0 0 0,00% 0 0 0 0 0 0 0 55 0,00 100% 3 0 0 0 0 3 3
Lee Goren (Ana) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (Ana) 82 24 47 6 ,867 4,25 4250 6 2 301 2262 0 1 ,650 20
Johan Hedberg (Ana) 14 0 1 0 ,888 3,73 483 2 0 30 269 0 0 ,000 0
David Leneveu (Ana) 10 2 1 1 ,914 2,48 290 0 0 12 140 0 0 ,000 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Kyle Calder (Atl) 82 47 44 91 -5 65 25 64 284 16,55% 12 25 0 4 1 0 0 1353 1,35 45,16% 186 0 0 0 0 1 1
Henrik Sedin (Atl) 82 38 43 81 9 64 18 31 244 15,57% 20 20 1 6 0 0 1 1707 0,95 52,36% 1459 1 5 0 0 2 1
Glen Murray (Atl) 84 38 41 79 4 99 32 50 307 12,38% 10 20 1 3 1 0 1 1705 0,93 37,12% 1021 1 5 0 0 1 1
Pierre Turgeon (Atl) 82 32 46 78 4 38 10 46 222 14,41% 10 15 0 7 2 0 2 1236 1,26 55,14% 1643 0 0 0 0 2 1
Vyacheslav Kozlov (Atl) 82 29 48 77 2 45 11 46 232 12,50% 22 15 0 4 1 1 1 1775 0,87 48,84% 1038 2 4 0 0 3 1
Andrew Brunette (Atl) 82 31 45 76 -3 23 11 57 270 11,48% 13 17 1 6 1 0 0 1814 0,84 39,56% 182 0 0 0 0 3 2
Mike Rathje (Atl) 82 10 48 58 1 107 43 17 66 15,15% 117 6 0 0 0 0 0 2012 0,58 0,00% 0 0 0 0 0 8 1
Garnet Exelby (Atl) 82 6 47 53 -11 214 77 9 46 13,04% 110 3 0 0 0 0 0 1782 0,59 0,00% 0 0 0 0 0 11 4
John-Michael Liles (Atl) 82 14 35 49 2 122 41 20 61 22,95% 111 5 1 1 1 0 0 2072 0,47 0,00% 0 0 0 0 0 1 1
Mark Parrish (TOT) 88 23 20 43 3 68 16 62 193 11,92% 3 2 0 1 1 0 1 1165 0,74 39,44% 71 0 1 1 1 0 0
Mark Parrish (Cal) 67 18 15 33 12 52 10 47 151 11,92% 2 1 0 1 1 0 1 872 0,76 37,93% 58 0 1 1 1 0 0
Mark Parrish (San) 7 1 0 1 -7 8 1 3 9 11,11% 0 1 0 0 0 0 0 99 0,20 20,00% 5 0 0 1 1 0 0
Mark Parrish (Atl) 14 4 5 9 -2 8 5 12 33 12,12% 1 0 0 0 0 0 0 194 0,93 62,50% 8 0 0 1 1 0 0
Aaron Ward (Atl) 68 5 37 42 -5 136 63 8 45 11,11% 90 1 0 0 0 0 0 1518 0,55 0,00% 0 0 0 0 0 13 1
Alexander Radulov (Atl) 58 15 16 31 -11 57 12 78 138 10,87% 12 1 0 2 0 2 0 744 0,83 43,75% 80 0 0 0 0 1 1
Owen Nolan (Atl) 63 10 13 23 -4 87 45 44 95 10,53% 9 1 0 0 1 0 1 590 0,78 41,38% 29 0 0 0 0 1 1
Jordan Leopold (TOT) 74 3 20 23 14 100 35 10 28 10,71% 91 1 0 1 1 0 0 1387 0,33 0,00% 0 0 0 0 0 20 3
Jordan Leopold (Cbs) 43 1 10 11 8 61 20 6 13 7,69% 41 0 0 0 1 0 0 684 0,32 0,00% 0 0 0 0 0 20 3
Jordan Leopold (Atl) 31 2 10 12 6 39 15 4 15 13,33% 50 1 0 1 0 0 0 703 0,34 0,00% 0 0 0 0 0 20 3
Dave Andreychuk (Atl) 82 10 12 22 -12 58 8 52 121 8,26% 16 1 0 2 1 0 0 1018 0,43 60,00% 45 0 0 0 1 14 0
Derek MacKenzie (Atl) 80 5 16 21 -12 117 32 27 84 5,95% 21 0 0 1 0 0 0 956 0,44 48,82% 889 0 0 0 0 7 2
Alexander Khavanov (Atl) 77 7 12 19 -22 93 20 10 36 19,44% 96 0 0 1 0 0 0 1190 0,32 0,00% 0 0 0 0 0 5 4
Doug Murray (TOT) 69 5 11 16 -6 240 96 6 42 11,90% 57 0 0 1 0 0 0 754 0,42 0,00% 0 0 0 0 0 2 2
Doug Murray (San) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 2 2
Doug Murray (Atl) 69 5 11 16 -6 240 96 6 42 11,90% 57 0 0 1 0 0 0 754 0,42 0,00% 0 0 0 0 0 2 2
Josh Hennessy (Atl) 32 2 11 13 -4 16 7 11 40 5,00% 6 0 0 0 0 0 0 391 0,66 25,81% 399 0 0 0 1 2 0
Jeff Friesen (Atl) 72 1 5 6 -6 23 18 20 41 2,44% 5 0 0 0 0 0 0 428 0,28 43,24% 37 0 0 0 0 23 1
Bryan Helmer (Atl) 10 0 2 2 -4 13 3 3 5 0,00% 16 0 0 0 0 0 0 113 0,35 0,00% 0 0 0 0 1 9 0
Timofei Shiskanov (Atl) 13 1 1 2 1 10 1 6 7 14,29% 0 0 0 0 0 0 0 74 0,54 30,86% 81 0 0 0 0 2 1
Ray Schultz (Atl) 3 1 0 1 -1 7 1 0 1 100% 5 0 0 0 0 0 0 35 0,57 0,00% 0 0 0 0 1 9 0
Tommi Santala (Atl) 6 0 0 0 -1 0 0 0 0 0,00% 1 0 0 0 0 0 0 36 0,00 31,11% 45 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Dominik Hasek (TOT) 65 24 32 4 ,884 3,36 3602 10 2 202 1742 0 1 ,722 18
Dominik Hasek (Flo) 21 6 12 0 ,883 3,32 1083 6 0 60 512 0 0 ,800 5
Dominik Hasek (San) 7 3 2 2 ,878 2,92 431 0 0 21 172 0 1 ,750 4
Dominik Hasek (Atl) 37 15 18 2 ,886 3,48 2088 4 2 121 1058 0 0 ,667 9
John Grahame (TOT) 51 26 19 0 ,883 3,76 2716 27 2 170 1448 0 0 1,000 2
John Grahame (Cbs) 33 15 13 0 ,874 4,02 1685 23 2 113 898 0 0 1,000 2
John Grahame (Atl) 18 11 6 0 ,896 3,32 1031 4 0 57 550 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (Bos) 82 37 47 84 15 55 23 49 260 14,23% 14 16 2 5 0 0 3 1699 0,99 35,21% 142 4 7 2 2 0 0
Paul Kariya (Bos) 82 29 42 71 -13 40 16 76 247 11,74% 17 11 0 1 0 0 0 1874 0,76 30,43% 207 0 1 1 1 0 0
Joe Thornton (Bos) 82 30 40 70 14 98 29 23 216 13,89% 29 10 2 6 0 1 2 1717 0,82 52,80% 2324 0 7 0 0 4 3
Brad Boyes (Bos) 82 27 37 64 -12 51 16 45 238 11,34% 12 15 0 3 1 1 0 1382 0,93 51,61% 1672 0 1 1 3 0 0
Patrik Elias (Bos) 76 27 36 63 5 26 11 48 226 11,95% 20 11 1 0 2 0 1 1557 0,81 36,78% 949 2 6 1 2 0 0
Pierre-Marc Bouchard (Bos) 80 16 27 43 -31 45 2 108 203 7,88% 19 3 0 2 1 0 0 1130 0,76 32,84% 67 0 0 0 1 3 0
Joni Pitkanen (Bos) 57 8 30 38 -4 88 39 30 59 13,56% 81 4 0 0 0 0 0 1308 0,58 0,00% 0 0 0 0 0 11 1
Matt Cullen (Bos) 82 17 21 38 -28 70 16 68 166 10,24% 17 0 0 1 1 0 0 1054 0,72 53,60% 1069 0 1 0 1 3 0
Hal Gill (Bos) 82 4 34 38 9 260 80 3 63 6,35% 97 3 0 0 1 0 0 1859 0,41 0,00% 0 0 0 0 0 9 3
Sergei Gonchar (Bos) 82 9 28 37 3 102 48 21 39 23,08% 112 3 0 1 0 0 0 1970 0,38 0,00% 0 0 0 0 0 3 1
Brian Rolston (Bos) 64 19 16 35 -10 43 11 39 117 16,24% 17 11 0 1 1 0 1 1194 0,59 49,61% 127 0 1 0 2 1 0
Kevin Dallman (Bos) 75 4 24 28 -33 62 28 10 41 9,76% 82 1 0 1 0 1 0 1332 0,42 0,00% 0 0 0 0 2 8 0
Milan Jurcina (Bos) 70 4 21 25 -25 225 78 4 43 9,30% 85 0 0 1 0 0 0 1017 0,49 0,00% 0 0 0 0 2 3 0
Sean O'Donnell (Bos) 81 4 20 24 -17 192 62 2 35 11,43% 89 2 0 0 0 1 0 1725 0,28 0,00% 0 0 0 0 1 15 0
Andy Hilbert (Bos) 60 8 8 16 -3 21 8 14 59 13,56% 12 1 0 1 0 0 0 514 0,62 47,69% 432 0 1 1 1 0 0
Chris Gratton (Bos) 71 5 9 14 -17 168 59 35 106 4,72% 7 0 0 0 0 0 0 898 0,31 63,16% 57 0 1 0 0 12 3
Andrew Alberts (Bos) 51 4 9 13 -6 119 44 1 25 16,00% 55 0 0 1 1 0 0 738 0,35 0,00% 0 0 0 0 0 3 3
Yan Stastny (Bos) 68 4 6 10 -11 25 10 18 48 8,33% 5 0 0 0 0 0 0 600 0,33 50,00% 40 0 1 0 0 21 21
Craig MacDonald (Bos) 47 3 3 6 -13 24 13 5 24 12,50% 5 2 0 1 0 0 0 323 0,37 35,29% 187 0 0 0 0 4 1
Patrick Leahy (Bos) 82 2 3 5 -14 40 7 37 68 2,94% 7 0 0 0 0 0 0 613 0,16 35,90% 39 2 2 0 0 24 24
Colton Orr (Bos) 18 0 0 0 4 29 6 4 0 0,00% 0 0 0 0 0 0 0 93 0,00 23,08% 13 0 0 1 2 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Manny Fernandez (Bos) 66 22 36 3 ,875 4,00 3557 25 5 237 1903 0 2 ,500 6
Hannu Toivonen (Bos) 35 6 10 2 ,899 3,40 1288 2 0 73 724 0 0 ,556 9
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jason Arnott (Buf) 82 48 63 111 31 135 54 46 340 14,12% 22 19 0 9 1 0 3 1956 1,13 55,95% 2654 4 8 0 4 1 0
Ales Kotalik (Buf) 82 47 55 102 17 109 29 66 323 14,55% 13 18 1 8 2 2 2 1755 1,16 43,23% 192 2 8 1 1 0 0
Jarome Iginla (Buf) 82 49 51 100 22 165 40 86 415 11,81% 25 24 0 9 3 0 2 1858 1,08 55,32% 188 5 9 0 0 1 1
Stephen Weiss (Buf) 82 27 49 76 24 25 12 36 204 13,24% 5 6 0 6 0 0 0 1045 1,45 53,45% 1549 0 2 0 0 2 2
Mike York (TOT) 84 17 56 73 4 45 6 65 195 8,72% 7 10 0 3 0 0 0 1328 1,10 47,45% 137 1 1 0 0 1 1
Mike York (Dal) 15 1 6 7 -3 7 1 12 51 1,96% 3 1 0 1 0 0 0 294 0,48 44,68% 47 1 1 0 0 1 1
Mike York (Buf) 69 16 50 66 7 38 5 53 144 11,11% 4 9 0 2 0 0 0 1034 1,28 48,89% 90 0 0 0 0 1 1
Toni Lydman (Buf) 82 13 54 67 22 164 60 16 75 17,33% 121 6 0 3 0 0 0 2003 0,67 0,00% 0 0 1 0 0 8 1
Ruslan Fedotenko (Buf) 82 29 35 64 -5 63 23 59 238 12,18% 4 18 0 1 0 1 0 1171 1,09 44,00% 100 3 4 0 0 2 1
Brian Campbell (Buf) 80 13 43 56 18 130 41 24 62 20,97% 78 3 0 4 1 0 0 1909 0,59 0,00% 0 1 2 0 0 2 2
Jan Hrdina (Buf) 82 18 32 50 6 110 25 42 171 10,53% 19 2 4 2 2 0 0 1342 0,75 54,73% 1681 0 1 0 0 9 1
Alexei Zhitnik (Buf) 82 10 39 49 35 167 64 31 53 18,87% 92 4 0 1 0 0 0 1991 0,49 0,00% 0 0 0 0 0 6 1
Dennis Wideman (Buf) 74 9 33 42 2 129 46 10 59 15,25% 59 3 0 1 2 0 0 1564 0,54 0,00% 0 0 0 0 1 3 0
Gary Roberts (Buf) 82 16 23 39 20 110 43 34 120 13,33% 4 7 1 2 1 0 0 894 0,87 37,67% 223 1 1 0 0 4 2
Mike Grier (Buf) 82 12 21 33 -6 126 26 51 148 8,11% 10 0 0 2 1 0 0 814 0,81 29,17% 72 0 0 0 0 3 1
Rhett Warrener (Buf) 82 5 27 32 -4 165 72 11 57 8,77% 91 0 0 1 0 0 0 1478 0,43 0,00% 0 0 0 0 0 3 3
Niclas Wallin (Buf) 77 3 26 29 24 137 57 6 47 6,38% 70 0 0 0 0 0 0 1040 0,56 0,00% 0 0 0 0 0 41 1
Petr Cajanek (Buf) 82 14 14 28 1 27 11 23 103 13,59% 6 7 0 3 0 0 0 801 0,70 54,22% 817 0 1 0 0 18 3
Steve Konowalchuk (Buf) 66 9 7 16 6 118 41 39 92 9,78% 16 0 1 1 1 0 0 893 0,36 35,37% 82 0 0 0 0 1 1
Mark Rycroft (Buf) 76 4 8 12 4 20 11 17 38 10,53% 3 0 0 0 0 0 0 390 0,62 39,13% 23 0 0 0 0 5 5
Yannick Tremblay (Buf) 7 0 2 2 -5 0 0 1 2 0,00% 5 0 0 0 0 0 0 114 0,35 0,00% 0 0 0 1 1 0 0
Jan Hejda (Buf) 8 0 2 2 2 2 6 1 6 0,00% 4 0 0 0 0 0 0 151 0,26 0,00% 0 0 0 0 0 4 1
Paul Gaustad (Buf) 29 2 0 2 -2 30 14 3 19 10,53% 6 0 0 0 0 0 0 304 0,13 56,25% 16 0 0 0 0 3 3
Chris Thorburn (Buf) 1 0 0 0 -1 0 0 0 0 0,00% 0 0 0 0 0 0 0 5 0,00 0,00% 0 0 0 3 3 0 0
Ryane Clowe (TOT) 1 0 0 0 0 0 0 1 0 0,00% 1 0 0 0 0 0 0 15 0,00 0,00% 1 0 0 0 22 1 0
Ryane Clowe (San) 1 0 0 0 0 0 0 1 0 0,00% 1 0 0 0 0 0 0 15 0,00 0,00% 1 0 0 0 22 1 0
Ryane Clowe (Buf) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 22 1 0
Dmitry Afanasenkov (Buf) 2 0 0 0 0 4 0 0 0 0,00% 0 0 0 0 0 0 0 13 0,00 0,00% 1 0 0 0 0 2 2
Michael Ryan (Buf) 3 0 0 0 1 0 0 0 0 0,00% 0 0 0 0 0 0 0 17 0,00 50,00% 2 0 0 0 2 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ryan Miller (Buf) 63 46 10 1 ,896 2,94 3552 6 5 174 1672 0 1 ,806 31
Jocelyn Thibault (TOT) 27 16 4 3 ,882 3,33 1425 2 3 79 670 0 0 ,667 3
Jocelyn Thibault (Dal) 2 0 0 0 ,841 5,19 81 0 0 7 44 0 0 ,000 0
Jocelyn Thibault (Buf) 25 16 4 3 ,885 3,21 1344 2 3 72 626 0 0 ,667 3
Ty Conklin (TOT) 4 1 1 0 ,911 3,00 140 0 0 7 79 0 0 ,000 0
Ty Conklin (San) 4 1 1 0 ,911 3,00 140 0 0 7 79 0 0 ,000 0
Ty Conklin (Buf) 0 0 0 0 ,000 0,00 0 0 0 0 0 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (Cal) 82 36 41 77 14 51 23 45 278 12,95% 18 15 1 9 0 0 1 1867 0,82 51,81% 2075 0 4 0 2 1 0
Scott Gomez (TOT) 78 27 47 74 9 26 12 54 313 8,63% 22 10 0 3 0 0 1 1829 0,81 53,97% 1992 0 6 0 1 5 0
Scott Gomez (N.J) 25 9 20 29 4 10 6 18 107 8,41% 10 2 0 0 0 0 0 554 1,05 53,22% 729 0 4 0 1 5 0
Scott Gomez (Cal) 53 18 27 45 5 16 6 36 206 8,74% 12 8 0 3 0 0 1 1275 0,71 54,39% 1263 0 2 0 1 5 0
Robyn Regehr (Cal) 81 11 59 70 3 197 59 25 95 11,58% 100 2 0 1 1 0 0 1926 0,73 0,00% 0 0 0 0 4 8 0
Michael Ryder (TOT) 74 28 35 63 17 118 39 56 296 9,46% 14 9 3 4 0 1 0 1515 0,83 36,01% 311 0 3 0 0 6 1
Michael Ryder (San) 59 23 32 55 10 88 33 41 250 9,20% 13 9 3 3 0 1 0 1345 0,82 35,53% 304 0 3 0 0 6 1
Michael Ryder (Cal) 15 5 3 8 7 30 6 15 46 10,87% 1 0 0 1 0 0 0 170 0,94 57,14% 7 0 0 0 0 6 1
Marco Sturm (Cal) 82 27 36 63 -1 64 16 77 258 10,47% 9 10 0 4 2 1 1 1561 0,81 29,02% 286 0 3 0 5 1 0
Nils Ekman (Cal) 82 24 33 57 13 122 30 68 217 11,06% 18 7 0 8 2 0 0 1192 0,96 43,08% 65 0 1 1 1 0 0
Jochen Hecht (Cal) 82 24 25 49 20 50 16 33 221 10,86% 16 11 0 2 2 0 0 1316 0,74 55,73% 131 0 3 0 0 2 2
Chris Phillips (TOT) 74 5 40 45 3 168 53 13 53 9,43% 101 2 0 0 0 0 0 1755 0,51 0,00% 0 0 0 0 0 18 5
Chris Phillips (San) 59 5 35 40 -1 134 40 13 47 10,64% 77 2 0 0 0 0 0 1410 0,57 0,00% 0 0 0 0 0 18 5
Chris Phillips (Cal) 15 0 5 5 4 34 13 0 6 0,00% 24 0 0 0 0 0 0 345 0,29 0,00% 0 0 0 0 0 18 5
Dion Phaneuf (Cal) 82 9 35 44 3 233 88 20 80 11,25% 114 3 0 2 1 0 0 2049 0,43 0,00% 0 0 0 0 2 26 0
Patrik Stefan (TOT) 78 15 26 41 18 71 18 61 154 9,74% 9 0 0 2 0 0 0 818 1,00 51,06% 521 0 0 0 0 4 1
Patrik Stefan (N.J) 25 7 10 17 5 26 9 19 76 9,21% 6 0 0 1 0 0 0 336 1,01 52,20% 341 0 0 0 0 4 1
Patrik Stefan (Cal) 53 8 16 24 13 45 9 42 78 10,26% 3 0 0 1 0 0 0 482 1,00 48,89% 180 0 0 0 0 4 1
Michael Peca (Cal) 82 14 25 39 23 151 54 33 131 10,69% 19 1 0 2 1 1 0 1183 0,66 54,80% 1261 0 2 0 0 1 1
Rostislav Klesla (Cal) 78 8 29 37 17 180 53 32 68 11,76% 66 0 0 1 0 0 0 1045 0,71 0,00% 0 0 1 0 0 3 3
Jozef Stumpel (Cal) 75 13 21 34 6 39 9 24 146 8,90% 19 8 0 2 1 0 0 1206 0,56 55,74% 183 0 2 1 3 0 0
Andrew Ference (Cal) 82 3 26 29 21 219 77 13 42 7,14% 63 0 0 0 0 0 0 1313 0,44 0,00% 0 0 0 0 0 1 1
Andreas Lilja (Cal) 70 5 23 28 17 133 32 4 34 14,71% 66 2 0 0 1 0 0 1462 0,38 0,00% 0 0 0 0 0 13 1
Derek Morris (Cal) 82 3 23 26 12 110 59 15 68 4,41% 78 2 0 0 0 0 0 1811 0,29 0,00% 0 0 0 0 1 12 0
Jamie Lundmark (Cal) 72 3 9 12 9 59 10 26 54 5,56% 2 0 0 1 0 0 0 426 0,56 60,61% 33 0 1 1 1 0 0
Mikko Koivu (Cal) 61 7 4 11 5 19 10 8 42 16,67% 3 1 0 1 1 0 0 350 0,63 49,47% 378 0 2 1 1 0 0
Braydon Coburn (Cal) 10 1 4 5 5 4 6 2 6 16,67% 7 0 0 0 0 0 0 125 0,80 0,00% 0 0 0 0 0 1 1
Luke Richardson (Cal) 6 0 1 1 1 19 8 0 1 0,00% 4 0 0 0 0 0 0 72 0,28 0,00% 0 0 0 0 4 3 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Vesa Toskala (Cal) 51 28 21 1 ,884 3,26 2962 4 1 161 1382 0 0 ,864 22
Pascal Leclaire (Cal) 36 17 12 3 ,890 3,08 2007 4 4 103 935 0 0 ,600 5
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jason Blake (Car) 82 50 62 112 44 108 32 81 334 14,97% 20 27 3 9 1 0 1 1851 1,21 48,98% 196 2 4 0 0 2 1
Jere Lehtinen (Car) 82 40 69 109 40 71 24 75 336 11,90% 44 18 1 3 0 0 1 1922 1,13 38,31% 154 2 7 1 7 0 0
Craig Conroy (Car) 82 34 56 90 34 158 53 37 285 11,93% 24 13 1 7 2 0 0 1883 0,96 56,91% 2546 4 8 1 1 0 0
Mike Sillinger (TOT) 81 30 47 77 -13 77 39 44 308 9,74% 12 15 0 7 2 0 0 1678 0,92 55,07% 2092 1 2 0 0 2 1
Mike Sillinger (Flo) 21 8 7 15 -3 6 8 12 72 11,11% 2 6 0 2 0 0 0 456 0,66 52,63% 513 0 1 0 0 2 1
Mike Sillinger (Car) 60 22 40 62 -10 71 31 32 236 9,32% 10 9 0 5 2 0 0 1222 1,01 55,86% 1579 1 1 0 0 2 1
Eric Daze (Car) 82 35 42 77 -9 26 13 65 257 13,62% 18 20 0 5 2 0 0 1440 1,07 38,14% 118 1 1 2 2 0 0
