League Records for TBZNHL
Update - avril 6 2007 at 17:37
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Tampa Bay 2006 537 11
2 Philadelphie 2006 1160 11
3 Los Angeles 2006 340 10
4 Philadelphie 2006 413 10
5 Tampa Bay 2006 846 10
Most Goals in 1 Year
# Team Name Year Value
1 Vancouver 2006 387
2 St-Louis 2006 360
3 Los Angeles 2006 356
4 Buffalo 2006 352
5 Chicago 2006 352
Less Goal in 1 Year
# Team Name Year Value
1 Nashville 2006 213
2 New York Rangers 2006 214
3 Minnesota 2006 219
4 Floride 2006 221
5 Pittsburgh 2006 232
Most Goals Against in 1 Year
# Team Name Year Value
1 Minnesota 2006 375
2 Colorado 2006 374
3 Montreal 2006 371
4 Pittsburgh 2006 366
5 Nashville 2006 363
Less Goal Against in 1 Year
# Team Name Year Value
1 Tampa Bay 2006 224
2 Detroit 2006 226
3 Vancouver 2006 231
4 Los Angeles 2006 235
5 St-Louis 2006 236
Most Assists in 1 Game
# Team Name Year Game Value
1 Tampa Bay 2006 537 21
2 Los Angeles 2006 340 20
3 Philadelphie 2006 1160 20
4 Colorado 2006 19 18
5 Detroit 2006 206 18
Most Assists in 1 Year
# Team Name Year Value
1 Vancouver 2006 689
2 St-Louis 2006 652
3 Los Angeles 2006 644
4 Buffalo 2006 634
5 Philadelphie 2006 625
Less Assist in 1 Year
# Team Name Year Value
1 New York Rangers 2006 389
2 Nashville 2006 389
3 Minnesota 2006 390
4 Floride 2006 404
5 Pittsburgh 2006 423
Most Game Points in 1 Game
# Team Name Year Game Value
1 Tampa Bay 2006 537 32
2 Philadelphie 2006 1160 31
3 Los Angeles 2006 340 30
4 Tampa Bay 2006 846 28
5 Colorado 2006 19 27
Less Game Points in 1 Year
# Team Name Year Value
1 Nashville 2006 602
2 New York Rangers 2006 603
3 Minnesota 2006 609
4 Floride 2006 625
5 Pittsburgh 2006 655
Most Shots In 1 Game
# Team Name Year Game Value
1 Chicago 2006 792 64
2 Columbus 2006 368 63
3 New York Islanders 2006 1003 62
4 Los Angeles 2006 1129 62
5 Columbus 2006 1217 58
Most Shots In 1 Year
# Team Name Year Value
1 Vancouver 2006 2932
2 Los Angeles 2006 2876
3 Caroline 2006 2845
4 St-Louis 2006 2801
5 Philadelphie 2006 2785
Less Shots In 1 Year
# Team Name Year Value
1 Minnesota 2006 1900
2 Pittsburgh 2006 1991
3 Floride 2006 2039
4 New York Rangers 2006 2070
5 Montreal 2006 2154
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Pittsburgh 2006 29
2 Boston 2006 26
3 Atlanta 2006 26
4 Atlanta 2006 24
5 Minnesota 2006 24
Less Shots Block In 1 Year
# Team Name Year Value
1 Ottawa 2006 628
2 Los Angeles 2006 633
3 Tampa Bay 2006 650
4 Edmonton 2006 656
5 Buffalo 2006 657
Most Shots Against In 1 Year
# Team Name Year Value
1 Minnesota 2006 2947
2 Montreal 2006 2827
3 Pittsburgh 2006 2822
4 Washington 2006 2755
5 New York Rangers 2006 2753
Less Shots Against In 1 Year
# Team Name Year Value
1 Vancouver 2006 2171
2 Tampa Bay 2006 2193
3 Ottawa 2006 2198
4 Philadelphie 2006 2215
5 Caroline 2006 2222
Most Pim In 1 Game
# Team Name Year Game Value
1 Colorado 2006 74 60
2 New York Rangers 2006 848 60
3 Phoenix 2006 1004 60
4 Nashville 2006 1136 59
5 Minnesota 2006 1180 55
Most Pim In 1 Year
# Team Name Year Value
1 Columbus 2006 2059
2 Edmonton 2006 2022
3 Los Angeles 2006 2019
4 Vancouver 2006 2017
5 Detroit 2006 1977
Less Pim In 1 Year
# Team Name Year Value
1 New York Islanders 2006 1634
2 Atlanta 2006 1729
3 Chicago 2006 1754
4 New Jersey 2006 1764
5 Caroline 2006 1775
Most Hits In 1 Game
# Team Name Year Game Value
1 Floride 2006 357 20
2 Montreal 2006 438 20
3 Calgary 2006 982 20
4 New Jersey 2006 38 19
5 Caroline 2006 635 19
Most Hits In 1 Year
# Team Name Year Value
1 Columbus 2006 709
2 Vancouver 2006 701
3 Buffalo 2006 680
4 Floride 2006 672
5 Los Angeles 2006 655
Less Hit In 1 Year
# Team Name Year Value
1 New York Islanders 2006 566
2 Washington 2006 587
3 Nashville 2006 591
4 Phoenix 2006 595
5 Anaheim 2006 597
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Montreal 2006 5
2 Chicago 2006 5
3 Toronto 2006 3
4 Minnesota 2006 3
5 Nashville 2006 3
Best PP In 1 Year
# Team Name Year Value
1 Vancouver 2006 21,70%
2 Caroline 2006 21,50%
3 Atlanta 2006 20,50%
4 Chicago 2006 19,90%
5 Los Angeles 2006 19,80%
Best PK In 1 Year
# Team Name Year Value
1 Detroit 2006 87,30%
2 Buffalo 2006 87,10%
3 Tampa Bay 2006 87,10%
4 St-Louis 2006 86,80%
5 Los Angeles 2006 86,60%
Worse PP In 1 Year
# Team Name Year Value
1 Floride 2006 12,50%
2 Minnesota 2006 12,80%
3 Toronto 2006 13,10%
4 Anaheim 2006 13,10%
5 Nashville 2006 13,10%
Worse PK In 1 Year
# Team Name Year Value
1 Minnesota 2006 77,40%
2 Boston 2006 80,30%
3 Colorado 2006 80,30%
4 Montreal 2006 80,80%
5 Pittsburgh 2006 80,80%
Most Win In 1 Year
# Team Name Year Value
1 St-Louis 2006 54
2 Vancouver 2006 53
3 Tampa Bay 2006 51
4 Los Angeles 2006 49
5 Buffalo 2006 48
Less Win In 1 Year
# Team Name Year Value
1 Minnesota 2006 11
2 Montreal 2006 15
3 Anaheim 2006 18
4 Nashville 2006 18
5 Pittsburgh 2006 20
Most Lost In 1 Year
# Team Name Year Value
1 Minnesota 2006 62
2 Montreal 2006 55
3 Pittsburgh 2006 55
4 New York Rangers 2006 53
5 Nashville 2006 53
Less Lost In 1 Year
# Team Name Year Value
1 Buffalo 2006 14
2 Vancouver 2006 16
3 Ottawa 2006 17
4 St-Louis 2006 17
5 Tampa Bay 2006 21
Most Points In 1 Year
# Team Name Year Value
1 Vancouver 2006 118
2 St-Louis 2006 115
3 Buffalo 2006 114
4 Tampa Bay 2006 114
5 Los Angeles 2006 107
Less Win In 1 Year
# Team Name Year Value
1 Minnesota 2006 28
2 Montreal 2006 42
3 Nashville 2006 42
4 Pittsburgh 2006 44
5 New York Rangers 2006 50
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Ed Jovanovski Vancouver 2006 283 30
2 Dan McGillis Detroit 2006 368 30
3 Alexei Zhitnik Buffalo 2006 512 30
4 Philippe Boucher San Jose 2006 31 29
5 Jay Bouwmeester Colorado 2006 63 29
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Paul Mara San Jose 2006 2126
2 Greg de Vries Columbus 2006 2098
3 Scott Niedermayer Ottawa 2006 2098
4 Jaroslav Modry St-Louis 2006 2074
5 John-Michael Liles Atlanta 2006 2072
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Boyd Devereaux Pittsburgh 2006 904 5
2 Trent Hunter Phoenix 2006 266 4
3 Brian Rolston Boston 2006 298 4
4 Todd Bertuzzi Los Angeles 2006 340 4
5 Tomas Holmstrom Washington 2006 349 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Jaromir Jagr Los Angeles 2006 61
2 Henrik Zetterberg Philadelphie 2006 55
3 Brian Gionta Columbus 2006 55
4 Patrice Bergeron Dallas 2006 54
5 Markus Naslund Vancouver 2006 54
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Jason Allison Los Angeles 2006 333 5
2 Rick Nash Ottawa 2006 452 5
3 Dan Boyle Tampa Bay 2006 846 5
4 Markus Naslund Vancouver 2006 959 5
5 Brian Sutherby Nashville 2006 97 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Philadelphie 2006 76
2 Doug Weight St-Louis 2006 71
3 Jere Lehtinen Caroline 2006 69
4 Jason Allison Los Angeles 2006 68
5 Mike Comrie Los Angeles 2006 67
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Mike Modano Detroit 2006 206 6
2 Brian Rolston Boston 2006 298 6
3 Jason Allison Los Angeles 2006 333 6
4 Jaromir Jagr Los Angeles 2006 340 6
5 Tomas Holmstrom Washington 2006 349 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Philadelphie 2006 131
2 Jaromir Jagr Los Angeles 2006 122
3 Sidney Crosby Chicago 2006 120
4 Markus Naslund Vancouver 2006 118
5 Patrice Bergeron Dallas 2006 114
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Brian Gionta Columbus 2006 368 16
2 Mike Comrie Los Angeles 2006 103 14
3 Simon Gagne Chicago 2006 691 14
4 Alexander Frolov Phoenix 2006 708 14
5 Ryan Smyth St-Louis 2006 862 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Columbus 2006 458
2 Jaromir Jagr Los Angeles 2006 448
3 Jarome Iginla Buffalo 2006 415
4 Simon Gagne Ottawa 2006 405
5 Mike Cammalleri New Jersey 2006 397
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Ossi Vaananen Pittsburgh 2006 165 8
2 Henrik Tallinder Phoenix 2006 990 8
3 Keith Carney Los Angeles 2006 127 7
4 Garnet Exelby Atlanta 2006 430 7
5 Pavel Kubina Nashville 2006 485 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Shaone Morrisonn Washington 2006 151
2 Greg de Vries Columbus 2006 141
3 Michal Rozsival Pittsburgh 2006 140
4 Francis Bouillon New York Rangers 2006 131
5 Brian Pothier Nashville 2006 130
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Christopher Higgins St-Louis 2006 130 5
2 Wes Walz St-Louis 2006 130 5
3 Lee Stempniak St-Louis 2006 130 5
4 Josef Melichar St-Louis 2006 130 5
5 Kurt Sauer St-Louis 2006 130 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Brent Seabrook Vancouver 2006 53
2 Jason Blake Caroline 2006 44
3 Henrik Zetterberg Philadelphie 2006 40
4 Jere Lehtinen Caroline 2006 40
5 Milan Hejduk Philadelphie 2006 40
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Jere Lehtinen Caroline 2006 67 -5
2 Kristian Huselius Columbus 2006 121 -5
3 Martin Lapointe Columbus 2006 121 -5
4 Oleg Kvasha Colorado 2006 462 -5
5 Scott Walker Colorado 2006 462 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Mikael Holmqvist Montreal 2006 -45
2 David Legwand Nashville 2006 -43
3 Ryan Whitney Montreal 2006 -41
4 Sean Avery Nashville 2006 -40
5 Jon Sim Nashville 2006 -40
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Maxim Kondratiev New York Rangers 2006 848 24
2 Mike Komisarek Detroit 2006 479 22
3 Craig Rivet Ottawa 2006 230 21
4 Mathieu Schneider Caroline 2006 491 20
5 Jason Chimera Edmonton 2006 556 20
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Barret Jackman Columbus 2006 356
2 Matt Bradley Pittsburgh 2006 310
3 Brendan Witt Floride 2006 309
4 Craig Rivet Ottawa 2006 303
5 Jason Wiemer Montreal 2006 286
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Garnet Exelby Atlanta 2006 950 7
2 Mathieu Schneider Floride 2006 148 6
3 Mike Komisarek Detroit 2006 501 6
4 Wade Redden Detroit 2006 1227 6
5 Darcy Tucker Vancouver 2006 204 5
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Philippe Boucher San Jose 2006 118
2 Brendan Witt Floride 2006 112
3 Barret Jackman Columbus 2006 106
4 Branislav Mezei Washington 2006 99
5 Mathieu Schneider Caroline 2006 98
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Ales Kotalik Buffalo 2006 2
2 Markus Naslund Vancouver 2006 2
3 Alexander Radulov Atlanta 2006 2
4 Brad Boyes Boston 2006 1
5 Brett McLean Detroit 2006 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Philadelphie 2006 5
2 Patrice Bergeron Dallas 2006 4
3 Sidney Crosby Chicago 2006 3
4 Zach Parise Ottawa 2006 3
5 Markus Naslund Vancouver 2006 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Keith Primeau Caroline 2006 63,20%
2 Rod Brind'Amour Vancouver 2006 60,10%
3 Yanic Perreault New Jersey 2006 59,60%
4 Eric Lindros Chicago 2006 58,90%
5 Jamal Mayers St-Louis 2006 58,80%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo St-Louis 2006 8
2 Manny Fernandez Boston 2006 5
3 Ryan Miller Buffalo 2006 5
4 Tomas Vokoun Toronto 2006 5
5 Manny Legace Detroit 2006 4
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Sean Burke Pittsburgh 2006 2448
2 Tomas Vokoun Toronto 2006 2328
3 Ilya Bryzgalov Anaheim 2006 2262
4 Jussi Markkanen Minnesota 2006 2152
5 Marty Turco New Jersey 2006 2140
Win In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Ottawa 2006 52
2 Ryan Miller Buffalo 2006 46
3 Roberto Luongo St-Louis 2006 44
4 Martin Brodeur Vancouver 2006 42
5 Tomas Vokoun Toronto 2006 42
Lost In 1 Year
# Player Name Team Name Year Value
1 Sean Burke Pittsburgh 2006 54
2 Jussi Markkanen Minnesota 2006 52
3 Ilya Bryzgalov Anaheim 2006 47
4 Robert Esche Montreal 2006 42
5 Rick DiPietro Colorado 2006 38
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 St-Louis Columbus 2006 1205 17
2 Colorado Philadelphie 2006 413 16
3 Philadelphie Chicago 2006 379 15
4 Pittsburgh Chicago 2006 904 15
5 New Jersey New York Islanders 2006 145 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 St-Louis Columbus 2006 1205 31
2 Philadelphie Chicago 2006 379 30
3 Pittsburgh Chicago 2006 904 28
4 New Jersey New York Islanders 2006 145 27
5 Pittsburgh Los Angeles 2006 340 26
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 St-Louis Columbus 2006 1205 48
2 Philadelphie Chicago 2006 379 45
3 Pittsburgh Chicago 2006 904 43
4 Colorado Philadelphie 2006 413 42
5 New Jersey New York Islanders 2006 145 41
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Chicago Boston 2006 792 103
2 Detroit Columbus 2006 368 101
3 Vancouver Edmonton 2006 270 95
4 Vancouver Edmonton 2006 17 90
5 Atlanta New Jersey 2006 221 90
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Phoenix San Jose 2006 1004 89
2 Nashville Columbus 2006 1136 89
3 Detroit Columbus 2006 368 85
4 New York Islanders Colorado 2006 74 83
5 Buffalo Toronto 2006 19 82
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 New York Rangers New Jersey 2006 549 30
2 Boston New Jersey 2006 38 29
3 New York Rangers Columbus 2006 495 29
4 St-Louis Montreal 2006 130 28
5 Chicago San Jose 2006 268 28
Output by the SimonT Hockey Simulator (STHS) for Frederic Lebeuf -- Original Page W3C XHTML 1.0 Valid