Leaders for TBZNHL

Update - avril 6 2007 at 17:37


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (Phi)        82  55  76 131  40  75  11  44 365 15,07%  15 22  1  9  1  0  5 1940 1,35 54,53% 2481   2  10  0  0  1  1 
Jaromir Jagr (Los)             82  61  61 122  23  71  25  45 448 13,62%  16 34  1  7  3  0  1 1704 1,43 33,86%  251   0   5  1  4  0  0 
Sidney Crosby (Chi)            82  53  67 120  33 102  33  35 357 14,85%  15 26  2 13  2  0  3 1785 1,34 50,46% 2184   1   5  0  0  2  1 
Markus Naslund (Van)           82  54  64 118  32  53  17  78 358 15,08%   7 28  1  4  3  2  3 1620 1,46 42,39%  335   3   6  0  0  2  2 
Patrice Bergeron (Dal)         81  54  60 114  16  63  25  64 367 14,71%  20 24  3  8  2  0  4 1783 1,28 54,00% 2287   0   5  3  3  0  0 
Brian Gionta (Cbs)             81  55  57 112  29  48  15  85 458 12,01%   8 21  1 10  2  0  3 1783 1,26 46,19%  407   1   3  0  3  1  0 
Jason Blake (Car)              82  50  62 112  44 108  32  81 334 14,97%  20 27  3  9  1  0  1 1851 1,21 48,98%  196   2   4  0  0  2  1 
Jason Arnott (Buf)             82  48  63 111  31 135  54  46 340 14,12%  22 19  0  9  1  0  3 1956 1,13 55,95% 2654   4   8  0  4  1  0 
Jere Lehtinen (Car)            82  40  69 109  40  71  24  75 336 11,90%  44 18  1  3  0  0  1 1922 1,13 38,31%  154   2   7  1  7  0  0 
Doug Weight (StL)              82  38  71 109  28 120  36  44 235 16,17%  10 17  1  6  0  0  1 1607 1,36 55,37% 1721   0   3  2  9  0  0 
Mike Comrie (Los)              81  38  67 105  23  57  15  30 336 11,31%   8 17  0  5  1  0  0 1466 1,43 53,99% 2054   2   3  0  0  2  1 
Ryan Smyth (StL)               82  45  58 103  21  83  28  87 370 12,16%  25 23  0  4  1  0  2 1613 1,28 60,80%  176   0   4  1  1  0  0 
Ales Kotalik (Buf)             82  47  55 102  17 109  29  66 323 14,55%  13 18  1  8  2  2  2 1755 1,16 43,23%  192   2   8  1  1  0  0 
Milan Hejduk (Phi)             82  42  59 101  40  54   9  53 296 14,19%  15 18  1  5  2  1  0 1662 1,22 35,77%  137   4   6  2  6  0  0 
Jarome Iginla (Buf)            82  49  51 100  22 165  40  86 415 11,81%  25 24  0  9  3  0  2 1858 1,08 55,32%  188   5   9  0  0  1  1 
Martin Rucinsky (Van)          79  34  64  98  19  64  31  53 273 12,45%   9 18  0  3  2  0  1 1200 1,63 42,76%  290   0   1  0  0  2  1 
Simon Gagne (Ott)              80  44  54  98  26  29  18  44 405 10,86%  14 18  2  7  0  0  1 1745 1,12 39,83%  575   0   5  0  0  6  2 
Yanic Perreault (N.J)          82  42  56  98  25  32   6  40 334 12,57%  15 18  0  8  3  0  1 1840 1,07 59,62% 1813   3   4  0  1  4  0 
Steve Reinprecht (Cbs)         82  34  64  98  25  41   5  32 270 12,59%  17 13  0  5  2  0  1 1609 1,22 53,58% 2148   1   1  1  1  0  0 
Jarret Stoll (Edm)             82  42  55  97  16  96  40  48 329 12,77%  15 22  0  6  1  0  1 1946 1,00 55,67% 2382   1   6  1  1  0  0 
Jason Allison (Los)            82  29  68  97  16 146  36  38 273 10,62%   7 12  0  4  0  0  0 1409 1,38 55,60% 1847   0   1  2  2  0  0 
Mike Cammalleri (N.J)          82  42  54  96  24 104  13 102 397 10,58%  12 15  2  8  1  0  0 1530 1,25 52,35%  170   1   1  0  1  2  0 
Daniel Briere (San)            82  45  50  95   7  66  24  49 339 13,27%  24 17  0 10  2  0  0 1771 1,07 53,46% 1678   2   5  3  3  0  0 
Rod Brind'Amour (Van)          82  40  55  95  33  83  24  30 259 15,44%  23 16  3  8  3  0  0 1781 1,07 60,06% 2276   0   2  0  0  8  7 
Tomas Holmstrom (Was)          79  39  54  93  -8  54  17  49 328 11,89%  20 19  1  2  3  0  2 1849 1,01 30,69% 1111   0   5  0  0  8  2 
Eric Staal (StL)               75  34  58  92  14  67  13  26 315 10,79%  10 18  1  6  1  0  1 1664 1,11 50,60% 2162   2   4  2  9  0  0 
Erik Cole (Van)                82  34  58  92  20 138  45  65 329 10,33%  13 14  1  7  1  0  0 1664 1,11 33,65%  208   2   6  0  0  7  7 
Kyle Calder (Atl)              82  47  44  91  -5  65  25  64 284 16,55%  12 25  0  4  1  0  0 1353 1,35 45,16%  186   0   0  0  0  1  1 
Saku Koivu (Det)               82  34  57  91  17  93  26  61 289 11,76%  24 12  1  5  0  0  0 1893 0,96 54,44% 1848   2   5  0  0  2  1 
Craig Conroy (Car)             82  34  56  90  34 158  53  37 285 11,93%  24 13  1  7  2  0  0 1883 0,96 56,91% 2546   4   8  1  1  0  0 
Zach Parise (Ott)              80  44  44  88  27  33   9  46 295 14,92%  18 13  0  6  2  0  3 1550 1,14 49,89%  447   0   1  0  0  7  3 
Daymond Langkow (San)          84  42  46  88   5  77  34  39 335 12,54%  17 25  0  4  2  0  2 1919 0,92 54,14% 2124   0   3  0  0  1  1 
Todd Bertuzzi (Los)            81  38  49  87  39 245  73  41 266 14,29%   9 16  1  7  1  0  2 1455 1,20 59,33%  209   0   0  0  2  5  0 
Teemu Selanne (StL)            82  45  42  87  22  54  13  53 250 18,00%  19 17  2 11  2  1  0 1825 0,95 54,48%  268   3   6  3  3  0  0 
Alexei Kovalev (Det)           82  37  50  87   6  82  28  41 345 10,72%  15 22  1  5  1  0  0 1828 0,95 45,59% 1042   0   6  0  0  1  1 
Vincent Lecavalier (Mon)       82  35  52  87  -9 162  53  29 276 12,68%  15 15  0  3  1  0  1 1716 1,01 50,19% 2317   1   4  0  0  5  1 
Alexei Yashin (Cbs)            81  35  51  86  15  84  23  32 289 12,11%  22 19  0  2  0  0  2 1549 1,11 56,34% 1482   1   3  4  4  0  0 
Pavel Datsyuk (Tam)            82  44  42  86  13  29  18  37 279 15,77%  20 17  4 12  1  0  0 1890 0,91 56,70% 2529   1   4  1  1  0  0 
Miroslav Satan (San)           82  42  43  85  21  79   8  71 339 12,39%  23 16  3 10  2  0  0 1869 0,91 50,00%  334   0   3  0  3  1  0 
Peter Forsberg (N.J)           86  41  44  85  18 117  36  41 344 11,92%  20 16  2  5  2  0  1 1868 0,91 55,69% 2555   2   8  0  0  5  3 
Ilya Kovalchuk (Col)           82  38  46  84 -13  61  31  64 357 10,64%  14 22  1  2  1  0  1 1704 0,99 36,41%  184   2   6  0  0  2  2 
Daniel Alfredsson (Bos)        82  37  47  84  15  55  23  49 260 14,23%  14 16  2  5  0  0  3 1699 0,99 35,21%  142   4   7  2  2  0  0 
Robert Lang (Ana)              82  32  52  84 -29 110  28  51 364  8,79%  13 14  0  2  2  0  1 1935 0,87 53,73% 2576   0   6  0  0  3  1 
Rick Nash (Ott)                73  30  53  83  21 104  37  48 262 11,45%   5 17  0  5  2  0  0 1298 1,28 40,34%  119   1   2  0  0  4  1 
Cory Stillman (San)            89  34  49  83  -2  63  13  47 303 11,22%  15 19  0  4  1  0  0 1797 0,92 35,32%  841   1   5  0  0  2  2 
Patrick Marleau (Nyi)          82  41  41  82  -5  72  28  50 310 13,23%  17 22  1  7  3  0  1 1785 0,92 51,46% 2367   0   7  0  0  3  1 
Alexander Frolov (Pho)         82  36  46  82  -4  34  10  70 333 10,81%  20 12  1  5  0  0  2 1814 0,90 40,61%  261   2   9  0  0  1  1 
Mikael Samuelsson (Edm)        81  29  52  81   1  75  22  67 263 11,03%   9 20  0  3  0  0  1 1455 1,11 41,86%  172   1   3  0  6  3  0 
Henrik Sedin (Atl)             82  38  43  81   9  64  18  31 244 15,57%  20 20  1  6  0  0  1 1707 0,95 52,36% 1459   1   5  0  0  2  1 
Chris Drury (Ana)              82  37  44  81 -20  28  11  72 281 13,17%  19 16  1  5  2  1  0 1666 0,97 48,37%  153   1   8  0  2  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (StL)           60  44  13   1  ,910  2,44 3436  23   8 140 1555   0   0  ,769  39 
Martin Brodeur (Van)           57  42  13   1  ,899  2,60 3253   8   3 141 1395   0   1  ,833   6 
Henrik Lundqvist (Los)         62  38  20   3  ,901  2,66 3633   6   3 161 1634   0   0  ,400   5 
Manny Legace (Det)             56  30  23   2  ,903  2,67 3216   6   4 143 1470   0   1  ,864  22 
Marty Turco (N.J)              73  41  28   3  ,903  2,83 4382  33   3 207 2140   0   1  ,750  28 
Evgeni Nabokov (Tam)           57  34  16   0  ,891  2,85 3055  30   2 145 1328   0   0  ,842  19 
Miikka Kiprusoff (Ott)         77  52  16   8  ,890  2,90 4489  38   3 217 1972   0   0  ,853  34 
Olaf Kolzig (Car)              64  41  16   4  ,889  2,93 3686   2   2 180 1616   0   0  ,710  31 
Ryan Miller (Buf)              63  46  10   1  ,896  2,94 3552   6   5 174 1672   0   1  ,806  31 
Tomas Vokoun (Tor)             78  42  32   3  ,894  3,19 4622  19   5 246 2328   0   3  ,556  18 
Vesa Toskala (Cal)             51  28  21   1  ,884  3,26 2962   4   1 161 1382   0   0  ,864  22 


Output by the SimonT Hockey Simulator (STHS) for Frederic Lebeuf -- Original Page W3C XHTML 1.0 Valid